Fd-f
Fletcher FU-24 & Cresco
Family
Compiled
by David Wise
Part 2 - FU-24 Turbine Prototypes, Cresco & 750XL
Back to Part 1 - Fletcher
NOTES
A primary reason for publishing this list is to provoke feedback. Any additions or corrections would be very welcome. Please e-mail me: dave.wise@btinternet.com.
You may copy information from this web-site only for your own personal use. Please contact me if you want to use this information commercially or re-publish any of it in any magazine, book or any other medium. To maintain currency, do not copy these registers or production lists onto any other website. Instead provide a link to this site. This information has been compiled from a variety of second-hand sources and cannot be guaranteed. You use it entirely at your own risk. |
For current technical information and historical background, see the Company website: http://www.aerospace.co.nz/ .
BACKGROUND
Development of the Fletcher FU-24 agricultural aircraft continued with three turbine-engined prototypes. The design was substantially enlarged and strengthened for a bigger payload and this culminated in the Cresco. Production ceased after c/n 039 in March 2003, with one extra built in 2020.. A few have been converted to utility configuration for parachuting or survey.
The prototype of the 750XL flew in 2001. This is marketed as the first purpose-designed sky-diving aircraft. It is based on the Cresco but with a new passenger cabin and with a 750hp PT6A-34 turbo-prop engine.
| FU-24
Turbine Prototypes For more details see: http://all-aero.com/index.php/contactus/7559-pacific-aerospace-fletcher-1060--fletcher-1160--fletcher-1284 |
||||||
| Fletcher
1060 Prototype with longer & stronger fuselage and wings, and P&W PT6A-20 500 shp |
||||||
| C/n | Model | Reg Date | History | |||
| 1001 | 1060 | 7/67 | ZK-CTZ reb from Fu-24 c/n 120. f/f 7/67 wfu 8/79 cx 12/80 To airfield gate at Hamilton marked QP-RPR advertising Quinphos fertilizer. To Mystery Creek Show-ground nr Hamilton ?/99. To PAC factory, Hamilton 4/03. To MoTaT, Auckland by 3/06 in James scheme | |||
| Fletcher
1160 & 1284 Prototypes with Garrett TPE331-57A 530 shp and TPE331-101A 665 shp |
||||||
| C/n | Model | Reg Date | History | |||
| 2001 | 1160 | 12/67 | ZK-BHQ reb by Robertson from Fu-24 c/n 19 also incorporating parts from c/n 130 cr 8/68 cx | |||
| 2002 | 1284 | 11/69 | ZK-CYY built by Air Parts f/f 4/70 cr Ohaupo 4/74 cx 4/77 | |||
| NZAI/PAC
Cresco 08-600 Cresco name is
latin for "I grow". Major redesign with 2-ton
payload. All with side-by-side dual controls For more details see: http://all-aero.com/index.php/component/content/article/54-planes-p-q-e-r-s/7561-pacific-aerospace-cresco-08-600 Lycoming LTP-101-700A-1A 600 hp
Turboprop (up to c/n 009) Cresco II reintroduced 2020 with minor updates (c/n 040) |
||||||
| C/n | Model | Reg Date | History | |||
| 001 | Cresco 08-600 | 2/79 | ZK-LTP f/f 2/79 cr & dest Maramarua 12/79 cx 1/80 | |||
| 002 | Cresco 08-600 | 7/80 | ZK-LTQ f/f 2/80 (cr Omarama 3/93 cx 2/95 rest 6/96) (1/99) (9M-SBE ntu) (1/99) ZK-LTQ (8/99) 9M-LTQ (7/05) VH-LTQ (7/05) ZK-LTQ current | |||
| 003 | Cresco 08-600 | 12/80 | ZK-LTR f/f/ 1/81 (op in Turkey) (11/00) ZK-PDZ (para-dropping Queenstown 2/02) (7/11) VH-PUS current | |||
| 004 | Cresco 08-600 | 9/82 | (ZK-LTS ntu) ZK-JAD (1/99) (9M-JAD ntu) (1/99) ZK-JAD (8/99) 9M-JAD (cr Lahad Dani 9/01 cx to NZ for reb) rest 10/03 as ZK-LTG current | |||
| 005 | Cresco 08-600 | 9/87 | ZK-LTS cr Piopio 5/02 repaired current | |||
| 006 | Cresco 08-600 | 12/89 | ZK-FVV (3/90) S2-AAB st Dhaka since <2001 current | |||
| 007 | Cresco 08-600 | 4/90 | ZK-FWL (10/90) S2-AAC st Dhaka since <2001 current | |||
| 008 | Cresco 08-600 | 4/90 | ZK-FWM (10/90) to S2-AAE st Dhaka since <2001 current | |||
| 009 | Cresco 08-600 | 10/92 | ZK-LTP (para-dropping Taupo 2/02-1/03)(survey conv) (contracts at Perth, Aus 7/08-7/09, 6/10-2/11 ) (5/14) to Superair current | |||
| 010 | Cresco 08-600 | 12/92 | (first with PT6A-34AG) (ZK-OIO) (12/92) ZK-TMN (7/99) ZK-PWT (5/23) to VH-EQC (rebuilt with factory-new centre wing) current | |||
| 011 | Cresco 08-600 | 10/94 | ZK-LTT current | |||
| 012 | Cresco 08-600 | 12/95 | ZK-TMO cr Rere dbf 6/01 cx 7/01 | |||
| 013 | not used | |||||
| 014 | Cresco 08-600 | 5/96 | ZK-LTU current | |||
| 015 | Cresco 08-600 | 7/96 | ZK-LTV (dgd Taihape 3/02 reb) current | |||
| 016 | Cresco 08-600 | 10/96 | ZK-PNX (7/98) VH-PGE (9/19) ZK-PGE (9/22) VH-PGE current | |||
| 017 | Cresco 08-600 | 4/97 | ZK-LTW (8/99) 9M-LTW cr 9/01 cx | |||
| 018 | Cresco 08-600 | 2/97 | ZK-EEL (10/12) ZK-LTJ current | |||
| 019 | Cresco 08-600 | 7/97 | ZK-WAT (10/12) ZK-LTW current | |||
| 020 | Cresco 08-600 | 10/97 | ZK-TMM (8/01) ZK-LTC cr Tarata 12/08 still current | |||
| 021 | Cresco 08-600 | 12/97 | ZK-KPY ( (survey config) (op in W Australia 1/98) (8/98) VH-KPY (op Lanseria, RSA 10/05)(at Westport NZ 1/10) dgd Taree NSW 1/11 still current | |||
| 022 | Cresco 08-600 | 3/98 | ZK-PKB (10/12) ZK-LTB current | |||
| 023 | Cresco 08-600 | 11/98 | ZK-LTX current | |||
| 024 | Cresco 08-600 | 9/99 | (first built to para config) ZK-EFS (9/99) ZK-LTH (10/99) VH-END (10/02) ZK-LTH current | |||
| 025 | Cresco 08-600 | 12/99 | ZK-LTY current | |||
| 026 | Cresco 08-600 | 1/00 | ZK-LTZ current | |||
| 027 | Cresco 08-600 | 3/00 | ZK-LTA cr Te Aroha 12/09 cx 1/10 | |||
| 028 | Cresco 08-600 | 8/00 | ZK-TMN (6/03) VH-UFI current | |||
| 029 | Cresco 08-600 | 10/01 | ZK-LTE cr Otane 2/14 still current | |||
| 030 | Cresco 08-600 | 1/02 | ZK-TML (8/06) ZK-LTK cr Kourarau Hill 4/20 cx 6/20 on rebuild | |||
| 031 | Cresco 08-600 | 4/02 | ZK-LTW (4/02) ZK-LTN current | |||
| 032 | Cresco 08-600 | 7/02 | ZK-JOF (para Taupo 1/03) >10/24 (agric Otago Airspread, Mosgiel) current | |||
| 033 | Cresco 08-600 | 8/02 | ZK-ROK (para Wanaka) (12/10) ZK-OAS (agric) current | |||
| 034 | Cresco 08-600 | 11/02 | ZK-JOH (12/02) VH-MOS (12/06) ZK-SDT (12/09) ZK-TPW cr Kahuranaki 1/22 still current | |||
| 035 | Cresco 08-600 | 8/02 | ZK-LTL current | |||
| 036 | Cresco 08-600 | 11/02 | ZK-TTS (7/04) VH-XMN cr 8/07 nr Tully, Qld cx | |||
| 037 | Cresco 08-600 | 2/03 | ZK-TMM (11/12) ZK-LTR cr Waitanga 12/12 still current | |||
| 038 | Cresco 08-600 | 5/03 | ZK-JOQ (7/03) (para config) VH-WKD (11/18) ZK-OAN current | |||
| 039 | Cresco 08-600 | 8/03 | ZK-JPJ (11/03) ZK-NZO (10/12) ZK-CRE (para Queenstown) (2/14) ZK-OAL (Otago Airspread) current | |||
| 040 | Cresco 08-600 II | 8/20 | ZK-SUZ (PAC) current | |||
| Pacific
Aerospace/NZ Skydive Ltd/NZ Aero 750XL Initially a purpose-designed skydiving aircraft with Pratt & Whitney PT6A-34 750shp Turboprop, carrying 17 parachutists. Also available in utility, passenger (9 seated passengers) and survey configurations. Most utility & survey variants have been fitted with a freight pannier option available from 2007. Also topdressing version with 1.9 tonne urea hopper. For more details see: http://all-aero.com/index.php/component/content/article/54-planes-p-q-e-r-s/7562-pacific-aerospace-750xl In November 2006 the company was reconstituted with predominantly Chinese finance. Its name was changed from Pacific Aerospace Corporation Ltd (PAC) to Pacific Aerospace Ltd (PAL), but they continued to use PAC as a tradename. This applies from c/n 129 onwards. The type certificate calls it the 750XL and this is used for official registration purposes and appears on the manufacturer's data-plates. The model name P-750 XSTOL was adopted for marketing purposes from about 2009. PAL was insolvent on 10 Feb 2021 and entered receivership on 8 March. All operations were on hold while recapitalisation and new ownership were negotiated. Flight Structures Ltd of Hamilton, who already did contract design work for PAL, were appointed on 13 May 2021 to manage PAL's design organisation, and provide type support. The operation was refinanced from NZ
resources as NZSkydive Ltd. They became the Type Certificate holder for all Pacific Aerospace Ltd models in Nov
2021. See: In January 2022 manufacture of the 750XL model restarted, mainly of the new 750XL-II SuperPac XSTOL variant although the earlier version remains available.. Two part-built 750XL airframes (224 & 226) were completed and delivered 4/23 and 8/23 to the PNGDF. ZK-EPN (226) was the last to be registered as a Pacific Aerospace product. The first one to be registered as manufactured bt NZSkydive Ltd is the 750XL-II prototype ZK-EPO (501). A topdressing variant with 2 tonne payload called Falco 3000XL was developed by Flight Structures Ltd for Farmers Air Ltd, Gisborne in 2009, using c/n 001 ZK-XLA as prototype. A STC was issued August 2011. There have since been other conversions and a later newbuild to Falco spec. Development of an upgrade to the 750XL had started in 2018 with 867shp PT6A-140A engine. This is designated 750XL-II and marketed as SuperPac XSTOL. The prototype was converted from c/n 156 ZK-JZL, with production starting a new c/n sequence from 501. JZL was converted back to the original standard and sold, and development testing continued using c/n 501 ZK-EPO. Following delays caused by Covid and the insolvency, the Type Certificate was issued in September 2023. The first serial production aircraft was completed in late 2024. Currently the legal identity of the operating company is NZSkydive Ltd, who are the type certificate holders and was the official builders when ZK-EPO was registered. From 1st November 2023, they introduced NZAero as a new marketing identity, see: https://www.aerospace.co.nz/news/nzskydive-ltd-embarks-on-a-new-journey-as-nzaero. At present this is only a trading name, but this may be the first legal step towards changing the name of the Company. A development of the Falco ag conversion called the Super Falco, to include re-engining with the 867hp PT6A-140AG engine, was developed by a consortium led by Andy Stephenson Ltd at Gisborne,with design work by Flight Structures Ltd. The STC for this was approved in Feb 2024, again using ZK-XLA (101) as the prototype, see https://www.flightstructures.co.nz/news/supplemental-type-certificate-for-super-falco-achieved. Flight Structures had been working on a 2500 litre firefighting version of the SuperPac, planned to be produced by PAL for the Firecatcher consortium as the Firecatcher F25, see below. Firecatcher ceased as a consequence of the PAL bankruptcy. The firefighting concept has subsequently been revived by the Andy Stephenson consortium with design work by Flight Structures. This is planned to be a variant of the Super Falco with a capacity of about 630 US gall/2400 litres of water or retardant. Note that official registration data is sparse in some countries. In particular those on the Indonesian and Papua-Niugini registers should be regarded as subject to confirmation. Also since 2014 several have been exported to China but it takes a long time for their identities to be publicised. Three were sent as kits for assembly in China under PAL supervision. These were c/n 210, 216 and one which did not have a PAL c/n, but is unofficially referred to as 216A. These have secondary Chinese c/ns 8001, 8002, 8003. |
||||||
| C/n | Model | Reg Date | History | |||
| 101 | 750XL>Falco | 7/01 | ZK-XLA para prototype f/f 9/01 (survey conv. To Mali & S Africa, to NZ 8/09) to Farmers Air Ltd 10/10 conv as proto Falco 3000XL topdresser cr Tiniroto 5/19 >10/20 A.Stephenson Av Ltd, Gisborne reb by Ham Aero including PC6A-140AG engine, named Super Falco. STC approved in 2/24. >10/24 Farmers Air, Gisborne Current | |||
| 102 | 750XL>Falco | 8/03 | ZK-FNZ para >3/08 conv survey no windows stinger tail (Kiwi Air, Gisborne) (overseas 10/13>ret NZ 10/14>overseas 3/15-5/15 Canada 5/18) >6/25 A.Stevenson, Gisborne conv Falco 4.26 current | |||
| 103 | 750XL | 11/03 | ZK-UAC para (for Utility Acft Corp, Woodland, Ca, USA) ditched 340 miles off Monterey, Ca on dely 12/03 cx 11/04 | |||
| 104 | 750XL | 1/04 | ZK-TTL para (op Tandem Skydiving, Taupo) current | |||
| 105 | 750XL | 3/04 | ZK-JPV para 3/04 to VH-XLS 5/04 (para-club at Nagambie, Vic 9/05+) >8/17 ZK-XLR current | |||
| 106 | 750XL | 5/04 | ZK-JPP para (to Geneva 5/04 then based Beromunster, Switzerland) cr Gumefens, Switzerland 9/08 cx 7/09 | |||
| 107 | 750XL | 6/04 | ZK-KAY para (based Cark, UK from 6/04 also disp SBAC Farnborough 7/04) (dgd 12/07 midair coll. with Luscombe G-AKUI and f/l at at East Midlands, UK reb Cranfield, UK rts 6/08) >12/19 N750AY (Skydive NW Inc Trustee, Wilmington - still based Cark) current | |||
| 108 | 750XL | 6/04 | ZK-JPH para >7/04 N750DZ (at Davis, Ca >5/13 Oceanside, Ca >8/16 Maxim Avn, Naples, FL > 5/18 Randigo LLC, Wilmington, DE > 4/20 Piedmont SDC, Salisbury, NC) >4/25 Flying Machine LLC, Wilmington, NC >7/26 Branded X LLC, Springfield, OR current | |||
| 109 | 750XL | 8/04 | ZK-JQA para >10/04 N750XL (at Suffolk, Va) current | |||
| 110 | 750XL | 10/04 | ZK-JQE (PAC utility demonstrator) conv survey (11/07) VH-EAK (3/13) conv para op Skydive @ Woolongong (12/19) HS-SEA current | |||
| 111 | 750XL | 10/04 | ZK-JQF para >12/04 N750SD (at Zephyr Cove, NV>7/16 M&M Avn, Cedarburg, WI >8/22 Skydive Coolidge, Tempe, AZ) current | |||
| 112 | 750XL | 2/05 | ZK-JPQ para (false marks N750XL at Oshkosh 7/05) >10/05 N750DV (at Davis, Ca > 5/18 at Wilmington, DE) >2/23 Delaware Avn LLC, Wilmingron, DE current | |||
| 113 | 750XL | 11/04 | ZK-JGI para (to Goteborg, Sweden 5/05) (res SE-LYZ 4/07 ntu cx 1/09) (dgd Vargarda 9/09 reb Hamilton NZ, rts Sweden 6/10) (>?/11 (D-FGOS reserved ?/11 ntu rem as ZK-JGI)(owned GoSky, Berlin lsd Cirrus, Goteborg summer/GoJump, Berlin-Gransee winter) >9/16 N750GJ (b Oceanside, CA) current | |||
| 114 | 750XL | 9/05 | ZK-JNV para >2/06 N216PK (at Raeford NC) cr Raeford, NC 12/15 rep >1/18 Randingo LLC, Wilmington, De >10/22 Tecumseh Skydiving, Jackson MI current | |||
| 115 | 750XL | 1/05 | ZK-JGJ para >3/05 N750SS (at Davis, Ca) >5/14 dgd Warrenton, Va reb >8/16 Maxim Avn, Naples, Fl >9/16 dgd Warrento, Va rep >3/19 Maxim Avn, Shugarloaf Key, Fl >6/22 dgd by hangar roof dislodged by gale, Warrenton, Va current >6/23 Pacair LLC, Brookline, NH | |||
| 116 | 750XL | 11/05 | ZK-JQP para >4/06 N820AB (at Deland, Fl) current | |||
| 117 | 750XL>Falco | 3/05 | ZK-JPU (topdressing prototype - no windows. Temporary type change to 750SP 7-9/05) (op Taumarunui Aerial Co-op then Farmers Air, Gisborne) conv to Falco ff 4/13 cr 12/16 Wairoa cx 2/17 | |||
| 118 | 750XL | 4/05 | ZK-JQK para (b Hinton-in-the-Hedges, UK from 6/05 - trade-in to Pacific Aero 1/13, to Davis, Ca, USA 6/13 for sale, to Tandem Skydiving, Taupo, NZ 12/13) >12/16 rereg ZK-XLK >6/25 rereg ZK-UTE A.Stevenson, Gisborne current | |||
| 119 | 750XL >Falco | 6/05 | ZK-JBC survey (to Canada & SE Asia, at Lanseria, S.Africa 3/09) conv to Falco agric 4/12 op Farmers Air Gisborne >5/25 Super Air, Hamilton current | |||
| 120 | 750XL | 5/05 | ZK-JAY para >10/05 VH-XLC (Sydney Skydivers, Picton 07) current | |||
| 121 | 750XL | 6/05 | ZK-JBD (not completed - cannibalised, some major components reworked as c/n 128) cx 12/05 | |||
| 122 | 750XL | 6/05 | ZK-JAD >11/06 ZK-XLG (topdressing) (8/08 conv para) VH-NZJ (12/09) ZK-SDT (Sky Dive Taupo) ditched Taupo 1/15 dest cx 6/15 | |||
| 123 | 750XL | 5/05 | ZK-JQO utility >6-8/06 ZS-BLU (9/14 conv para) N100JF (ISR Avn, Wilmington, DE 9/19) current | |||
| 124 | 750XL | 1/07 | ZK-JOA (pax/utility) >2/07 P2-SDB (Adventist Aviation Svcs) >2/12 P2-BJD (North Coast Avn) cr Kudjip, PNG 2/23 still current | |||
| 125 | 750XL | 8/05 | ZK-LAQ >11/05 ZS-POZ utility >6/08 (conv para) N143AU (Skydive Guam) current | |||
| 126 | 750XL | 2/06 | ZK-JQR para >11/06 VH-ZVM utility/(para at weekends) (b Macquarie) current | |||
| 127 | 750XL | 9/06 | ZK-JQV (pax/utility) >12/06 ZS-MIZ (b Pemba, Mozambique 9/07) > Skydive Pretoria current | |||
| 128 | 750XL | 2/06 | ZK-JQQ (para) (used some major components of c/n 121) >6/06 OK-SKW (op Sky Walkers, Most) current | |||
| 129 | 750XL | 2/07 | ZK-JRB >3/08 utility VH-DXQ (P2-KDO ntu) VH-DXQ (4/15) P2-OMB (Central Avn, Mount Hagen) >7/15 VH-DXQ >8/15 PK-BSF (ERSA Eastern) >3/19 dest by flood Sentani cx | |||
| 130 | 750XL >Falco | 5/07 | ZK-JNV survey >5/07 ZK-SWA (op in PNG to Perth, WA 7/09) to agric Farmers Air (conv Falco agric) >7.25 VH-WEB (op Lonoaks Pty, Armidale) current | |||
| 131 | 750XL >Falco | 4/07 | ZK-JNH utility >6/07 ZS-AIL >4/12 A2-POM >8/17 ZK-ASA >8/18 ZK-PNX (conv Falco agric) (op Phoenix >?/21 Super Air) current | |||
| 132 | 750XL | 6/07 | ZK-JRQ survey >8/07 VH-EAJ >1/17 (N750VX ntu) >1/17 VH-EAJ >2/17 N750VX (Randigo LLC, Wilmington DE) current | |||
| 133 | 750XL | 7/07 | ZK-JNA utility >9/07 ZS-BDZ >11/12 para N750UP (at Hartselle, AL) cr Harvest, AL >8/17 reb >7/25 Av Serv. LLC, Dover, DE >7/26 Speciality Aircraft LLC,Trapper Creek, AK current | |||
| 134 | 750XL | 8/07 | ZK-JQO(2) utility >9/07 P2-NCA (op North Coast Avn) >1/24 cr Bungawat, PNG still current | |||
| 135 | 750XL | 9/07 | ZK-JNF para >6/08 T7-PAC (b Molinella & Verona) >2/25 D-FPAC current | |||
| 136 | 750XL | 10/07 | ZK-JQQ utility >11/07 P2-BWC (repair Hamilton 1/11-8/12 >Niugini Av Svcs) (cr Simbai 10/16 to NZ for reb rts 11/19) cr Tekin 26/1/22 still current | |||
| 137 | 750XL | 11/07 | ZK-JRR utility >4/08 ZS-PHG current | |||
| 138 | 750XL | 1/08 | ZK-JRS utility >2/08 ZS-SBW >4/08 5R-MKI >12/22 N97JF (JSR Avn LLC, Wilmington, De) current | |||
| 139 | 750XL | 2/08 | ZK-JDQ (para) (b Berlin, Germany 4/08) >3/09 D-FGOJ dgd following hijack Tires, Portugal 2/10 cx 2/11 | |||
| 140 | 750XL >Falco | 4/08 | ZK-XLB survey (Kiwi Air, Gisborne) >6/15 (conv Falco Agric) op Farmers Air current | |||
| 141 | 750XL | 5/08 | ZK-JFM para >5/08 (op Skydive Sweden, Gothenburg, Sweden) >12/19 SE-MGV current | |||
| 142 | 750XL | 5/08 | ZK-JSQ para >6/08 N750SN (at Zephyr Cove, Nv >3/25 Bank of Utah Trustee, Salt Lake City) current | |||
| 143 | 750XL | 6/08 | ZK-JNG utility >7/08 P2-TNT (Trans Niugini Tours) current | |||
| 144 | 750XL | 7/08 | ZK-JSE utility >8/08 ZS-EPV >3/17 PK-HVQ (PT Marta Buana Abadi) >8/18 cr Oksibil, Papua cx | |||
| 145 | 750XL | 8/08 | ZK-SDF para (b Taupo>Auckland Skydiving, Parakai) current | |||
| 146 | 750XL | 9/08 | ZK-KDF >9/08 ZS-GCO current | |||
| 147 | 750XL | 9/08 | ZK-JHA >9/08 N750LH >4/11 VH-TEQ >6-10/22 ZS-XPA current | |||
| 148 | 750XL | 10/08 | ZK-JSU survvey >12/08 ZS-SHJ (demo for NAC/GCS/Zeiss surveillance pod at AAD tradeshow 9/10) dgd in landing accident, Port Alfred, RSA 3/13 reported w/o cx? | |||
| 149 | 750XL | 11/08 | ZK-KAH utility >4/09 PK-RCD (Associated Mission Aviation) cr dbf Amisibil, Papua 12/11 cx | |||
| 150 | 750XL | 12/08 | ZK-KAJ >12/08 N141DZ (at Davis, Ca >8/16 Maxim Avn, Naples, Fl>3/19 Maxim Avn, Shugarloaf Key, Fl) current | |||
| 151 | 750XL | 12/08 | ZK-XLE survey (Kiwi Air, Gisborne) >9/12 >utility P2-KNA (Niugini Aviation) 1/14 ZK-XLE (Kiwi Air, Gisborne) (survey contract India 10/15 to NZ 1/16 in Canada 5/18) current | |||
| 152 | 750XL | 1/09 | ZK-JHM para (Paravia AG, Beromunster, Switzerland) >2/15 HB-TSA dgd Luzern >8/18 repaired >3/23 N13SU (Downwind LLC, Salt Lake City, UT, USA) current | |||
| 153 | 750XL | 2/09 | ZK-JIF para >3/09 VH-YIF >4/09 N902ST (at Hinkley, IL) (adv for sale 8/18) >2/20 (True North Avn, Mullins,OR) current | |||
| 154 | 750XL | 4/09 | ZK-JJH para >8/09 9N-AIZ (Air Kasthamandap) (dgd Jumla 10/09 reb) current | |||
| 155 | 750XL | 3/09 | ZK-JZI para >7/09 N155VV (op Volatile Air Adventures, Boulder City NV) current | |||
| 156 | 750XL | 5/09 | ZK-JZL pax/utility (to USA 6/09 sales tour round S America- Falkland Is > st Santiago, Chile 7-10/10) (4/11) N156NZ (at Taylor, Tx) (2/14) (at Oklahoma City) sale reported cx 2/14 >2/16 ZK-JZL (PAL development a/c) >8/17 conv prototype Super PAC XL with 867shp PT6A-140A) >11/20 conv back to 750hp & para config. >3/21 to 4X-DAJ(2) op Skyjump, Kibbutz Shamrat, >5/24 SP-SDW (Skydive Wroclaw op Leszno) current | |||
| 157 | 750XL | 6/09 | ZK-KAK pax/utility (dgd in Cambodia on del 7/09 ret to NZ for reb) >9/09 to USA for mil eval >5/10 to NZ >2/11 to Australia >5/11 PK-RWT (Tariki Air Foundation) cr Yahukamo, Papua 10/12 dest cx | |||
| 158 | 750XL | 7/09 | ZK-KAV pax/utility >1/11 PK-RCE (op Associated Mission Aviation) >11/22 PK-TET (op Yayasan Pelayana Penerbangan Tarku) cr Duma 5/23 cx 4/25 | |||
| 159 | 750XL | 8/09 | ZK-KAX pax/utility >6/11 P2-BWF (op Central Avn, Mount Hagen) (conv para 2/20) >2/20 ZK-DVE (op Inflite Ski Planes, Franz Joseph) current | |||
| 160 | 750XL | 9/09 | ZK-KAZ pax/utility >10/09 9N-AJB (Air Kasthamandap) cr Kalikot, Nepal 2/16 cx | |||
| 161 | 750XL | 11/09 | ZK-KAU pax/utility >11/09 P2-BWE (op Central Avn, Mount Hagen>Niugini Av Svcs) cr Tekin 18/1/22 still current | |||
| 162 | 750XL | 12/09 | ZK-KAO pax/utility 2/10 9N-AJF (Air Kasthamandap) current | |||
| 163 | 750XL | 1/10 | ZK-KAQ para >12/10 CS-EAR current | |||
| 164 | 750XL | 3/10 | ZK-KAR pax/utility with pannier >8/10 (op in Mexico) >6/17 N750NZ (trustee, Delaware) dgd by storm Howell, Michigan 4/22 cx 7/22 | |||
| 165 | 750XL | 4/10 | ZK-KAW para >4/10 to N221BN (at Deland, Fl) >1/23 Skyhi Aero, Jasper, TN > op Skydive Kansas City >cr Butler, Mi 6/26 dest cx 6/26 | |||
| 166 | 750XL | 5/10 | ZK-KBA pax/utility >6/10 P2-SDE (Adventist Aviation Svcs) >?/14 P2-TLF (North Coast Avn >c10/20 Helifix Ops Ltd) current | |||
| 167 | 750XL | 6/10 | ZK-KBB para >6/10 ZK-RQK >12/10 ZK-ROK (para at Wanaka 4-blade prop) >7/20 ZK-LAE (op Skydive Queenstown) >11/22 Asterenon Ltd, Gisborne >dep NZ 4/23 del to Szkola Spadochronola Skoczek, Poland as SP-NTS current | |||
| 168 | 750XL | 7/10 | ZK-KBC pax/utility >7/11 PK-BSA (ERSA Eastern Avn) cr Homeyo, Indonesia 2/12 (scrapped on site) cx | |||
| 169 | 750XL | 9/10 | ZK-KBD pass >7/11 lsd Island Hoppers, Fiji) >10/11 DQ-KBD current | |||
| 170 | 750XL | 10/10 | ZK-KBE pax/utility. Company demo >7-9/11 PK-BSB (op Eastern) >?/15 PK-KIG (op Komala Air) cr Ninia 8/15 cx | |||
| 171 | 750XL | 11/10 | ZK-KBG (no cabin windows- agric) >2/11 VH-KZC >8/12 conv survey (to Skydive Guam conv para 11/14) >4/15 N798JT (b Guam) >8/25 Summit Skydive, San Antonio current | |||
| 172 | 750XL | 11/10 | ZK-KBH para >12/11 N249NZ (Skydive Guam) current | |||
| 173 | 750XL | 1/11 | ZK-KBI para >2/11 N330AK >9/11 N132TJ (Vertol Systems, Hillsboro, Or, USA) current | |||
| 174 | 750XL | 2/11 | ZK-KBK pax/pannier (PAL demonstrator) >6/15 ZK-SDT (op Skydive Taupo >10/20 Skydive Auckland >5/22 A.Stevenson Av Ltd, Gisborne) to P2-ADL cx 3/24 (Aero Dynamics Ltd) current | |||
| 175 | 750XL | 4/11 | ZK-KBM pax/utility >12/11 P2-OMA (Central Aviation, Mount Hagen) >3/13 conv para ZK-JIM (Vertol Systems, Silverdale op FFF Fiji) >5/17 DQ-FFF current | |||
| 176 | 750XL> Falco 3000XL | 5/11 | ZK-KBN pax/utility >8/12 PK-BSD (op Eastern ?) >5/15 PK-HVG (Marta Buana Abadi) >9/18-5/19 ZK-KBN (Andy Stevenson Av Ltd, Gisborne) >8/19 ZK-XLC Farmers Air, Gisborne >?/20 reb as Farmers Air Falco 3000XL current | |||
| 177 | 750XL | 10/11 | ZK-KBO pax/utility >5/12 P2-SDC (Adventist Aviation Svcs) (dgd fuel fire Goroka 1/13 shipped to NZ for reb by PAL re-del 1/14) (adv for sale 1/20) current | |||
| 178 | 750XL | 6/11 | ZK-KBP pass >12/11 DQ-KBP ( Island Hoppers, Fiji) current | |||
| 179 | 750XL | 6/11 | ZK-KBQ pax/utility >9/11 P2-ASZ (Air Sanga) cr Efogi PNG 10/19 still current | |||
| 180 | 750XL | 11/11 | ZK-KBR para >3/12 HB-TCP (Beromunster > Grenchen, Switzerland) cr Grenchen 2/24 dest cx | |||
| 181 | 750XL | 11/11 | ZK-KBS pax/utility >12/11-4/12 P2-ARB (North Coast Avn) >10/15 conv para ZK-JJM (Vertol Systems, Silverdale (status/location uncertain maybe op Fiji or crated to USA?) current | |||
| 182 | 750XL | 12/11 | ZK-KBT para >4/12 D-FTAO (owned GoSky, Berlin lsd to GoJump, Berlin-Gransee & para club at Oslo) >3/17 N750VL (Bank of Utah Trustee) >12/22 (Liam 750 inc, Charlevoix, Mi) current | |||
| 183 | 750XL | 2/12 | ZK-KBU pax/utility >8/12 PK-RWR (op PT Tariku>PT Sayap Triwa Mandiri) cr Bayabiru, Papua 10/20 cx 11/21 | |||
| 184 | 750XL | 6/12 | ZK-KCB pax/utility 7/12 P2-RNA (Niugini Aviation) cr dbf nr Simbai, PNG 7/9/26 cx | |||
| 185 | 750XL | 8/12 | ZK-KCE para 1/13 b Hinton-in-the-Hedges, UK >10/19 G-GWMB current | |||
| 186 | 750XL | 1/13 | ZK-KCG para >10/13 (to Skydive Moscow, Russia) >6/15 RA-01874 current | |||
| 187 | 750XL | 1/13 | ZK-KCI (factory-fit survey for UTS Geophysics Perth, Aus) >6/13 VH-UTW >7/18 ZS-ABJ (UTS Geophys PL) current | |||
| 188 | 750XL | 5/13 | ZK-KCJ pax/utility >5/13 P2-SDF (Adventist Avn Svcs) (adv for sale 1/20) cx c2/26 to PK-??? | |||
