Jodel DR100/1050 family
Part 3 c/n
700 upwards & misc others
Back to Jodel D100/1050 part 2
| Con No | Model | Reg Date | Registration | Notes |
| Homebuilts to SAB plans | ||||
| 700 | 1051 | 4/78 | F-PYET | (reb as 1051M1 12/86) current |
| 701 | 1050M | 4/88 | F-PBNP | current |
| 704 | 1052 | 10/81 | F-PYKU | current |
| 713 | 1051M1 | 6/80 | F-PYHO | current |
| 715 | 1052M2 | 7/81 | F-PYJD | cr Biella, Italy 8/02 cx 11/02 |
| 718 | 1050M | 6/83 | F-PYLP | wfu 4/85 cx 3/94 |
| 720 | 1053M | c9/11 | F-WSER (12/11) F-PSER | (res 9/07) current |
| 721 | 1050M | -/84 | F-PZRT | current |
| 723 | 1050 | 11/82 | F-PYON | (stored at Aix Les Milles in 9/08) current |
| 726 | 1053M | 3/01 | F-PJMD | (Lycoming O-235H2C engine) current |
| 729 | 1051M | 2/88 | F-PYXV | cr 1/03 cx 11/03 |
| 732 | 1054 | 9/99 | F-PSEB | (Lycoming O-320-H2AD engine) cr Grenoble 7/00 on reb current |
| 733 | 1053M | 7/87 | F-PYXH | current |
| 735 | 1053P | 7/96 | F-PRNE | (Lycoming O-235 engine) current |
| 737 | 1053M | 5/85 | F-PZSM | current |
| 739 | 1050 | 7/92 | F-PRIF | current |
| 742 | 1053M | 4/92 | F-PGGT | current |
| 744 | 1050M1 | 5/91 | F-PZTB | (res ?/84) current |
| 745 | 1050M | 7/86 | F-PYTO | current |
| 746 | 1053M | 9/90 | F-PZBY | current |
| 753 | 1050M | 10/90 | F-PYNQ | current |
| 754 | 100A | 7/85 | F-PZSV | current |
| 757 | 1051MT>1054MT | 6/85 | F-PZYK | ( full c/n 757-13A) (Potez eng >conv Lycoming O-320 as DR1054MT 5/95) tricycle u/c current |
| 760 | 1050M | 9/95 | F-PJRA | current |
| 762 | 1051 | 5/86 | F-PYTI | current |
| 763 | 100 | 9/88 | F-PZPT | current |
| 764 | 1050M | 8/90 | F-PYZJ | current |
| 765 | 1050M | 10/86 | F-PYVB | current |
| 766 | 1050 | 9/87 | F-PYZH | current |
| 769 | 1050 | 10/88 | F-PYXU | current |
| 770 | 1051M | 6/93 | F-PDCB | current |
| 772 | 1053MV | 8/90 | F-PCRT | current |
| 773 | 1052T | 7/93 | F-PRCU | (was res 12/91) type "Jeauffroy JJ-01" nosewheel current |
| 778 | 1050 | 1/95 | F-PKPL | current |
| 781 | 1050M | 8/96 | F-PDTC | current |
| 783 | 1053M | 7/23 | F-PTOP | (res 12/95) current |
| 786 | 1051 | 7/92 | F-WZZN F-PZZN | cx by BV 11/02 still current on DGAC |
| 788 | 1051 | /95 | F-PJBC | (dgd & cx 6/96 reb rest 6/99) current |
| 791 | 1050M | 11/90 | F-PCMS | current |
| 792 | 1050MT | 4/00 | F-PJAG | current |
| 795 | 1053 | 6/92 | F-PRAV | current |
| 802 | 1050 | 5/91 | F-PCGD | wfu scr incorporated into DH251 c/n 07 F-PCGO cx 5/99 |
| 803 | 100T | 4/96 | F-PCCA | current |
| 811 | 1055M | 3/93 | F-PRPL | current |
| 814 | 1050 | 9/92 | F-PRYG | current |
| 817 | 1056M | 6/12 | F-PLEC | dgd Corlier 8/12 still current |
| 821 | 1050M | 12/95 | F-PSIC | current |
| 827 | 1050M | 3/98 | F-PJBR | current |
| 832 | 1053M>1054M | 1/00 | F-PBNO | (O-320-E2D engine) current |
| 834 | 1050M | 8/99 | D-EYAS | ( full c/n AB834M) current |
| 843 | 100 | 6/97 | F-PSVR | current |
| 848 | 1054M | 10/03 | F-PALB | current |
| 849 | 1053M | 4/00 | F-PEYA | current |
| 850 | 1054M | 11/06 | F-PMSD | (res 8/02) current |
| 851 | 1053M | 6/17 | F-PVAP | (res ?/99) current |
| 852 | 1053 | 9/02 | F-WMDL (9/02) F-PMDL | (res ?/97) current |
| 857 | 1054 | 12/99 | F-PJOD | (based on c/n 387 F-BKHS) (Lycoming O-320 engine ) current |
| 858 | 1051M | 4/02 | F-PDMA | ditched Portugal 8/02 cx by BV still current on DGAC |
| 861 | 1050 | 7/01 | F-PMMR | current |
| 862 | 1054M | 11/98 | F-PARB | current |
| 865 | 1053 | 9/97 | F-POLO | current |
| 867 | 1051M1 | 1/12 | F-POUT | current |
| 868 | 1050M | 6/04 | PH-MGA | (inc parts of c/n 557 OO-MGA/F-BMGA) (H Teijgeler NVAV Project 183 Subaru EJ25 engine) ff 6/04 current |
| 870 | 1050M1 | 2/99 | G-BYFM | (c/n PFA304-13237 Standen & Oliver, Bolton proj 11/97) coll D-ELYS C172 Kirchheim-Teck 9/19 cx 11/19 |
| 871 | 1050M1>DR220 rep | 6/00 | (G-DAST ntu)(12/02) G-DANA | (c/n PFA304-13351 D Thomas, Peterborough proj 8/98 inc parts from 67 & 502 & 528. To F.Bakir, Barton 12/02 as DR220 replica) f/f 9/16 current |
| 873 | 1051 | 1/13 | F-WVBT > F-PVBT | current |
| 875 | 1050T | res 98 | F-PDJC | incomplete |
| 877 | 100D | 2/06 | F-PVON | (nosewheel, Vion conv Citroen C8 diesel) current |
| 878 | 1054F | 8/01 | F-PGUE | current |
| 882 | 1053M | res ?/02 | F-PBEK | incomplete |
| 886 | 1056M | 7/02 | F-PJIC | (orig planned for Jabiru 3300 engine but used Lycoming O-320E2A) current |
| 887 | 1050M1 | res 99 | F-PMAK | incomplete |
| 889 | 1053MT | 9/01 | F-PFIZ | current |
| 890 | 1053M | 5/10 | F-PSOM | (res 10/07) current |
| 892 | 1051 | res ?/04 | F-PJFB | incomplete |
| 893 | 1050M1 | res ?/00 | F-PSML | incomplete |
| 894 | 100 | 6/01 | F-PDDL | current |
| 895 | 1051M | 7/05 | F-PMPY | current |
| 901 | 100D | 4/11 | F-PLVD | (res 4/08) current |
| 904 | 1050M1 | G-???? | (proj PFA304-13699 D.Silsbury proj 3/01) incomplete | |
| 905 | 1050M1 | 7/07 | G-CESA | (proj PFA304-13753 F Baker, Cheshire proj 5/01) incomplete |
| 906 | 1053M | 3/05 | F-PCUO | current |
| 907 | 100D | res 7/06 | F-PJMV | incomplete |
| 910 | 1051 | 12/02 | F-PGAR | current |
| 913 | 1051 | 10/06 | F-PBRV | (was res ?/02) current |
| 930 | 1051M | 7/13 | F-WSMD>F-PSMD | (seen Meaux 7/13) current |
| 934/01 | 1050>DG1050J | 1/11 | F-PLIG | (was res 8/08) (const Gilles DeLaRue) current |
| 941 | 1050MV | 3/19 | F-PFLO(2) | (ff 3/19) current |
| 943 | 1053MT | 9/09 | F-PAHC | current |
| 946 | 1050M1 | 7/10 | PH-RTS (9/15) G-CIYB | (inc major parts of 605/OO-CAR) reb & flying by 9/10 (sold 10/13 to UK rereg 9/15) cr Gilford, Co Down EI 6/18 cx 1/23 |
| 947 | 1053MT | 6/12 | F-PSVE | current |
| 952 | 1050M1 | 11/16 | G-CJNL | (LAA304-15103 M.Dolphin, Grantham proj 10/11) (Rotax 912 engine) f/f 6/20 current |
| 955 | 1050M | G-???? | (Airworld Plans Tony Simmonds c6/14 not found as LAA proj?) | |
| 957 | 1059M | 9/20 | F-PNHB | current |
| 960 | 1054M | 6/21 | F-PNSD | current |
| Homebuilts to Frank Rogers plans | ||||
| Model Sky King = 1050M | ||||
| 01-K1 | Sky King | 10/84 | VH-KVC | ( 118 hp Lycoming cx 1/92 rest by 95 - SAAA V.67) current |
| 01-K3 | Sky King | 2/87 | VH-NAP | ( 150 hp Lycoming - SAAA W.105) current |
| 01-K4 | Sky King | VH-? | (SAAA W.? B.Eckersley) incomplete | |
| 01-K5 | Sky King | 2/85 | VH-MAA | ( 118 hp Lycoming - SAAA W.106) current |
| 01-K10 | Sky King | VH-? | (SAAA N.? R.Kreb) incomplete | |
| 01-K12 | Sky King | VH-? | (SAAA V.? G.Smith) incomplete | |
| 01-K14 | Sky King | VH-? | (SAAA V.? R.Van Schaik) incomplete | |
| 01-K17 | Sky King | N?? | (S.Wieczorek, USA) incomplete | |
| 01-K18 | Sky King | VH-? | (SAAA V.? P.Pilbeam) incomplete | |
| Model Sky Queen = 1050 | ||||
| 02-Q1 | Sky Queen | VH-? | (SAAA V.? J.Payne) incomplete | |
| 02-Q2 | Sky Queen | VH-? | (SAAA N.? U.Stenbeck) incomplete | |
| OTHERS | ||||
| 001 | 1050 | ?/65 | N1600J | ( built in U.S. by Olson Co) wfu cx ?/76 |
| ? | DR100 | ?/69 | LV-X43 | (const N Martino) status? |
| ? | 1050 | D-EAFA | reservation ntu cx about 67 | |
| ? | 1050 | D-ELHI | reservation ntu cx about 65 | |
| ? | 100A | 10/99 | G-CCNA | (PFA304-13519 R Everitt, Oswestry proj 9/99) (cx 3/09 rest 4/09) (at Chirk 3/14) not completed cx 2/23 to Bembridge >2/23 spares for c/n 79 G-BDMW |
| ? | 1050 | 1/11 | G-JEMM | (PFA304-13545 D.Garbe, Lewes proj 11/99) f/f 10/13 (cx & rest 3/23) current |
| ?? | 1050M1 | G-?? | (PFA304-14626 T.Bates proj 1/07) incomplete | |
| 01 | Chaboud CJC-01 | 8/87 | F-PYZT | (1050M with straight wings) current |
| 01 | Morin 100MJJ | 7/94 | F-PRJN | const J-J Morin current |
| 01 | Borel C-RB01 | 1/13 | F-PCHV | (res since 2002) (1050 n/w variant - at RSA 8/13) current |
| 01 | Decolro DRC-01 | 1/95 | F-PRLY | DR1050M t/w retractable current |
| 773 | Jeauffroy JJ-01 | 7/93 | F-PRCU | (res 12/91) DR1052T nosewheel current |
| 03 | D103L | 6/22 | F-PARO | (at Arras) current |
Return to Jodel Index