Jodel D11 Spanish production

Back to Jodel D11 part 9

BACKGROUND

Aero Difusion at Santander in Spain had a production line for Jodel D112 and D119 variants from 1955 until 1972 but ceased trading in 1974.

The models produced were:-

D112 Popuplane - A65 engine
D119OS Compostela C90 engine
D119F - Military prototype with ENMASA Flecha 90 hp engine. (one aircraft only c/n E.39)

The D119F was evaluated by the Spanish Air Force in a competition for a primary trainer. It lost out to the AISA I.115 which was awarded the production contract.

Six aircraft in the c/n sequence were not built. Unconfirmed posibility that some of these were D31 Starck Turbulents built by Aerodifusion?

Con No Model Reg Date Registration Notes
E.1 112 2/55 EC-ALH dbflood Santander 12/59 cx 7/61
E.2 112 7/55 EC-AKR cr Malaga 10/58 cx 7/61
E.3 112 8/55 EC-AKS cr Leon 8/56 cx 8/56
E.4 112 9/55 EC-AKT cr Santiago de Compostela 6/63 cx 10/64
E.5 112 10/55 EC-ALS (st Los Martinez 9/03) cx 8/21
E.6 112 11/55 EC-AMA (2-5/56) F-OAUF (3/60) CN-TVG w/o 4/71
E.7 112 11/55 EC-ALT (wfu 2/61 cx 82 reb rest) current
E.8 112 12/55 EC-ALU (reb 74) cx 8/21
E.9 112 12/55 EC-ALV cr 1/62 cx 3/62
E.10 112 12/55 EC-ALX scr cx 5/74
E.11 112 3/56 EC-ALY scr cx 3/74
E.12 112 7/56 EC-ALZ cr Cuatro Vientos 3/57 cx 3/57
E.13 112 7/56 EC-AMX cx ?/63
E.14 112 7/56 EC-AMY cx 8/61
E.15 112 7/56 EC-AMZ cx 82 (st Los Martinez 9/03)
E.16 112 7/56 EC-ANA wfu cx 3/66
E.17 112 9/56 EC-ANB cx 8/21
E.18 112 9/56 EC-ANC cx ?/78
E.19 112 9/56 EC-AND (st Los Martinez 9/03-8/09) cX 7/21
E.20 112 10/56 EC-ANE cx ?/70
E.21 112 1/57 EC-ANF (cx 82 rest) cx <5/03
E.22     <not built>  
E.23 112 6/57 EC-ANG cx 11/67
E.24 112 ?/57 EC-AOD cx 8/61
E.25 112 7/57 EC-AOE cx ?/78
E.26 112 7/57 EC-AOG cx ?/82
E.27 112 9/57 EC-AOH cx ?/68
E.28 112 9/57 EC-AOI cx 11/61
E.29 112 9/57 EC-AOJ cx ?/96
E.30 112 9/57 EC-AOK cr cx 2/72
E.31 112 10/57 EC-AOL cx 9/62
E.32 112 10/57 EC-AOM (st Los Martinez 8/09) cx 8/21
E.33 112 10/57 EC-AON cx ?/68
E.34 112 11/57 EC-AOO cx 5/61
E.35 112 12/57 EC-AOP cx 3/61
E.36 112 12/57 EC-AOQ cx ?/62
E.37 112 1/58 EC-AOR cx 2/21
E.38 112 1/57 EC-AOS cx ?/70
E.39 119F 9/57 Span.AF XE.10-1 '64-48' > '64-2' > '90-86' (ENMASA Flecha 90 hp engine) ff 9/57 wfu 63
(also misreported as E18-1 which was a Pa31)
E.40 112 7/58 EC-AOT cx 62
E.41 112 7/58 EC-AOU (st Los Martinez 9/03-8/09) cx 6/21
E.42 112 7/58 EC-AOV (st Los Martinez 9/03-8/09) cx 6/21
E.43 112 7/58 EC-AOX cx ?/68
E.44 112 7/58 EC-APG cx 7/61
E.45 112 3/62 EC-APK cx 2/21
E.46 112 8/60 EC-APL cx 11/63
E.47     <not built>  
E.48 112 1/62 EC-APM cx <?/65
E.49 112 10/61 EC-APN cx ?/62
E.50 112 9/62 EC-ATJ cx 6/21
E.51 112   N8734R (Olson Aircraft Corp, Sarasota, USA) cx 11/64
E.52     <not built>  
E.53 119 12/61 EC-ARM cx about 78
E.54 112 5/63 EC-APO current
E.55     <not built>  
E.56 119OS 6/63 EC-AOY ( to UK 4/97 scr Sywell 4/98) cx 10/18
E.57     <not built>  
E.58 119OS 1/63 EC-ATS wfu ? cx 3/18
E.59 119OS 5/63 EC-AUL cx 8/21
E.60 119OS 7/63 EC-AVE (st Los Martinez 9/03-8/09) cx 3/18 (on rebuild)
E.61 119OS 6/63 EC-AUS cr 10/77 cx ?/82
E.62 119OS 7/63 EC-AVG cx 11/18
E.63 119OS 12/63 EC-AVS cx about 68
E.64 119OS 4/64 EC-AVV cx c96
E.65 119OS 12/63 EC-AVR cx 6/18
E.66 119OS 2/64 EC-AVU (cx 90 rest) cx 7/21
E.67 119OS 4/64 EC-AXG cx 11/18
E.68 119OS 11/64 EC-AVQ cx 11/18
E.69 119OS 2/64 EC-AVT cr 6/66 Barcelona cx
E.70 119OS 6/64 EC-AXN cx about 70
E.71 119OS ?/63 N2803Q sold 10/81 cx 6/13
E.72 119OS ?/63 N2804Q cx ?
E.73 119OS 11/64 EC-AXT wfu cx 7/18
E.74 119OS 9/64 EC-AXX cx about 70
E.75 119OS 2/65 EC-AYY cx about 78
E.76 119OS 12/64 EC-AYJ cx 86
E.77 119OS 1/65 EC-AYT cx about 70
E.78 119OS 2/65 EC-AYX cx 11/18
E.79 119OS 4/65 EC-AZS cx about 74
E.80 119OS 5/65 EC-AZZ cx about 68
E.81 119OS 5/65 EC-BAA cx <9/67
E.82 119OS 5/66 EC-BAU cx 90
E.83 119OS 10/65 EC-BBM cr Beas de Segura cx 86
E.84 119OS 3/66 EC-BBN cx <9/67
E.85 119OS 3/66 EC-BBO cx 11/18
E.86 119OS 3/66 EC-BAH wfu cx 7/18
E.87 119OS 4/66 EC-BAI wfu cx 7/18
E.88 119OS 4/66 EC-BAJ cx about 68
E.89 119OS 4/66 EC-BCK cx about 82
E.90 119OS 4/66 EC-BDP wfu cx 7/18
E.91 119OS 5/66 EC-BDY cx about 74
E.92 119OS 4/66 EC-BCL wfu cx 7/18
E.93 119OS 6/66 EC-BDQ (4/06) EC-ZTA (reb as AAE project 05022-2028) current
E.94 119OS 6/66 EC-BDR wfu cx 3/19
E.95 119OS 7/66 EC-BDX (6/67) D-EBDX (?/77) OE-CFW (1/05) D-EBDX current
E.96 119OS 10/66 EC-BDZ cx about 70
E.97 119OS 10/66 EC-BEJ cx ?/97
E.98 119OS 6/65 EC-BAB cx about 78
E.99 119OS 8/65 EC-BAC (8/65) D-EEKK wfu cx 3/10
E.100 119OS 7/65 EC-BAD cx <9/67
E.101 119OS 7/65 (D-ELCO) EC-BAS cr Caudeta ?/?? cx 10/18
E.102 119OS 7/65 EC-BAT wfu cx 7/18
E.103 119OS 10/66 EC-BEK cx 9/21
E.104 119OS 12/66 EC-BFZ cx 11/18
E.105 119OS 4/67 EC-BGZ cx < 6/03
E.106 119OS 5/67 EC-BIV cx 80
E.107 119OS 6/67 EC-BIX cx 86
E.108     <not built>  
E.109 119OS 7/67 EC-BEL current
E.110 119OS 10/67 EC-BLZ wfu cx 10/18
E.111 119OS 12/67 EC-BMD cx about 70
E.112 119OS 12/67 EC-BMJ cx c96
E.113 119OS 2/68 EC-BNL cx 86
E.114 119OS 3/68 EC-BNZ cx about 74
E.115 119OS 10/68 EC-BOJ cx 6/21
E.116 119OS 10/68 EC-BOQ wfu cx about 78
E.117 119OS 8/69 EC-BPZ cx 6/21
E.118 119OS 4/69 EC-BQR cx 6/21
E.119 119OS 9/69 EC-BRB cr ? cx 6/21
E.120 119OS 10/69 EC-BRZ cx 7/21
E.121 119OS 11/69 EC-BSS current
E.122 119OS 6/71 EC-BST cx 6/21
E.123 119OS 6/70 EC-BSU cx 7/21
E.124 119OS 2/72 EC-BVN wfu cx 1/77
E.125 119OS 8/71 EC-BRK cx 6/21
E.126 119OS 7/72 EC-BVO cx 7/21
E.127 119OS 10/72 EC-BVP cx about 82
         
? 112OS 9/00 EC-ZAP (reb of ? AAE project 00053-1442) current
         
         

Return to Jodel Index