Jodel D.150/150A Mascaret
BACKGROUND
Introduced 1962. Built by SAN at Bernay.
Later homebuilts to plans supplied by SAB and reworked version by
Frank Rogers, Bankstown, Australia as "Sky Prince"
D150 = RR/Continental O-200 engine 100 hp
D150A = Potez 4E-20 engine 105 hp
D150B = Lycoming O-235 engine 115 hp
D150C = Lycoming O-320B engine 160 hp.
D153 = diesel engined variants
Other engine variants have also appeared without being assigned
different model designations.
suffix T = Train Tricycle, i.e. nosewheel
Some D150A's have been re-engined to become 150's.
A few D150 variants registered under other names are included at the end.
| Con No | Model | Reg Date | Registration | Notes |
| 01-62 Factory built by SAN | ||||
| 01 | 150 | 6/62 | F-WJST (8/63) F-BJST (1/97) G-OABB | (O-200 proto f.f 2/6/62) current |
| 02 | 150A | ?/63 | F-WLDA (6/63) F-BLDA (6/78) G-BPAM (2/95) G-IEJH | (Potez 4E-20 proto) current |
| 03 | 150A | 5/63 | F-BLDR | wfu cx 11/73 |
| 04 | 150A | 5/63 | F-BLDJ | dest cx 2/73 |
| 05 | 150A | 6/63 | F-BLDC (2/10) G-CGMH | (conv to D150) current |
| 06 | 150A | 6/63 | F-BLDD | dest cx 1/67 |
| 07 | 150 | 7/63 | F-BLDE | dest cx 10/71 |
| 08 | 150A | 6/63 | F-BLDG (9/80) G-BIDG | (plan in 2020 to re-engine with ULPower UL390iS 6 cyl 145 hp but n.t.u.) current |
| 09 | 150 | 7/63 | D-EHPY | cr 3/70 |
| 10 | 150 | 7/63 | F-BLDB (5/85) G-BLXO | current |
| 11 | 150A | 7/63 | F-BLDF (10/80) G-BHVF | (conv to D150) current |
| 12 | 150 | 8/63 | D-EAHA | cr 4/67 |
| 13 | 150 | 7/63 | F-BLDH (10/80) (G-BIFM) (10/80) G-BIFV | cr 8/93 cx 12/93 |
| 14 | 150A | 6/63 | F-BLDI | wfc c75 cx 8/94 |
| 15 | 150A | 8/63 | F-OCAO | dest cx 9/71 |
| 16 | 150 | 6/63 | F-BLDK (1/67) G-AVEF | current |
| 17 | 150 | 9/63 | D-ECMM | current |
| 18 | 150A | 7/63 | F-BLDM | cx by BV c66 dest cx 9/71 |
| 19 | 150A | 9/63 | (F-BLDL(i)) (9/63) F-OCAS (in Bangui) | wfu c70 cx 7/94 |
| 20 | 150A | 8/63 | F-BLDQ | dest cx 11/67 |
| 21 | 150A | 9/63 | F-BLDN | current |
| 22 | 150 | 8/63 | F-BLDO (1/80) G-BHEZ (7/11-2/12) F-GUZS | (cr 9/03 reb rest 11/07) current |
| 23 | 150A | 10/63 | F-BLDS | current |
| 24 | 150 | 11/63 | F-BLDT (5/72) OO-APK 9Q-CPK (12/86) G-DISO | current |
| 25 | 150A | 10/63 | F-OCAP (in Djibouti) | cr 5/73 wfu cx 5/77 |
| 26 | 150A | 11/63 | F-BLDL(ii) | cr 12/71 dest cx 2/78 |
| 27 | 150A | 7/63 | G-ASKL | current |
| 28 | 150 | 10/63 | F-OCAR (at Yaounde) | dest cx 10/64 |
| 29 | 150A | 11/63 | F-BLDU | dest cx 2/73 |
| 30 | 150 | 11/63 | D-ELBB | current |
| 31 | 150 | 12/63 | CN-TYY (c5/71) F-BSTY (9/72) G-BACL (3/22) G-IBBY | current |
| 32 | 150 | 11/63 | D-EINI (1-5/15) F-HINI | (conv to Rotax 914 engine 1998) (to Permit c10/04 rest ?/05) current |
| 33 | 150 | 12/63 | F-BLDV | dest cx 8/68 |
| 34 | 150 | 2/64 | F-BLDX (9/65) OO-LDY (10/76) F-BMJR (10/77) G-BFEB | (cr Marston Moor 4/91 reb rest 6/01) current |
| 35 | 150 | 2/64 | OO-JOD | dest 12/64 |
| 36 | 150 | 2/64 | F-BLYT | (in Bangui) dest cx 2/66 |
| 37 | 150A | 2/64 | F-BLDZ (2/91) G-MASC | current |
| 38 | 150 | 2/64 | F-OCAV (in Tahiti) | dest cx 9/71 |
| 39 | 150 | 4/64 | D-EBQA | cx ?/70 |
| 40 | 150 | 4/64 | F-BMFA | dest cx 4/66 |
| 41 | 150 | 4/64 | G-ASPG | cr dbf Ingleby Greenhow, Yorks 6/66 cx 6/66 |
| 42 | 150A | 4/64 | F-BLDY | cr 2/89 cx 8/96 |
| 43 | 150 | 4/64 | F-BMFB (7/71) G-AZBI | current |
| 44 | 150 | 5/64 | (OO-GPT) (5/64) OO-GAN (4/86) G-TIDS | current |
| 45 | 150 | 4/64 | G-ASRT | current |
| 46 | 150 | 6/64 | OO-SET (9/65) PH-ULS (7/80) G-BHEG | (damaged Dunkeswell 10/12 reb) current |
| 47 | 150 | 6/64 | CN-TZD | w/o 12/64 |
| 48 | 150A | 6/64 | F-BMFC (9/83) G-BKSS (2/04) G-LDWS | (wfu Lille 10/76 sold to UK conv to D150 & rebuilt in IoM > Stockport 4/12>Ipswich 1/13) current |
| 49 | 150 | 7/64 | F-BMFD | cr 7/67 dest cx 10/71 |
| 50 | 150 | 7/64 | F-BMFE | dest cx 9/67 |
| 51 | 150 | 7/64 | OO-JBH | cr Kuurne 4/93 cx by BV 5/93 cx by CAA 10/19 |
| 52 | 150 | 11/64 | F-OCAY (in Tahiti) | wfu 9/79 cx by BV 84 dest cx by DGAC 10/94 |
| 53 | 150 | 3/66 | F-BNIB | cr c68 dest cx 10/71 |
| 54 | 150 | 10/64 | D-EJHH (4/25) F-BFUN | current |
| 55 | 150 | 11/64 | D-ECII | cr 10/73 |
| 56 | 150 | 5/66 | F-BNID (1/84) G-BLAT | cx by CAA 7/24 |
| 57 | 150 | 4/65 | D-ELIA | current |
| 58 | 150 | 8/66 | F-BNIN (7/81) G-FARR | current |
| 59 | 150 | 5/67 | D-EFFM | current |
| 60 | 150 | 6/67 | F-BOPR | wfu cx 11/73 |
| 61 | 150A | 8/67 | (OO-CEN) (8/67) F-BOPF | current |
| 62 | 150B | 8/85 | G-BMEH | (started by SAN as O-235 prototype, stored at Bernay 67. Sold and completed by E.Horsfall as "Super Mascaret" PFA project 151-11047 f/f 4/87) current |
| ? | 150 | ?/66 | (D-EDCC) | res ntu cx 68 |
| ? | 150 | c64 | (PH-RYK) | res ntu for J.Hulsbergen, Enschede cx |
| 100+ Homebuilt to SAB plans | ||||
| 106 | 150B3 | 12/86 | F-PYXK | const G.Barroy current |
| 111 | 150 | 9/88 | G-EDGE | (PFA151-11223 A.Edge, Huntingdon proj 3/87 ff 12/03) current |
| 112 | 150 | 2/91 | (G-JDLI) (9/95) G-JDEL | (PFA 151-11276 K.Richardson proj 9/87) current |
| 113 & 03-P?? | 150B & SkyPrince | 12/87 | G-BOBG | (PFA 151-11222 C.Laycock proj 3/87) hybrid SAB & Rogers plans. Lycoming O-235 engine. Not comp cx 12/95. Proj revived by M.Maguire 3/25 (for sale 10/26) incomplete |
| 118 | 150 | 8/94 | G-BVSS | (PFA 151-11878 A.Burns proj 9/90) current |
| 119 | 150 | 12/93 | F-PRJO | const Arnaud & Combe current |
| 123 | 150 | 10/92 | F-PRMB | const M.Busmey current |
| 129 | 150-120 | 6/92 | F-PRDH | const B.Lacroix current |
| 130 | 150 | 8/94 | G-BVST | (PFA 235-12198 A.Shipp proj 12/91 ff c11/95)(O-200 engine) current |
| 133 | 153D1>150T | 11/07 | F-PEAC | (res 7/03) (nosewheel)(diesel engine conv 2017 to O-235) current |
| 135 | 150 | G-?? | (PFA 235-12379 M.Whipps, Westerham proj 11/92) incomplete | |
| 142 | 150 | 7/01 | F-PASO | current |
| 146 | 150-120 | 12/00 | F-PIRI | current |
| 147 | 150 | 7/08 | F-PBPF | (res 97) current |
| 148 | 153 | 7/04 | G-RIVE | (PFA 235-12856 P Fines - Wilksch WAM120 diesel engine proj 4/95 ff 8/07) current |
| 149 | 150-120 >150C | 11/99 | F-PBUS (6/01) G-BZXH (3/04) F-PAXV | (orig O-235 reb 04 as D150C with O-320 engine) current |
| 155 | 150CM | 7/08 | F-PGEN | (150 hp Lycoming O-320) current |
| 156 | 150T | r3/07 | F-PHOR | incomplete |
| 159 | 150 | G-?? | (PFA 235-14532 T.Greaves, Marton, E.Yorks proj 4/06) incomplete | |
| 165 | 150B | 12/10 | F-PNEF | (res 7/06 const C.Ghoslan) current |
| 167 & 03-P?? | 150 & Sky Prince | 6/09 | EC-XCP (3/17) G-CJZU | (A, Martinez, Spain, AAE proj 00118-1507 hybrid SAB & Rogers plans ff 6/09) (O-200 engine) cx 11/16 sold UK 3/17 cr Goodwood 6/21 dest cx 8/21 |
| 169 | 150 | F-?? | (A Zainal sold 02) incomplete | |
| 171 & 03-P?? | 150B & SkyPrince | 2/08 | G-CEZW | (PFA235-13866 B&N Kilford proj 1/02 >11/14 JC.Carter, Cambridge) hybrid SAB & Rogers plans Lycoming O-235 engine incomplete |
| 173 | 150 | G-?? | (PFA 235-13898, K Morris, Brecon proj 4/02) incomplete | |
| 174 | 150B | 7/06 | G-CECH | (PFA 235-13889, J.Simpson & D.Kennedy, Lee-on-Solent, Lycoming O-235 proj 3/02) ff 3/11/07 current |
| 179 | 150 | G-?? | (PFA 235-14001, M Baker, Petersfield 1/03 proj 12/02) incomplete | |
| 188 | 150 | G-?? | (PFA 235-14460, G Ward, Holbeach proj 9/05) incomplete | |
| 190 | 150T-120 | 9/09 | F-PROJ | (res 2/07) current |
| 191 & 03-P29 | 150 | 3/13 | G-JODE | (PFA 235-14527 A.Dyson proj 3/06 >8/11 BR.Vickers, Litchfield)(primarily to Jodel plans with Rogers as back-up) incomplete |
| 214 | DL150/140 | 5/23 | F-PLRB | (const X.Larribau) current |
| ? | 150 | ?/88 | PP-ZJD | (homebuild reported 3/88) |
| ?? | 150 | G-?? | (PFA 151-11334 N.Farrington proj 3/88) incomplete | |
| ?? | 150 | G-?? | (PFA 151-12000 K.Daly, Scilly proj 2/91) incomplete | |
| ?? | 150 | G-?? | (PFA 235-12524 N.Thornber, Ashford, Kent proj 6/93) incomplete | |
| ?? | 150 | G-?? | (PFA 235-13893 H Newbery, Sherborne proj 4/02) incomplete | |
| ?? | 150 | G-?? | (PFA 235-14738 P.Weeks, Harlow proj 10/07) incomplete | |
| ?? | 150 | G-?? | (PFA 235-14768 T.Greaves, Marton proj 1/08) incomplete | |
| 01 | DG150T | 12/19 | F-PHOS | (const S.Gachie) current |
| 01 | Marty JM 150 | 8/11 | F-PNSN | nosewheel D150 derivative - Jabiru 3300 engine current |
| 01 | Lesavre DSL-160 | 11/06 | F-PJNL | D150 derivative - const JN Lesavre current |
| Homebuilt to Frank Rogers plans | ||||
| Model Sky Prince = Jodel D150 | ||||
| 03-P1 | Sky Prince | 6/93 | VH-LPN (1/10) VH-19-7352 | (SAAA N.189 S.Parr) current |
| 03-P2 | Sky Prince | VH-? | (SAAA V.? I.Lee) incomplete | |
| 03-P3 | Sky Prince | VH-? | (SAAA V.? M.Franzi) incomplete | |
| 03-P4 | Sky Prince | VH-? | (SAAA S.? P.McNamara) incomplete | |
| 03-P5 | Sky Prince | VH-? | (SAAA V.? N.Findlay) incomplete | |
| 03-P6 | Sky Prince | 6/92 | VH-BNF (11/06) VH-PNH | (SAAA Q.047 R.Furness>P Kraus, Qld) cr Caboolture, Qld 5/17 cx 5/18 |
| 03-P7 | Sky Prince | 1/93 | VH-ACK | (SAAA N.187 L.Squires>P Dalziel) current |
| 03-P21 | Sky Prince | G-?? | (PFA235-13913 K.Newbery proj 5/02) incomplete | |
| 03-P26 | Sky Prince | 8/04 | VH-BNL | (SAAA N. ? WJ Coote Subaru E22 engine also WJC001) ff 5/06 current |
| 03-P29 & 191 | 150 & Sky Prince | 3/13 | G-JODE | (PFA 235-14527 A.Dyson proj 3/06 >8/11 BR.Vickers, Litchfield)(primarily to Jodel plans with Rogers as back-up) incomplete |
| 03-P32 | 150 Sky Prince | G-?? | (LAA 235-15016 I.Bartlam, Lewes proj 10/10) incomplete | |
| 03-P?? & 167 | 150 & Sky Prince | 6/09 | EC-XCP (3/17) G-CJZU | (A, Martinez, Spain, AAE proj 00118-1507) hybrid SAB & Rogers plans (ff 6/09) cx 11/16 sold UK 3/17 cr Goodwood 6/21 dest cx 8/21 |
| 03-P?? & 171 | 150 Sky Prince | 2/08 | G-CEZW | (PFA235-13866 B&N Kilford proj 1/02 >11/14 JC.Carter, Cambridge) hybrid SAB & Rogers plans Lycoming O-235 engine incomplete |
| 03-P?? | 150X "Governor" | 11/11 | ZK-CCD | (AACA 360/2 C.Kenny, res since <11/05) (Peugeot 1900cc turbo-diesel engine) current |
| 03-P?? | 150 Sky Prince | <?/24 | ZK-? | (Lester Simpkin, NZ) incomplete new build under way 2024 |
Return to Jodel Index