Jodel D9 family
Part 2 c/n 301-600
Back to Jodel D9 part 1
| Con No | Model | Reg Date | Registration | Notes |
| 301 | 9 | 10/85 | (D-EGBM) D-EKBE | (also Aero-Jodel AB23) current |
| 302 | 9 | 7/61 | D-ECOK (5/15) D-MPOK | (also Aero Jodel AB10) current |
| 303 | 9 | 6/62 | D-EHYR | (also Aero Jodel AB12) cr 4/75 cx |
| 304 | ||||
| 305 | ||||
| 306 | 92 | 10/54 | F-PERY | wfu 10/95 cx by BV 1/02 (sold fro reb 7/08) still current on DGAC |
| 307 | ||||
| 308 | 92 | 7/59 | F-PGFT | wfu 8/70 cx still current on DGAC |
| 309 | ||||
| 310 | ||||
| 311 | ||||
| 312 | ||||
| 313 | ||||
| 314 | ||||
| 315 | ||||
| 316 | ||||
| 317 | ||||
| 318 | ||||
| 319 | 92 | 11/57 | F-PIHM | wfu 7/62 dest cx by BV cx by DGAC 3/83 |
| 320 | ||||
| 321 | ||||
| 322 | 92 | res 11/81 | F-WYLC (F-PYLC) | cr on ff Marignane 5/82 cx |
| 323 | ||||
| 324 | ||||
| 325 | ||||
| 326 | ||||
| 327 | 92 | c11/57 | SL-AAI (7/59) D-EHUZ | wfu 9/65 cx |
| 328 | ||||
| 329 | ||||
| 330 | ||||
| 331 | 92 | 2/56 | F-PHLH | wfu 2/58 cx still current on DGAC |
| 332 | 92 | <11/54 | F-WEVH (8/55) F-PEVH | (dgd Valence 11/54 reb) (dbs 12/99 st dism Chavenay 5/02 for reb) cx 2/19 |
| 333 | 92 | 12/57 | F-PIIK (?/16) ULM ?? | wfu 8/69 cx by BV cx by DGAC 10/83 reb Bourges 2014 ff 2016 as ULM F-JABW current |
| 334 | ||||
| 335 | 92 | 12/55 | F-WHJU F-PHJU | cr Mulhouse 4/75 cx 2/77 |
| 336 | ||||
| 337 | ||||
| 338 | 92 | 11/54 | F-PEVS | wfu 9/64 cx by BV still current on DGAC |
| 339 | ||||
| 340 | ||||
| 341 | ||||
| 342 | ||||
| 343 | ||||
| 344 | ||||
| 345 | ||||
| 346 | ||||
| 347 | ||||
| 348 | ||||
| 349 | 92 | 12/55 | F-PHJS (10/08) ULM 21ADI | current |
| 350 | 92 | 3/56 | F-PHLJ (7/99) ULM W-62AAB | ('LJ cx by DGAC 6/12) current |
| 351 | ||||
| 352 | ||||
| 353 | ||||
| 354 | 92 | 2/58 | F-PFRB (5/01) ULM 80IJ | current |
| 355 | ||||
| 356 | ||||
| 357 | 92 | 12/55 | F-PHJI | wfu 6/75 (stored Reims 82) cx by BV 83 still current on DGAC |
| 358 | 92 | c6/55 | F-WBSP (8/55) F-PBSP | cr Mery 5/58 cx by BV cx by DGAC 10/83 |
| 359 | ||||
| 360 | 92 | 7/56 | F-PHQL | (dgd La Chapelle du Mont du Chat 8/57 reb) cr Vimines 8/63 cx 1/64 |
| 361 | ||||
| 362 | ||||
| 363 | ||||
| 364 | ||||
| 365 | ||||
| 366 | ||||
| 367 | ||||
| 368 | 92 | 7/56 | F-WHQB F-PHQB | wfu 10/74 cx 10/83 |
| 369 | ||||
| 370 | ||||
| 371 | 92 | 11/58 | F-PIND (5/17) ULM | (wfu 6/79 cx by BV 10/90 still current on DGAC rest late 96) current |
| 372 | ||||
| 373 | 92 | 9/81 | F-POIQ | dest cx 3/99 |
| 374 | ||||
| 375 | ||||
| 376 | ||||
| 377 | ||||
| 378 | ||||
| 379 | ||||
| 380 | ||||
| 381 | ||||
| 382 | ||||
| 383 | ||||
| 384 | 92 | 12/56 | F-PHQQ | dest Guyancourt 10/71 cx 1/74 |
| 385 | 92 | 1/57 | F-PHUY | wfu 9/78 cx by BV 10/90 still current on DGAC |
| 386 | 92 | 4/59 | OO-22 | cr Lille 5/89 cx 1/20 |
| 387 | ||||
| 388 | 92 | 4/57 | F-PHUR | wfu 8/66 cx by BV dest cx by DGAC 9/71 |
| 389 | ||||
| 390 | 92 | 10/56 | F-PHQP | current |
| 391 | 92 | 12/58 | F-PINV (2/06) ULM 71-? | current |
| 392 | ||||
| 393 | ||||
| 394 | ||||
| 395 | ||||
| 396 | ||||
| 397 | 92 | 11/59 | F-PINL (9/75-1/76) G-BDNT | (dgd Oaklands Farm 3/11) current |
| 398 | 92 | 1/59 | F-PIYP | current |
| 399 | ||||
| 400 | ||||
| 401 | ||||
| 402 | ||||
| 403 | ||||
| 404 | ||||
| 405 | ||||
| 406 | ||||
| 407 | ||||
| 408 | 92 | 5/58 | F-WINN (6/58) F-PINN | wfu 5/65 cx by BV still current on DGAC |
| 409 | 92 | 5/57 | F-WHZR (7/57) F-PHZR | (const JP Evra) wfu 9/82 cx by BV 4/91 still current on DGAC |
| 410 | ||||
| 411 | ||||
| 412 | ||||
| 413 | 92 | 1/59 | F-PIYQ | dest 8/66 cx by BV cx by DGAC 9/71 |
| 414 | ||||
| 415 | ||||
| 416 | ||||
| 417 | ||||
| 418 | ||||
| 419 | ||||
| 420 | ||||
| 421 | 92 | 9/66 | F-PNUP | wfu 9/74 cx by DGAC 10/83 |
| 422 | 92 | 12/60 | F-PJXB (3/08) ULM 21ACL | [F-JXZT] current |
| 423 | ||||
| 424 | ||||
| 425 | 92 | 2/60 | F-PFKM | wfu 9/73 cx by BV 83 still current on DGAC |
| 426 | ||||
| 427 | 92 | 9/65 | F-PMEA | wfu 8/75 cx by BV 10/90 cx by DGAC 6/12 |
| 428 | ||||
| 429 | ||||
| 430 | ||||
| 431 | ||||
| 432 | ||||
| 433 | 92 | 8/59 | F-PJGA | cr 10/85 still current on DGAC |
| 434 | ||||
| 435 | ||||
| 436 | 92 | 10/64 | CS-AXA | wfu 10/84 to Alverca Museum |
| 437 | 92 | 2/64 | F-PKXN | cr St Omer 5/70 cx 10/70 |
| 438 | ||||
| 439 | ||||
| 440 | ||||
| 441 | ||||
| 442 | 97 | 2/64 | F-PLUH | wfu cx 12/65 cx by DGAC 10/83 |
| 443 | 92 | 7/66 | F-PNUE | wfu 9/70 st Montlucon 80 cx 10/83 |
| 444 | ||||
| 445 | ||||
| 446 | 92 | 11/61 | F-PKFO | current |
| 447 | ||||
| 448 | ||||
| 449 | ||||
| 450 | 92 | 11/62 | F-PKFM | dest cx 6/70 cx by DGAC 11/73 |
| 451 | ||||
| 452 | 92 | 2/82 | F-PYIQ | cr Amiens 5/82 cx 5/82 |
| 453 | ||||
| 454 | ||||
| 455 | ||||
| 456 | ||||
| 457 | ||||
| 458 | ||||
| 459 | ||||
| 460 | 92 | 4/63 | F-PKVI | current |
| 461 | ||||
| 462 | ||||
| 463 | ||||
| 464 | ||||
| 465 | ||||
| 466 | 92 | 1/67 | F-POIA | cx 5/24 |
| 467 | ||||
| 468 | ||||
| 469 | ||||
| 470 | 92 | ?/63 | 4X-AZA | cx about 74 |
| 471 | ||||
| 472 | ||||
| 473 | ||||
| 474 | ||||
| 475 | ||||
| 476 | ||||
| 477 | ||||
| 478 | ||||
| 479 | ||||
| 480 | ||||
| 481 | ||||
| 482 | ||||
| 483 | ||||
| 484 | ||||
| 485 | ||||
| 486 | 92 | 8/76 | F-PXKS | wfu cx 9/19 |
| 487 | 92 | 3/64 | OO-31 | (ff 9/85) (reb from OO-14 c/n 174 & OO-26 c/n ??) current |
| 488 | ||||
| 489 | ||||
| 490 | ||||
| 491 | 92 | 6/68 | F-POIY | cr Chatillon 7/75 cx 2/77 |
| 492 | ||||
| 493 | ||||
| 494 | 92 | 12/65 | F-PMXU | current |
| 495 | 92 | 3/66 | F-PMXX | wfu 3/96 cx by BV 4/03 still current on DGAC |
| 496 | ||||
| 497 | ||||
| 498 | ||||
| 499 | 92 | 11/66 | F-PNUR | wfu dest cx 2/79 |
| 500 | ||||
| 501 | 92 | 7/72 | X-HB-SAF HB-SAF | wfu cx 3/04 |
| 502 | ||||
| 503 | ||||
| 504 | ||||
| 505 | ||||
| 506 | BB Jodel drone | 11/20 | F-DALL | current (drone/large model?) |
| 507 | ||||
| 508 | ||||
| 509 | 92 | 4/97 | F-PMPL | current |
| 510 | ||||
| 511 | ||||
| 512 | ||||
| 513 | ||||
| 514 | ||||
| 515 | ||||
| 516 | ||||
| 517 | ||||
| 518 | 9 | 11/78 | G-KDIX | (also PFA 54-10293) current |
| 519 | 92 | ?/76 | OO-48 (2/00) G-BZBZ | (ff 5/76) cr 7/79 to Brussels Mus cx 9/82 sold to UK rest 3/00 current |
| 520 | ||||
| 521 | 92 | 6/67 | G-AVPD | (also PFA 927) current |
| 522 | ||||
| 523 | 92 | 7/68 | F-PPPQ | cr Laval 6/71 cx 1/74 |
| 524 | ||||
| 525 | ||||
| 526 | ||||
| 527 | 92 | c2/70 | 5Y-ALI | (const H.Probyn) (last flew c80 st ACEA Nairobi 95-09+) current |
| 528 | ||||
| 529 | ||||
| 530 | ||||
| 531 | ||||
| 532 | 92 | 9/68 | F-PPPV | current |
| 533 | ||||
| 534 | 92 | 12/67 | F-POIR | cr St Martial de Vitaterne 9/75 cx 5/77 |
| 535 | ||||
| 536 | ||||
| 537 | ||||
| 538 | ||||
| 539 | ||||
| 540 | ||||
| 541 | ||||
| 542 | ||||
| 543 | ||||
| 544 | ||||
| 545 | ||||
| 546 | ||||
| 547 | 9 | 3/70 | G-AXYU (10/87) EI-BVE (5/95) G-AXYU | current |
| 548 | ||||
| 549 | ||||
| 550 | ||||
| 551 | ||||
| 552 | ||||
| 553 | ||||
| 554 | ||||
| 555 | ||||
| 556 | ||||
| 557 | ||||
| 558 | 92 | ? | OO-40 (7/81) F-PYJH | cr 7/87 still current on DGAC |
| 559 | ||||
| 560 | ||||
| 561 | ||||
| 562 | ||||
| 563 | ||||
| 564 | ||||
| 565 | ||||
| 566 | ||||
| 567 | ||||
| 568 | ||||
| 569 | ||||
| 570 | 92 | /70 | HB-YAS (?/17) ULM 33AFS | [F-JRHG] wfu cx 6/09 reb rest as ULM ?/17 current |
| 571 | ||||
| 572 | ||||
| 573 | ||||
| 574 | ||||
| 575 | ||||
| 576 | ||||
| 577 | ||||
| 578 | ||||
| 579 | ||||
| 580 | 92 | OO-52 | incomplete current | |
| 581 | ||||
| 582 | ||||
| 583 | ||||
| 584 | ||||
| 585 | 92 | 6/75 | G-BDEI | (also PFA 936) current |
| 586 | ||||
| 587 | ||||
| 588 | ||||
| 589 | ||||
| 590 | ||||
| 591 | <plans given to LAA 2/23> | |||
| 592 | ||||
| 593 | ||||
| 594 | ||||
| 595 | ||||
| 596 | ||||
| 597 | ||||
| 598 | ||||
| 599 | ||||
| 600 |
Continue to Jodel D9 part 3
Return
to Jodel
Index