Jodel D9 family
Part 4
Miscellaneous
Falconar. Frank Rogers, Aero-Jodel, Misc unidentified, Homebuilt organisation Project nos.
Back to Jodel D9 part 3
| Supplier No | Model | Reg Date | Registration | Project No or Personal No | Notes |
| FALCONAR D9, F9 and F10 plans sold from Canada | |||||
| F3022 | D9 | N4193C | (in 77) | ||
| F3025 | D9 | r12/53 | N7883C | (ff 7/74) current | |
| F3026 | D9 | N6859D | (Cont A40 engine) (in 77) | ||
| F3028 | D9 | r ?/63 | N207S | (ff 7/80) current | |
| F3032 | D9 | N1080Z | current in 77 cx < 80 | ||
| F3040 | D9 | CF-WBG | wfu 6/70 cx 2/86 | ||
| F3049 | D9 | r ?/67 | N4623S | (ff 3/83) current | |
| F3055 | D9 | r ?/63 | N3411G | (ff 5/80) cr Livermore, Ca 1/84 cx 8/06 | |
| F3057 | D9 | ?/61 | CF-RDM | (const D.King) cx 6/01 | |
| F3059 | D9 | 6/61 | CF-RDN | (ff 6/61) cx pre 82 | |
| F3065 | D9 | 9/72 | N138 | (const BL Johnson) revoked 1/77 cx 5/19 | |
| F3075 | D9RL | 1/68 | N1516 (6/01) C-IGVS | (const LK Rautio) current | |
| F3091 | D9FG | 9/64 | N183X | (const WE Brown) cx 4/11 | |
| F3097 | D9 | 6/89 | (N-? ) C-FCOP | (0402) | (const A.Dulac) current |
| F3100 | D9 | 5/67 | N2223 | (const R Carver) wfu 12/20 cx 4/21 | |
| F3109 | D9 | /67 | N7128 | current 00 cx <11 | |
| F3134 | D9 | 7/66 | ZK-CMT | not completed cx 9/95 | |
| F3134/5 | D9 | 12/71 | ZK-DBM | (AACA232/1) | cr Takapuna 12/85 |
| F3134/6 | D9 | 9/72 | ZK-DHZ | (ff 11/72) current | |
| F3134/7 | D9 | 5/75 | ZK-DEV | (AACA 117/1) | (ff 12/75) cr Taieri10/87 cx 9/89 (stored & advertised for sale 3/12) |
| F3137 | D9 | ?/66 | CF-RTI | (ff 2/66) current | |
| F3142 | D9 | 3/79 | N83905 | cx 12/97 | |
| F3149 | D9 | ?/77 | C-GPOM | (const A.Beasley) dgd cx 9/89 | |
| F3163 | D9 | ?/76 | N14697 | current | |
| F3168 | D9 | ?/67 | N88971 | current wfu ?/87 cx 3/12 | |
| F3172 | D9 | 7/67 | N12075 | cr Forest Lake, MN 5/69 cx 3/12 | |
| F3199 | D9 | 8/76 | ZS-UIG | current | |
| F3202 | D9 | 5/84 | C-GRJF | (const E.Franz) current | |
| F3218 | D9 | ?/78 | C-GDXJ | (const O.Bondarenko ff 9/78) current | |
| F3221 | D9 | ?/78 | C-GVWS | (const M.Boissonnault) current | |
| F3224 | D9 | 1/74 | ZS-UBK | current | |
| F3700 | D9 | ?/71 | C-FYOS (10/91) C-IYOS | (const B.Pruetz) current | |
| F4025 | F9 | 10/72 | CF-BIO C-FBIO | (const E&P Simpel) current | |
| F4041 | F9 | N28QW | cx 5/95 | ||
| F4055 | F9 | /73 | N8107 | (built by Gardner-Roe) sale reported 5/16 cx 5/18 | |
| F4069 | F9 | 1/73 | ZS-UGO | current | |
| F4071 | F9 | 10/72 | CF-CLO | w/o cx 3/79 | |
| F4076 | F9 | CF-OAB | cx 6/86 | ||
| F4101 | F9 | 1/75 | N14915 | (const JC Ritner) current | |
| F4105 | F9 | ?/78 | LV-X70 | (const S Strazzeri) status? | |
| F4204 | F9 | 11/87 | N218DA | (const D Archer) cx 5/02 | |
| F4237 | F9 | 7/06 | N99LR | cx 11/10 | |
| F4238 | F9A | 8/06 | C-IGEF | (built G Rosborough, St Lina, Ab) current | |
| ?? | F9 | /71 | G-AYEG | (PFA 1321) | (stored 81 rest 94) current |
| F4508 | F10 | ?/69 | N5613 | current | |
| F4517 | F10 | ?/75 | N4519 | (exp 8/13 cx 5/15 rest 4/21) current | |
| F4629 | F10 | 2/70 | (N4951) | (reg as Chatters Monoplane ) not completed cx 12/77 | |
| F4633 | F10 | 6/75 | N868JW | (const J Whitehead) current | |
| Plans supplied by FRANK ROGERS in Australia | |||||
| A1 | D9 | 7/68 | VH-BJR (4/01) VH-19-3524 | (SAAA N.1 ) | cr 7/79 Somersby, NSW reb rest 4/01 current |
| A2 | D9 | 7/68 | VH-CYS | (SAAA N.3 ) | cx by CASA 7/06 |
| A4 | D9 | 4/74 | VH-PED | (SAAA V.13) | cx by CASA 6/06 rest 10/06 current |
| A7 | D9 | 9/65 | VH-IVB (2/01) VH-28-3503 | (SAAA N.6 ) | (const V.Bartinetti, Tumut) (VW 1200 > HAPI 1680 engine) wfu cx ?/02 reb current |
| A11 | D9 | 7/66 | ZK-CHX | cr Te Anau 3/13 cx 8/13 | |
| A12 | D9 | /80 | VH-WHJ | (SAAA N.12) | current |
| A16 | D9 | 9/64 | VH-CJE (1/98) VH-28-1979 | (SAAA W.1 ) | current |
| A18 | D9 | 3/67 | ZK-CTW | (AACA 48) | (ff 5/69) (wfu cx 8/09 reb rest 9/20) current |
| A21 | D9 | 7/76 | VH-AME (4/92) VH-28-0480 (4/06) VH-19-4640 | (SAAA N.49) | (VW 1800 engine) current |
| A22 | D9 | 12/73 | VH-AJT | (SAAA V.17) | cr cx 8/96 on reb 02 |
| A26 | D9 | 4/72 | ZK-DBS | (AACA 99) | (ff 7/72) cr Taieri 10/87 cx 9/89 |
| A30 | D9 | 3/80 | VH-PBW | (SAAA N.59) | wfu cx 12/95 |
| A31 | D9 | VH-? | incomplete | ||
| A36 | D9 | /74 | (ZK-ECP) (12/83) ZK-KMM | (AACA 283/1) | (ff 1/84 const K.Morris: wider/deeper fuselage) current |
| A37 | D9 | 2/80 | VH-SJZ (8/96) VH-28-1823 (?/?) VH-19-1823 | (SAAA Q.15) | (Jabiru 2200 engine) current |
| A41 | D9 | VH-? | incomplete | ||
| A42 | D9 | 2/87 | ZK-AKR | (AACA 360) | (VW 1800 engine) current |
| A47 | D9 | 2/85 | ZK-FLI | (AACA 10-4E) | (ff 2/85 const RC Gentry) current |
| ? | D9 | 6/88 | ZK-FRK | (AACA 523) | current |
| ? | D9 | 12/96 | VH-19-1860 | (SAAA V335) | current |
| ? | D9 | 4/00 | VH-19-3332 | (SAAA ?) | current |
| ? | D9 | 5/03 | VH-19-3924 | (SAAA ?) | ("TT4" const L Passfield.D18 wings/enlarged fuselage 2200 Jabiru engine) current |
| ? | D9 | 11/05 | VH-19-4479 | (SAAA ?) | ("1") current |
| A9-75 | D9 | 12/07 | VH-19-5263 | (SAAA ?) | current |
| AERO-JODEL
(HUBERT ZUERL & S. NIETSCHE) Munich, Germany Note: Liz (= 'Lizenz') Jodel Licence-to-build number, AB = Amateurbau - amateur built, V = prototype |
|||||
| V1 | D9 | ?/55 | D-EBOG | (Liz 172) prototype, c/n change to AB13 when fully certificated 5/59 | |
| AB1 | D9 | 9/59 | D-EMYC | current | |
| AB2 | D9 | 12/58 | D-EHYP | (Liz 223A) cr 9/68 | |
| AB3 | D9 | 11/58 | D-EJYL | (Liz 223B) cr 6/65 | |
| AB4 | D9 | 12/58 | D-ELIN | (wfu cx 3/64 rest 8/68) cr Donaueschingen 7/75 cx 10/76 (noted st dism Radevormwald 9/11) | |
| AB5 | D9 | 11/58 | D-EHUH | wfu 10/78 | |
| AB6 | D9 | (maybe Liz 216? > SL-AAM) not completed | |||
| AB7 | D9 | 11/62 | D-ECUK | (wfu 77 rest 9/92) current | |
| AB8 | D9 | 11/58 | D-EJYC | cr 10/63 | |
| AB9 | D9 | 7/59 | D-ECIK | (Liz 303) cr 4/75 cx | |
| AB10 | D9 | 7/61 | D-ECOK (5/15) D-MPOK (1/20) D-ECOK | (Liz 302) current | |
| AB11 | D9 | 8/58 | D-EHAX (10/63) HB-SAE | (const Lindemann) current | |
| AB12 | D9 | 6/62 | D-EHYR | cr 4/75 cx | |
| AB13 | D9 | 5/59 | D-EBOG | (Liz 172) orig proto c/n V1 (cr 9/94 cx 11/94 reb rest 2/01) current | |
| AB14 | D9 | 10/60 | D-EHYH | (Liz 225) current | |
| AB15 | D9 | 5/60 | D-EJOD | cx about 73 | |
| AB16 | D9 | (D-EJED) | not completed | ||
| AB17 | D9 | 5/61 | D-EJUD | cr 5/62 | |
| AB18 | D9 | 12/59 | D-EKYH (3/01) D-EHEB | (cr 7/63 reb rest 3/01) current | |
| AB19 | D9 | 9/67 | D-EBET | cx about 75 | |
| AB20 | D9 | 8/59 | D-ELYZ | cx about 73 | |
| AB21 | D9 | (D-EHUR) | (Liz 211) not completed | ||
| AB22 | D9 | 8/59 | D-EBAV | cr 5/66 | |
| AB23 | D9 | 10/85 | (D-EGBM) D-EKBE | (Liz 301) current | |
| AB24 | D9 | not completed | |||
| FERE F-3 | |||||
| 01 | Fere F3 | 5/81 | F-PYJF | D9 derivative current | |
| MISCELLANEOUS UNIDENTIFIED | |||||
| ? | F10 | 4/70 | CF-BFF | (KWPD.1) | w/o cx 9/78 |
| ? | D9 | ?/64 | CF-NOK | (D.940) | (const W Johnson) current |
| ? | D9 | 4/65 | CF-NZX | cx pre 82 | |
| ? | D9 | CF-PDO | (DG163) | cx pre 82 | |
| ? | D9 | ?/63 | CF-PFB | (1) | (const R Walker) wfu cx 4/95 |
| ? | F10 | ?/61 | CF-RCY | (RT.1) | (const B.Rompre) (cr Richter, Sk 6/19: on rebuild) cx 4/22 |
| ? | D9 | CF-RFF | cx pre 82 | ||
| ? | F10 | ?/62 | CF-RFK | (PMS.1) | (PMS.1)(const Pearce & Meding)(C65 engine - to Museum 1995) current |
| ? | D9 | 10/97 | C-FTBN | (001) | (const F.Oates) current |
| ? | D9 | CF-UFB | (JD9.MCB) | cx pre 82 | |
| ? | D92 | CF-VFV | (44-288) | wfu 3/75 cx 11/86 | |
| ? | D9 | 1/84 | C-GVEQ | (WTF2) | (const W.Foster) current |
| ? | D9 | 9/01 | C-IGXE | (CDW-001) | (const CD Ward) (dgd 10/01) current |
| ? | D9 | 7/10 | C-IJDD | (2959) | (const D.Heffren) current |
| ? | D92 | 6/21 | C-ILYE | current | |
| ? | D9 | 5/97 | N1194Y | (GL-1-65) | (const G Laurich) wfu cx 2/21 |
| ? | D9 | 12/85 | N12HD | (09) | (const WH Donnelly, b Okeechokee, FL) wfu cx 11/14 |
| ? | D9 | 1/85 | N1340B | (K 1) | (const R Kessel) not completed ntu cx 4/11 |
| ? | D9 | 11/85 | N301JR | (JR 001) | (const J Rose) cx 3/91 |
| ? | D9 | ?/72 | N3415G | (1) | not completed cx ?? |
| ? | D9R1 | ?/72 | N43RR | (R1 ) | (const R Rhoads) cr 10/01 cx |
| ? | D9 | ?/73 | N4677 | (131) | const Russell Cont A-40 engine (FAA sale rptd 8/11) wfu cx 8/12 |
| ? | D9 | 11/93 | N5164J | (001 ) | (const RD Earnest) cr 5/05 cx |
| ? | D9 | 7/86 | N54261 | (CH-003) | (const CG Hein) wfu sale reptd 5/10 cx 4/13 |
| ? | D9 | ?/71 | N7742 | (TM1) | current |
| ? | 92 | 1/53 | F-PBNY | ff 1/53 not cert cx | |
| ? | 92 | 2/53 | F-WCIN | not cert cr Dreux 5/53 | |
| ? | 92 | 12/63 | F-PKXI | (c/n '1324' ?) | dest cx 4/70 |
| ? | 92 | 2/97 | F-PMJL (?/??) ULM | ff 2/97 cr 6/97 reb as ULM (b Verdun) current | |
| ? | 92 | ? | (F-)03ADV | (reported 7/14 & @ RSA Vichy 7/16) current | |
| ? | 92 | ? | (F-)37AAD | (reported 09) current | |
| ? | 92 | ? | (F-)19CZ | (b Egletons ?/10) current | |
| ? | 92 | ? | (F-)25OE | (at Pontarlier 7/05) current | |
| ? | 92 | ? | (F-)54ARM | (at Metz-Chambley 6/15) current | |
| ? | 92 | ? | (F-)55KQ > (?/10) (F-)33AFX | (RSA 04) [F-JXJU] current | |
| ? | 92 | ? | (F-)62AAC | (at St Inglevert 5/04) current | |
| ? | 92 | ? | (F-)62ACH | {at St Omer 02} current | |
| ? | 92 | ? | (F-)64LZ | [F-JZZH] (at RSA 06) current | |
| ? | 92 | ? | (F-)73MP | (for sale 1/07) current | |
| ? | 92 | ? | (F-)80IY | {at Amiens 02} (maybe c/n 801 ?) current | |
| ? | 92 | ? | (F-)91YJ | (at La Ferte Alais 6/06) current | |
| ? | 92 | ? | (F-) ?? | (at Saarebourg 09) (Fr Navy c/s)[F-JYXP] current | |
| ? | 92 | ? | (F-)71JY | cr St Flour 7/06 cx? | |
| ? | 92 | ? | (F-)21ACL | (at Beaune 5/09) (maybe c/n 422?) current | |
| ? | 92 | ? | (F-)30JS | (const 1981) (for sale 8/12) current | |
| ? | 92 | 9/07 | (F-)57AQE | (b Sarre-Union for sale 8/11) (re-engined Rotax 503) current | |
| ? | 92 | <?/15 | (F-) ?? | (@ Dinan 10/15)[F-JVPA] current | |
| ? | 92 | ?/16 | (F-) 26PF | [F-JUNS] (const 1999) (based Germany) cr Mosbach, D 6/18 cx | |
| ? | 92 | (F-) 45ADL | [F-JVPA] cr Dinan 6/17 still current | ||
| ? | 92 | <2/18 | (F-) 64WN | current | |
| ? | 92 | c1/23 | (F-)21AIG | current | |
| ? | 92 | <5/24 | (F-) ?? | [F-JGYG] current | |
| ? | 92 | <8/24 | (F-)49ADL | (reptd 8/24) current | |
| ? | 92 | <12/25 | (F-) ?? | [F-JEVQ] current | |
| ? | 92 | ?/26 | (F-) 17AFE | current | |
| ? | D9 | /65 | HB-SVK | cx about 70 | |
| ? | 92 | ? | I-CAPM | incomplete | |
| ? | 92 | ? | I-JUSY | noted 5/18 | |
| ? | D9 | 4/53 | OO-15 | dgd 7/66 - to Brussels Museum | |
| ? | D9 | 6/58 | OO-20 | (c/n CD01) | (built by RVAV) current |
| ? | D9 | 8/61 | OO-26 | cr 4/62 cx (used in OO-31 c/n 487) | |
| ? | D9 | 6/67 | OO-37 | incomplete | |
| ? | D9 | ? | OO-46 | incomplete | |
| ? | D9 | ? | OO-49 | incomplete | |
| ? | D9 | 1/70 | OO-50 | incomplete | |
| ? | D9 | 1/72 | OO-58 | incomplete | |
| ? | D9 | ? | OO-84 | incomplete | |
| HOMEBUILT
ORGANISATION PROJECT NUMBERS Note: Where known, these duplicate the plans suppliers listings above. |
|||||
| SOUTH AFRICAN HOMEBUILDS | |||||
| F3199 | D9 | 8/76 | ZS-UIG | current | |
| F3224 | D9 | 1/74 | ZS-UBK | current | |
| F4069 | F9 | 1/73 | ZS-UGO | current | |
| ARGENTINIAN HOMEBUILDS | |||||
| F4105 | D9 | ?/78 | LV-X70 | (const S Strazzeri) current in 79 | |
| POPULAR FLYING ASSOCIATION - U.K. HOMEBUILDS | |||||
| 547 | D9 | 3/70 | G-AXYU (10/87) EI-BVE (7/95) G-AXYU | (no PFA number) | current |
| 521 | D9 | 6/69 | G-AVPD | (PFA 927) | (S.McKay)(stored since 75) current |
| ? | D9 | 3/73 | G-BASY (12/86) EI-BUC | (PFA 929/RLS1) | (RL Sambell) current |
| ? | D9 | 9/69 | G-AXOI | (PFA 930) | (dgd 11/77 reb) cr 3/96 cx 10/96 |
| ? | D9 | 3/68 | G-AWFT | (PFA 932) | (W.Cole -died c12/24)(stored since 69) current |
| 585 | D9 | 6/75 | G-BDEI | (PFA 936) | current |
| ? | D9 | 7/71 | G-AZBL | (PFA 938) | (stored since 85, extant Suffolk 6/22) (cx by CAA 8/24 rest 3/25) current |
| ? | D9 | 4/72 | G-AZSS | (PFA 939) | (MW.Rice, Rickmansworth) not completed cx 7/84 |
| ? | D9 | 7/69 | G-AXKI (10/98) TF-YRD | (PFA 928A>PFA 940) | (b Southdown Aero Svcs SAS001) cx 11/09 |
| ? | D9 | 7/69 | G-AXKJ | (PFA 928B>PFA 941) | (b Southdown Aero Svcs SAS002) current |
| ? | D9 | 4/80 | G-BHSI | (PFA 942) | cr 5/87 cx 8/87 |
| ? | D9 | 11/92 | G-BURE | (PFA 944) | (proj 1/75) complete but not flown at Headcorn 11/02 sold 3/08 to N.Ramsay not completed cx 7/15 |
| ? | F9 | 5/70 | G-AYEG | (PFA 1321) | (st 81-94 rest) current |
| ? | D9 | 12/78 | G-BGFJ | (PFA 1324) | (dgd Trawsfynydd 2/07 & 5/08 reb) cr Kingstanding 7/20 dest cx 11/20 |
| 518 | D9 | 11/78 | G-KDIX | (PFA 054-10293) | current |
| ? | D9 | ? | G-? | (PFA 054-12541) | (proj 7/93) (J.Penney) incomplete |
| 949 | D9 | 11/17 | G-CKTS | (LAA 054-15177) | (proj 11/12) (R.Yates [deceased 12/18]>P.Harvey) incomplete |
| 959 | D9 | 6/14 | G-JODB | (LAA 054-15253) | (proj 1/14 M.Routh) incomplete |
| Note: All of PFA 926 to 944 were D.9's. PFA 40-10103 was a F.10. Unless listed above, they were not completed and have not been registered. | |||||
| SPORT AVIATION ASSOCIATION of AUSTRALIA | |||||
| A1 | D9 | 7/68 | VH-BJR (4/01) VH-19-3524 | (SAAA N.1 ) | cr 7/79 Somersby NSW reb 4/01 |
| A2 | D9 | 7/68 | VH-CYS | (SAAA N.3 ) | cx by CASA 7/06 |
| A7 | D9 | 9/65 | VH-IVB (2/01) VH-28-3503 | (SAAA N.6 ) | (VW 1200 > HAPI 1600 engine) wfu cx ?/02 reb current |
| A12 | D9 | /80 | VH-WHJ | (SAAA N.12) | ?? |
| A21 | D9 | 7/76 | VH-AME (4/92) VH-28-0480 (4/06) VH-19-4640 | (SAAA N.49) | (VW 1800 engine) expired 10/11 cx |
| A30 | D9 | 3/80 | VH-PBW | (SAAA N.59) | wfu cx 12/95 |
| A37 | D9 | 2/80 | VH-SJZ (8/96) VH-28-1823 (?/?) VH-19-1823 | (SAAA Q.15) | (Jabiru 2200 engine) current |
| A4 | D9 | 4/74 | VH-PED | (SAAA V.13) | (cx by CASA 6/06 rest 10/06) current |
| A22 | D9 | 12/73 | VH-AJT | (SAAA V.17) | cr cx 8/96 on reb 02 |
| A16 | D9 | 9/64 | VH-CJE (1/98) VH-28-1979 | (SAAA W.6 >(11/68) W.1) | current |
| ? | D9 | 12/96 | VH-28-1860 (?/99) VH-19-1860 | (SAAA V.335) | expired 7/09 cx |
| ? | D9 | 4/00 | VH-19-3332 | current | |
| ? | D9 | 5/03 | VH-19-3924 | (SAAA ?) | ("TT4" const L Passfield enlarged
wings/fuselage 2200 Jabiru engine) see: https://www.recreationalflying.com/forums/topic/24332-jodel-d918/
current |
| ? | D9 | 11/05 | VH-19-4479 | expired 2/07 cx | |
| "A9-75" | D9 | 12/07 | VH-19-5263 | current | |
| A31 | D9 | VH-? | incomplete | ||
| A41 | D9 | VH-? | incomplete | ||
| AMATEUR
AIRCRAFT CONSTRUCTORS' ASSOCIATION of NEW ZEALAND Note AACA was renamed Sport Aircraft Association of NZ in 1995, existing AACA s/ns were retained |
|||||
| A42 | D9 | 2/87 | ZK-AKR | (AACA 360) | (VW 1800 engine) current |
| A11 | D9 | 7/66 | ZK-CHX | (f/f 1/98) cr Te Anau 3/13 cx 8/13 | |
| ? | D9 | /66 | ZK-CLZ | (AACA 27) | not completed cx (same const as ZK-CMT) |
| F3134 | D9 | 7/66 | ZK-CMT | not completed cx 9/95 | |
| A18 | D9 | 3/67 | ZK-CTW | (AACA 48) | (ff 5/69) wfu cx 8/09 |
| ? | D9 | 10/67 | ZK-CVN | (AACA 54) | (ff 12/81) current |
| ? | D9 | 12/68 | ZK-CYK | (AACA 69/1) | not completed cx 7/77 |
| ? | D9 | /69 | ZK-CZG | (AACA 73) | not completed cx |
| F3134/5 | D9 | 12/71 | ZK-DBM | (AACA 232/1) | cr Takapuna 12/85 cx 12/87 |
| A26 | D9 | 4/72 | ZK-DBS | (AACA 99) | (ff 7/72) cr Taieri 6/88 cx 6/89 |
| F3134/7 | D9 | 5/75 | ZK-DEV | (AACA 117/1) | (ff 12/75) cr Taieri10/87 cx 9/89 (stored & advertised for sale 3/12) |
| F3134/6 | D9 | 9/72 | ZK-DHZ | (ff 11/72) current | |
| ? | D9 | 9/77 | ZK-EKC | (AACA 278) | (ff 12/77) cr Swannanoa 9/85 cx 7/95 |
| A47 | D9 | 2/85 | ZK-FLI | (AACA 10-4E) | (ff 2/85 const RC.Gentry) current |
| A36 | D9 | /74 | (ZK-ECP) (12/83) ZK-KMM | (AACA 283/1) | (ff 1/84 const K.Morris) current |
| ? | D9 | 6/88 | ZK-FRK | (AACA 523) | current |
Return to Jodel Index