Jodel D18 & D19 family
Part 1 c/n
01-300
BACKGROUND
Side-by-side two-seater, usually with Volkswagen-based engine,
though some have alternatives such as Jabiru..
Developed from the Delemontez-Cauchy DC-01 of 1979 (see part 2).
Homebuilt plans available since 1986 from Avions Jodel at Beaune.
D18 is tailwheel version
D18UL has flaps to meet the ULM (French microlight)
stalling-speed requirement
D19 is nosewheel version
D185 and D195 models are ULMs with a fuselage 8cm wider, also
mods to canopy and undercarriage, introduced 3/03
D18T are nosewheel conversions of D18 by individuals, not to D19
spec.
Apart from the prototypes, there is a combined serial number sequence covering both models, with the nosewheel undercarriage D19's usually suffixed T for Train Tricycle.
Re-worked plans of the D18 were prepared by Frank Rogers, Bankstown, Australia as 'Jodel Sovereign' (See part 2). These have a separate c/n sequence. These plans are now available from Graham Clarke.
Also included in part 2 is the Grandjean DG-01 Alcyon, which is a superficial copy of the DC-01 flown in 1986.
| Jodel D18 & D19 prototypes & c/n 01-300 | ||||
| 01 | 18 | c6/84 | (F-WZDH) F-PYQM (3/15) ULM ? | (cr on ff 7/84 - reb) current |
| 01 | 19 | 7/87 | F-PYVM | current |
| 02 | 19 | /86 | F-PYXX | current |
| 03 | ||||
| 04 | 18 | res 99 | (F-PFLO ntu) | not completed ntu cx reg reused |
| 05 | 18 | 5/86 | F-PDEL (10/17) ULM ? | current |
| 06 | 18 | 7/87 | F-PYVY | cr Cartaxo, Portugal 2/01 cx |
| 07 | 18 | 4/91 | F-PZXO | (cr 10/92 reb 1/95) cx by DGAC 11/16 |
| 08 | 18 | 8/85 | F-WGIE F-PGIE | (ff 5/85) current |
| 09T | 19 | 7/94 | F-PBAR | (dup c/n ?) current |
| 09 | 18 | 11/86 | F-PYTM | (dup c/n ?) current |
| 10 | 18 | c1/87 | F-WYXI (2/87) F-PYXI (12/93-?/02) I-3468 | (Rotax 912 engine) cr Moncrivello 12/11 dest cx |
| 11 | 18 | res 98 | F-PJBI | current |
| 12 | 18UL | 9/06 | ULM 82BW | (const Montauban, W Raiser ff 9/06 Jabiru 2200 engine)(damaged Montauban 3/07 reb rest. At Blois 9/21) current |
| 13T | 19 | 7/95 | F-PENO | current |
| 14 | 18 | 1/91 | F-PDLC (?/16) ULM 13AAF | current |
| 15T | 19 | 3/89 | F-PZPP (5/11) ULM ? | current |
| 16 | 18 | 6/86 | F-PCMJ (12/08) ULM ? | (st Montauban 8/88 rest 7/02) current |
| 17 | 18 | 5/95 | F-PRJK (cx 6/11 - ?/02) ULM 72IT (F-JHWJ) (?/10) ULM 15TT (F-JHWJ) | current |
| 18 | 18 | 2/90 | F-PECS | current |
| 19 | ||||
| 20 | 18 | 10/89 | F-PYNJ (10/20) ULM 54AYM | current |
| 21 | 18 | 2/90 | F-PCPM | cr 5/91 cx 8/91 |
| 22T | 19 | 5/94 | F-PAVM | current |
| 23 | 18 | 6/89 | F-PRSA | current |
| 24T | 19 | 5/91 | F-PRAQ (3/06) ULM 21AAQ [F-JYCF] (?/10) ULM 62ATX | (seen as 21AAQ 6/24) current |
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | 18 | /87 | F-PCRD | cr 7/89 |
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | 18 | 12/86 | F-PYXL (6/01) ULM 25OD | current |
| 34 | 18 | 10/89 | F-PZMU (2/05) ULM ? | current |
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | 18 | 2/88 | F-WZPB F-PZPB (7/01) ULM 25OE | current |
| 44 | ||||
| 45 | 18 | 5/95 | F-WJMT F-PJMT (9/09) ULM 90FY | current |
| 46 | 18 | 9/95 | F-PRJA | current |
| 47 | 18 | 3/91 | F-PRAF (7/12) ULM ? | current |
| 48 | 18 | r12/92 | F-PRJI | current |
| 49 | 18 | 7/87 | F-PCPD | current |
| 50 | ||||
| 51 | ||||
| 52 | ||||
| 53 | 18 | 9/99 | F-PMAZ | current |
| 54 | ||||
| 55 | ||||
| 56 | 18 | 4/92 | F-PRCO | current |
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 | 18 | 9/90 | F-PICO | cr Marennes 4/07 still current |
| 61 | ||||
| 62 | ||||
| 63 | ||||
| 64 | ||||
| 65 | ||||
| 66 | ||||
| 67 | ||||
| 68 | ||||
| 69 | ||||
| 70 | ||||
| 71 | 18 | c?/08 | ULM 33RD [F-JKDD] | const C Braquet - retractable ( wrongly listed as res F-PDAF 12/89) incomplete 3/02 current 09 |
| 72 | ||||
| 73 | 18 | 5/91 | OY-8504>OY-8603>OY-CYR | cr Revninge 5/13 cx 6/15 |
| 74 | ||||
| 75 | 18 | 9/89 | F-PGMH | current |
| 76 | ||||
| 77 | ||||
| 78 | ||||
| 79 | 18 | 3/99 | F-PCAO | current |
| 80 | 18 | /86 | F-PYXP | current |
| 81 | ||||
| 82 | 18 | 8/87 | F-WYYP (?/14?) F-PYYP | (dism at Belfort 8/01) current |
| 83 | ||||
| 84 | 18V | 10/88 | F-PYYQ (7/03) ULM 01PB [F-JESR] > ULM 57ALQ | current |
| 85 | ||||
| 86 | ||||
| 87 | 18 | 5/94 | F-WOAI F-POAI | (b Reunion) wfu cx 12/14 |
| 88 | ||||
| 89 | 18 | r12/95 | F-PCAD | current |
| 90 | 18 | 5/91 | F-PRAB ULM 73 JQ [F-JERP] | (marked F-JERP under wing instead of identifier} current |
| 91 | 18 | 11/88 | F-PYNG (6/01) ULM ? | current |
| 92 | 18 | 7/91 | F-PZXR (7/11) ULM ? | conv to D185 current |
| 93 | ||||
| 94 | ||||
| 95T | 19 | 7/91 | F-PCMT (<8/05) ULM 17?? | current |
| 96 | 18 | 8/91 | F-PRCJ (?/05) ULM 83SQ | current |
| 97 | 18 | r7/93 | F-WCGR (F-PCGR) | cr Chartres 7/93 cx |
| 98 | 18 | 4/98 | F-PBDR | current |
| 99 | ||||
| 100 | ||||
| 101 | 19 | 12/89 | F-PEGY (4/07) ULM ? | current |
| 102 | ||||
| 103 | ||||
| 104 | 18 | 8/10 | D-EVEZ | (res 12/93 op on permit 6/98) current |
| 105 | 18 | 7/95 | F-PCMH | cr Perigueux 1/00 still current |
| 106 | 18 | r 1/95 | F-PLPP | current |
| 107 | ||||
| 108T | 19 | 10/90 | F-PZBB (?/05) ULM 29JA | current |
| 109 | ||||
| 110T | 19 | 7/95 | F-PNRJ | (st dism Vitry-en-Artois 5/11) current |
| 111 | ||||
| 112 | 18 | 8/92 | F-PZPX (5/03) ULM 47?? | current |
| 113 | ||||
| 114 | ||||
| 115 | 18 | 9/98 | D-EHGZ | (op on test permit since 1990 - b Horstmann) current |
| 116 | 18 | 7/89 | F-PDSD | current |
| 117 | ||||
| 118 | ||||
| 119 | 18 | 11/89 | F-PYNX (11/11) ULM 70KQ [F-JUIY] | current |
| 120T | 19 | 5/97 | F-PAGM (11/09) ULM 19?? | current |
| 121 | ||||
| 122 | 18 | 6/89 | F-PCAL (<?/20) ULM 02AIW | current |
| 123T | 19 | 10/94 | F-PCGJ | current |
| 124 | 18 | 6/88 | F-PZPS | current |
| 125 | 18 | 9/00 | F-POMF (3/09) ULM 28AKM | current |
| 126 | 18 | 12/96 | F-PRDC | current |
| 127 | ||||
| 128 | 18 | 9/90 | F-PZZT | dest cx 6/95 |
| 129 | ||||
| 130 | 18 | 10/92 | F-PRBH | cr 7/95 cx 7/95 |
| 131 | 18 | 9/97 | F-PRAJ (9/05) ULM 12?? | (res 10/90) current |
| 132 | ||||
| 133 | 18 | 8/90 | F-PCYM (<5/17) ULM 85AOC [F-JBHP] | current |
| 134 | 18 | 7/92 | F-PRDE (5/13) ULM ? | current |
| 135 | ||||
| 136 | ||||
| 137 | 18 | 4/89 | F-PYNP | wfu cx 4/17 |
| 138 | 18 | 4/12 | F-PJEJ | (res 7/07) current |
| 139 | ||||
| 140 | ||||
| 141 | 18 | 7/91 | F-PZZP | cx 10/22 |
| 142 | ||||
| 143 | 18 | 7/92 | F-PCPA | current |
| 144 | ||||
| 145T | 19 | 11/94 | F-PCBZ (4/11) ULM 82KJ [F-JUCB] | current |
| 146T | 19 | 6/89 | F-PCFM (?/14) ULM 62ATK | current |
| 147 | 18 | 10/94 | F-PACE (9/05) ULM 32?? | current |
| 148 | 18 | 7/91 | G-BTRZ | (also PFA169-11271) Johnson & Collin proj 9/87 current |
| 149 | ||||
| 150 | 18 | G-?? | (also PFA169-11293/11727) R.Callow not completed | |
| 151 | 18 | r3/04 | F-PMBG | incomplete |
| 152 | ||||
| 153 | ||||
| 154 | 18 | 12/91 | G-BUAG | (also PFA169-11269) P.Griggs proj 9/87 not competed -
became PFA169-11651 A.Silcox, Camelford proj 1/90 completed (dgd 6/02 reb) (wfu cx 1/16 rest 8/17) >3/18 R.Buckley, Pontefract for reb >4/23 A.Crosby, Durham current |
| 155 | 19 | 10/90 | F-PCAM | cx 8/95 |
| 156T | 19 | 11/92 | F-PCJL | current |
| 157 | 18 | G-?? | (also PFA169-11270) E.Trollope proj 9/87 incomplete | |
| 158 | 18UL | 1/90 | (G-BRZO ntu) | (also PFA169-11275) with UL Wing J.Anson 9/87 not completed cx 3/05 sold incomplete in France build continuing under RSA ?/17 |
| 159 | 18 | 11/92 | G-BUPR | (also PFA169-11289) R.Burrows cr Heveningham 6/24 cx 1/25 |
| 160 | 18 | 1/89 | F-PCBP | sold abroad cx 7/95 |
| 161 | ||||
| 162 | 18 | 5/91 | F-PEMY | current |
| 163 | 18 | 12/90 | F-PGMF | current |
| 164 | ||||
| 165 | ||||
| 166 | 18 | 1/99 | F-WOBG F-POBG | current |
| 167 | ||||
| 168 | ||||
| 169 | 18 | 7/95 | F-PACM | current |
| 170T | 19 | 6/94 | F-PCMB | (st engineless Quimper 7/18) current |
| 171 | ||||
| 172T | 19 | 6/90 | F-PZZK (10/94) I-???? | current |
| 173 | 18 | 1/88 | G-BODT | (also PFA169-11290) R.Jarvis proj 9/87 cr dest Portmoak 10/25 cx 5/26 |
| 174 | ||||
| 175 | ||||
| 176 | 18 | 8/94 | F-PRBR | current |
| 177 | 18 | 6/89 | F-PCEA (?/05) ULM 18JA | current |
| 178 | ||||
| 179 | 18 | 4/97 | G-BXFC | (also PFA169-11322) B.Godbold proj 1/88 current |
| 180 | 18 | 10/92 | F-PRRG | current |
| 181 | ||||
| 182 | 18 | 5/92 | G-TREK | (also PFA 169-11265) R.Mole proj 9/87 (JPX engine) current |
| 183 | 18 | 3/91 | F-PZBZ | cr Rodez 6/03 cx 11/17 |
| 184 | ||||
| 185 | ||||
| 186 | ||||
| 187 | ||||
| 188 | 18 | 10/94 | F-PRIY | cr Bonnetan 7/97 cx 7/97 |
| 189 | 18 | 9/99 | F-PJTA | current |
| 190 | ||||
| 191 | 18 | 2/02 | ULM 54VF (12/02) ULM 60KB (<9/12) ULM 54ANO [F-JFZI] | cr 5/08 cx rest (at Luneville 9/12) current |
| 192 | 18 | 7/98 | F-PBTO | (res 12/93) current |
| 193 | 19 | 6/94 | F-PSCG (?/01) ULM 17AU | dbs 12/99 cx 8/00 reb as ULM current |
| 194 | ||||
| 195 | ||||
| 196T | 19 | 12/90 | F-PRAM (2/05) ULM ?? | current |
| 197 | ||||
| 198 | ||||
| 199T | 19 | r12/89 | F-PRES | current |
| 200 | ||||
| 201 | ||||
| 202 | 18 | 6/95 | F-PCJQ | dest cx 1/97 |
| 203 | ||||
| 204 | 18 | 7/96 | G-BWVC (4/18) (CS-? ntu) | (also PFA169-11331) J.Cripps proj start 2/88 sold incomplete 10/17 from NI to store UK > to AH Simmonds in Portugal 1/18 > reg cancelled 4/18 to CS- > incomplete |
| 205 | ||||
| 206 | 18 | 6/89 | F-PACA | wfu cx 9/19 |
| 207 | ||||
| 208 | ||||
| 209 | ||||
| 210 | ||||
| 211 | 18 | r4/04 | F-PLLB | incomplete |
| 212 | 18 | 9/89 | F-PLEU | cr 10/89 |
| 213 | ||||
| 214 | 18 | 5/91 | F-PRJP (?/03) ULM 89KG [F-JGPZ] | current |
| 215 | 18 | 7/90 | F-PCMY (5/97) I-4977 | current |
| 216 | 18 | 11/90 | F-PZZM | current |
| 217 | ||||
| 218 | ||||
| 219 | ||||
| 220T | 195 | 3/91 | F-PRAE (6/06) ULM 89OS | current |
| 221 | 18 | 11/04 | SE-YYX | (EAA Sweden 863) cr Kristinehamn 8/06 cx |
| 222 | ||||
| 223 | ||||
| 224 | 18UL | 12/13 | SE-YVH >8/17 SE-XTG | (EAA Sweden 675)(res since 1/01) current |
| 225 | ||||
| 226 | ||||
| 227 | 18 | 7/96 | F-PRAI | current |
| 228 | ||||
| 229 | 18 | 4/95 | EI-CKZ | current |
| 230 | 18 | 5/02 | G-CBRC | (also PFA169-11408) A.Ridgeway/B.Shaw proj 11/88 ff 6/10 (no permit issued stored Newby Wiske 8/12 sold 11/17) (no fly dec 12/21) current |
| 231 | ||||
| 232 | ||||
| 233 | 18 | G-???? | (also PFA169-11362) D.Wiltshire proj 6/88 incomplete | |
| 234-3 | 18UL | 7/21 | SE-VUS | (EAA Sweden 1099) M.Pakkala currrent |
| 235 | 18 | 3/05 | F-PPJB | current |
| 236 | ||||
| 237 | 18 | 9/92 | F-PFPV (7/05) ULM 31MO | (wfu 8/95 cx 1/02 rest 8/02) [F-JIMO] current |
| 238 | ||||
| 239 | 18 | 6/90 | F-PZXG I-??? | current |
| 240 | 18 | 7/94 | F-PCPC | current |
| 241 | ||||
| 242 | ||||
| 243 | ||||
| 244 | ||||
| 245 | 18 | 12/91 | F-PRAY | wfu 12/96 cx by BV 4/03 |
| 246 | ||||
| 247 | 18 | 6/90 | F-PZBA (6/14) ULM 18QN | current |
| 248 | 18 | r10/90 | F-PYAF | current |
| 249 | 18 | SE-??? (EAA Sweden 692) | incomplete | |
| 250 | ||||
| 251 | 18 | 6/97 | EC-929 (6/97) EC-YQA | (A Martinez, Jerez AAE project 46/90) current |
| 252 | 18 | 12/93 | F-PEAM | current |
| 253T | 19 | 11/96 | F-PLAB | current |
| 254 | 18 | 12/88 | G-BPJN | (also PFA169-11409) J.Nugent, Swansea proj 11/88 cr Aberystwyth 7/96 cx 10/00 |
| 255 | 18 | 12/88 | (G-HERS ntu cx 99) (9/00)(VH-PFA ntu) (?/01) (G-? ntu)(7/09) ULM 37-??? | (also PFA169-11410) proj 11/88 [incomp at PFA Rally 7/89] ) to Aus 9/00 to UK ?/01 incomplete to T Ellison, France believed completed 2009 as ULM cr & dbf Betz-le-Chateau (37) 7/09 |
| 256 | ||||
| 257 | 18 | res 97 | F-PSAC | currrent |
| 258 | ||||
| 259 | 18 | 3/96 | F-PBJE | (maybe to ULM ?) cx 2/05 |
| 260T | 19 | 9/05 | F-PCLM (3/14) ULM ??/F-JVMQ | (reg res 7/93) current |
| 261T | 19 | 7/94 | F-PCSJ (3/00) ULM 37QU | current |
| 262 | 18 | r8/95 | SE-XOY | (EAA Sweden 715) current |
| 263 | ||||
| 264 | ||||
| 265 | ||||
| 266 | 18 | r12/93 | F-PONS | current |
| 267T | 19 | 8/05 | F-PGAT | (reg res 98) current |
| 268 | 19 | 7/93 | F-PHCB | current |
| 269 | 18 | 2/95 | F-PRDZ (4/17) ULM ??? | current |
| 270 | ||||
| 271T | 19 | 3/91 | F-PRAX (2/16) ULM ??? | current |
| 272 | ||||
| 273 | 18 | 7/94 | SE-XMT | w/o 5/95 cx 7/00 |
| 2731 | 18 | SE-XON | (EAA Sweden 853) current | |
| 274 ? | 18 | 7/94 | SE-XMF | (EAA Sweden 719) (dup c/n ?) current |
| 274 ? | 18 | 7/97 | F-PPJJ | (dup c/n ?) current |
| 275 | ||||
| 276 | ||||
| 277 | 18 | 5/95 | F-PRSH (11/10) ULM 38ZD | [F-JSLG] current |
| 278 | ||||
| 279T | 19 | 12/95 | F-PMJR (8/21) ULM ??? | (ff 7/95) current |
| 280 | ||||
| 281 | 18 | 2/92 | F-PRDF | current |
| 282 | ||||
| 283 | ||||
| 284 | ||||
| 285 | ||||
| 286 | ||||
| 287 | ||||
| 288T | 19 | 2/92 | F-PRAA | current |
| 289 | 18 | G-?? | (also PFA169-11922) G.Brown proj 10/90 incomplete | |
| 290 | ||||
| 291 | 18 | 9/92 | G-SHRL | (also PFA169-12217) K.Fern proj 2/92 reg cx not completed 12/00 but sold & continuing? |
| 292T | 19 | G-?? | (also PFA169-11980) proj 1/91 incomplete | |
| 293 | ||||
| 294 | ||||
| 295 | ||||
| 296 | ||||
| 297 | 19 | 9/92 | F-PRCR | current |
| 298 | ||||
| 299 | ||||
| 300 | ||||
Continue to Jodel D18 part 2
Return
to Jodel
Index