Jodel D18 & D19 family
Part two c/n
301 upwards & misc
Back to Jodel D18 part 1
| Avions Jodel plans from c/n 301 | ||||
| 301 | 18 | 9/92 | F-PRJT (?/09) ULM 33VX | (at Saucats 09) current |
| 302 | ||||
| 303 | ||||
| 304 | 18 | 4/93 | F-PRSD (4/94) I-3751 | dgd Bergamo 9/19 still current |
| 305 | ||||
| 306 | ||||
| 307 | ||||
| 308 | ||||
| 309 | 19 | 7/91 | F-PRBO | current |
| 310 | 18 | 2/93 | F-PGLM (5/11) ULM | current |
| 311 | 18 | 7/91 | F-PRBF (12/09) ULM | current |
| 312 | ||||
| 313 | ||||
| 314 | ||||
| 315 | 18 | 9/91 | F-PRAO (?/16) ULM 26AFU | (as ULM at RSA Vichy 7/16) current |
| 316 | ||||
| 317 | ||||
| 318T | 19 | 2/92 | F-PRDA (1/17) ULM 89WK | [F-JLRH] current |
| 319 | 18 | 5/95 | I-LONE | (c/n reg as 01) current |
| 320 | 18 | 7/92 | F-PRMJ | current |
| 321 | ||||
| 322 | ||||
| 323 | ||||
| 324 | 18 | r1/99 | SE-XRM | (EAA Sweden 802) current |
| 325 | ||||
| 326 | ||||
| 327 | 18 | 5/96 | F-PADE | current |
| 328 | ||||
| 329 | 18 | 10/92 | F-PAON (11/03) ULM 13OP | [F-JJXD] current |
| 330 | ||||
| 331T | 19 | res 04 | F-PGPB | incomplete |
| 332 | ||||
| 333 | 18 | 5/94 | F-PCPG (8/01) ULM 37SA | [F-JFTS] current |
| 334 | ||||
| 335 | 18 | r ?/01 | F-PALE | incomplete |
| 336 | 18 | 12/01 | F-PDGH (6/04) ULM 59CJK | (b Belgium) [F-JPIE] current |
| 337 | 18 | 4/10 | G-CGOR | (also PFA169-12062) P.Jones > R.Cook, Eastleugh proj 5/91 incomplete |
| 338 | ||||
| 339 | ||||
| 340 | ||||
| 341 | ||||
| 342 | 18 | 3/93 | F-PRIO (11/11) ULM | (also wrongly listed as 362) current |
| 343 | 18 | 5/93 | F-PRPB | current |
| 344 | ||||
| 345 | ||||
| 346 | ||||
| 347 | 18b | 2/98 | I-TOBI > export | wfu cx ?/09 export cx 4/12 |
| 348 | ||||
| 349 | 18 | 6/95 | F-PJBV | current |
| 350 | ||||
| 351 | ||||
| 352 | 18 | 5/00 | F-PMCE (5/12) ULM | current |
| 353 | ||||
| 354 | ||||
| 355 | ||||
| 356 | ||||
| 357 | ||||
| 358 | ||||
| 359T | 19 | 7/94 | F-PIPO | current |
| 360 | ||||
| 361 | ||||
| 362 | ||||
| 363 | ||||
| 364T | 19 | r12/95 | F-PELR (?/09) ULM ?? | [F-JXQX] (at Berre la Fare?/09) current |
| 365 | ||||
| 366 | ||||
| 367 | 18 | 3/09 | F-PCBD (4/12) ULM 89UX | const P.Chesnot, Chelles (res ?/97) current |
| 368 | 18 | 4/93 | F-PCHJ (7/15) ULM 90HB | current |
| 369 | 18 | G-? | (also PFA169-12276) M.Cook proj 7/92 incomplete | |
| 370 | 18 | 9/94 | F-PRSB (7/02) ULM 25PH | current |
| 371 | 18 | r12/95 | F-PJSF | current |
| 372 | ||||
| 373 | ||||
| 374 | ||||
| 375 | 18 | ?/03 | D-EDTA | (op on permit 10/95- ?/03) current |
| 376 | ||||
| 377 | ||||
| 378 | ||||
| 379 | ||||
| 380 | ||||
| 381 | 18b | 3/98 | I-GLUE | current |
| 382 | ||||
| 383 | ||||
| 384 | 18 | r12/95 | SE-XPC (9/02) LN-YJR | (EAA Sweden 949) ff 9/02 cr Haga 5/03 cx 6/03 |
| 385 | ||||
| 386 | 18 | 5/95 | F-PRLX (3/12) 81FX | current |
| 387 | ||||
| 388 | 18 | r?/97 | F-PMAS (1/02) ULM 70?? | current |
| 389 | ||||
| 390T | 19 | 4/96 | F-PFAB | current |
| 391 | ||||
| 392 | ||||
| 393 | ||||
| 394 | ||||
| 395 | ||||
| 396 | ||||
| 397 | ||||
| 398 | ||||
| 399T | 19 | 12/01 | F-PJLS (2/13) ULM | current |
| 400 | ||||
| 401 | ||||
| 402 | 18 | r12/95 | F-PLGZ | current |
| 403 | ||||
| 404 | 18 | r 9/94 | SE-YSH | (EAA Sweden 912) cr Ludvika 9/00 dbr still current |
| 405 | ||||
| 406 | ||||
| 407 | ||||
| 408 | 18UL | r7/99 | (SE-YUZ) (7/04) SE-XUZ | (EAA Sweden 928) ff 8/02 current |
| 409 | ||||
| 410 | ||||
| 411 | ||||
| 412 | 18 | 6/95 | F-PLCT (?/03) ULM 88?? | (ff 5/95 damaged & reb with nosewheel) current |
| 413 | 18 | 6/01 | F-PGGP | current |
| 414 | ||||
| 415 | ||||
| 416T | 19 | 6/96 | F-PNSG (2/03) ULM 21?? | current |
| 417 | ||||
| 418 | 18 | 12/04 | F-PJUL | current |
| 419 | ||||
| 420 | ||||
| 421 | 18 | 6/02 | G-OJOD | (also PFA169-12774) Hawkes & Pounds proj 9/94 not completed cx by CAA 9/12 |
| 422 | 18 | 7/99 | YL-CCA (?/11) LY-AYF | current |
| 423 | ||||
| 424T | 19 | 4/99 | F-PLJM | wfu cx 2/21 |
| 425 | ||||
| 426 | ||||
| 427 | 18UL | 10/00 | SE-YTT | (EAA Sweden 948) current |
| 428 | 18 | 4/00 | F-PEGR (?/08) ULM 34UQ | (dgd Castres 9/00 reb) [F-JXJF] current |
| 429 | 18UL | SE-V?? | (EAA Sweden 893) incomplete | |
| 430 | ||||
| 431 | ||||
| 432 | ||||
| 433 | ||||
| 434 | ||||
| 435 | 18UL | SE-V?? | (EAA Sweden 1080) incomplete | |
| 436 | ||||
| 437 | 18UL | 1/08 | LN-YIW | (ff 1/08 - Sauer 2200 engine) current |
| 438 | 18UL | 1/01 | SE-YVB | (EAA Sweden 973) current |
| 439 | 18 | 7/02 | F-PMVM | current |
| 440 | 18UL | SE-V?? | (EAA Sweden 976) incomplete | |
| 441 | 18 | ? | OH-U643 (9/12-7/13) OH-XAC | cr Nummela 3/14 still current |
| 442 | ||||
| 443 | ||||
| 444 | 18 | 6/98 | F-PLCB (10/16) ULM 42PX | [ F-JBHT] current |
| 445 | ||||
| 446 | ||||
| 447 | ||||
| 448 | ||||
| 449 | ||||
| 450 | 18 | res 97 | F-PMOA | current |
| 451 | ||||
| 452 | ||||
| 453 | ||||
| 454 | ||||
| 455 | ||||
| 456 | ||||
| 457 | 18 | 4/04 | F-PABK (10/11) ULM | current |
| 458 | 18UL | 5/03 | SE-YYU | (EAA Sweden 1064) current |
| 459 | 18 | SE-? | (EAA Sweden 1007) current | |
| 460 | ||||
| 461 | 18 | 12/03 | F-POBJ | current |
| 462 | ||||
| 463 | ||||
| 464 | ||||
| 465 | ||||
| 466 | ||||
| 467 | ||||
| 468 | ||||
| 469 | 18 | 12/01 | F-PJHM (cx 12/11 rereg ?/09) ULM 84HD | (at Carpentras ?/09) current |
| 470 | ||||
| 471 | ||||
| 472 | ||||
| 473 | 18 | G-?? | (also PFA169-13288) B Adams proj 3/98 (for sale 2/05) incomplete | |
| 474T | 19 | 12/03 | F-PJDT (2/05) ULM 13RP | (at Salon ?/09) current |
| 475 | ||||
| 476 | ||||
| 477 | 18 | G-?? | (also PFA169-13411) Y Marom proj 11/98 incomplete | |
| 478 | 18 | G-?? | (also PFA169-13449) R.Bertram proj 3/99 incomplete | |
| 479 | ||||
| 480 | ||||
| 481 | ||||
| 482 | ||||
| 483 | 18T | 5/04 | F-PVYN | (Jabiru engine)(b Belgium) current |
| 484 | ||||
| 485 | 18 | ?/07 | ULM 89KG | current |
| 486 | ||||
| 487 | ||||
| 488 | ||||
| 489 | ||||
| 490 | ||||
| 491 | ||||
| 492 | ||||
| 493 | ||||
| 494 | ||||
| 495 | ||||
| 496 | ||||
| 497 | ||||
| 498 | ||||
| 499 | ||||
| 500 | ||||
| 501 | ||||
| 502 | ||||
| 503 | ||||
| 504 | ||||
| 505 | 185 | <8/20 | ULM 62BCH | current |
| 506 | ||||
| 507 | ||||
| 508 | ||||
| 509 | 185 | 8/06 | ULM 82AQ (2/14) ULM 02ADP | [F-JIIL] (adv for sale 2/14) current |
| 510 | ||||
| 511 | ||||
| 512 | ||||
| 513 | ||||
| 514 | ||||
| 515 | ||||
| 516 | ||||
| 517 | ||||
| 518 | ||||
| 519 | ||||
| 520 | ||||
| 521 | ||||
| 522 | ||||
| 523 | ||||
| 524 | ||||
| 525 | ||||
| 526 | ||||
| 527 | ||||
| 528 | ||||
| 529 | ||||
| 530 | ||||
| 531 | ||||
| 532 | ||||
| 533 | ||||
| 534 | ||||
| 535 | ||||
| 536 | ||||
| 537 | ||||
| 538 | ||||
| 539 | ||||
| 540 | 185 | ? | G-?? | (also PFA169A-14221) proj 4/04 K.Gross (for sale 2/06) incomplete |
| 541 | 185 | r?/05 | SE-V? | (EAA Sweden 1229) incomplete |
| 542 | ||||
| 543 | ||||
| 544 | ||||
| 545 | ||||
| 546 | ||||
| 547 | ||||
| 548 | ||||
| 549 | ||||
| 550 | ||||
| 551 | ||||
| 552 | ||||
| 553 | ||||
| 554 | 185WH | started ?/14 | D-MJSU | (const W.Heckmann, Germany) current |
| 555 | ||||
| 556 | ||||
| 557 | ||||
| 558 | ||||
| 559 | 18UL | r8/10 full reg 5/13 | (SE-XJU ntu)(8/10) SE-VMS | (EAA Swe 1294) current |
| 560 | ||||
| 561 | ||||
| 562 | ||||
| 563 | ||||
| 564 | 195 | ULM 17?? (<12/22) ULM 33AHV | [F-JWLI] (adv for sale RSA 1/11) current | |
| 565 | ||||
| 566 | ||||
| 567 | 185 | c3/14 | ULM 25??W (?/25) 81GY | Rotax 912 engine at Besancon (see http://www.jodel-fr.com/images/avions/DSC_0642.JPG & 0643.JPG) |
| 568 | ||||
| 569 | ||||
| 570 | ||||
| 571 | ||||
| 572 | ||||
| 573 | ||||
| 574 | ||||
| 575 | ||||
| 576 | ||||
| 577 | ||||
| 578 | ||||
| 579 | ||||
| 580 | ||||
| 581 | 185 | OY-9473 (10/23) SE-XAJ | current | |
| 582 | ||||
| 583 | ||||
| 584 | 18 | r9/08 | F-PGCS | incomplete |
| 585 | 185 | G-?? | (also LAA169A-14788 proj 3/08 J.Wright) incomplete | |
| 586 | ||||
| 587 | ||||
| 588 | ||||
| 589 | ||||
| 590 | 185 | OY-9474 | (@ Herning) incomplete | |
| 591 | ||||
| 592 | ||||
| 593 | ||||
| 637 | 185 | ?/14 | 81GY | [F-JXNY] reported 9/14 current |
| Unidentified | ||||
| ?? | 18 | ?/00 | I-5080 | (builder E Nucci)(C-85 engine) fatal cr ?/?? cx |
| ?? | 18 | <9/02 | I-5550 | (noted 9/02) current |
| ?? | 18 | 3/16 | I-B335 | (const D.Bressanelli) current |
| ?? | 19 | ?/18 | I-?? | (const start 2011 G.d'Amato) (Sauer 2500S engine) (for sale 2020) |
| ?? | 18 | <?/09 | I-B243 | (Rotax 912) {for sale 12/24 - for sale in Thailand 11/25) current |
| ?? | 18 | 12/01 | EC-ZFG | (AAE project 99038-1312) cx 9/22 |
| ? | 18? | res 11/99 | LN-YNW | incomplete |
| ? | 195 | ?/11 | OY-9387 | current |
| ? | 18 | SE-? | (also EAA Sweden 676) incomplete | |
| ? | 18 | c?/21 | SE-VUS | (owned C.Pakkala) current? |
| ? | 18 | ?/02 | 59CAN (?/07) 37ZP | at Lille 3/02 & RSA 03 & Blois 9/07 [F-JFIN] current |
| ? | 18 | 70FH | [F-JGQD] (maybe c/n 388 ?) current | |
| ? | 195 | ?/03 | 40EX | ([F-JKDL] (at Blois 8/03) current |
| ? | 18 | ?/03 | ??QO | (at Blois 8/03) current |
| ? | 18 | 18JA | (at RSA Nevers 05) current {maybe error for 29-JA?} | |
| ? | 18 | 83SQ | (at RSA Nevers 05) current | |
| ? | 19UL | 03BS | [ F-JECR] (at RSA 04-05-07) cr Larcy-Levis 10/07 cx 10/10 | |
| ? | 18 Ideal | 15 PC | (Hirth engine -at St Flour 7/06) current | |
| ? | 185 | W15JC>15 JC | (b Vitry en Artois 7/18) current | |
| ? | 195 | 26UO | (noted 8/06) current | |
| ? | 19 | 27WO | (noted 9/07) current | |
| ? | 18 | 26SA | (noted 07) current | |
| ? | 19 | 82DC | cr Montauban 8/07 cx | |
| ? | 18 | 42KH | at Feurs-Chamberon 7/08 current | |
| ? | 18 | 13OQ | (noted 09) current | |
| ? | 18 | 37TV | [F-JFQU] (noted 09) current | |
| ? | 185 | 83BI | (at Frejus 09) current | |
| ? | 195 | 47QQ | [F-JZHV] cr Villeneuve-sur-Lot 2/07 rest 11/09 current | |
| ? | 18 | 57ALQ | reported 5/10 current | |
| ? | 185 | W70GC | cr Til Chatel 7/04 | |
| ? | 185 | ? | [F-JJWI] ditched Alicante 10/09 dest cx | |
| ? | 18 | 80AAG | (at Amiens 5/11) current | |
| ? | 18 | 56NH | (at RSA Blois 7/11) current | |
| ? | 18 | 59ATL | (at Vitry-en-Artois 5/11) current | |
| ? | 18 | 31NG | (at Muret Lherm 4/10) current | |
| ? | 18 | 17QZ | [F-JKUO] (at Rochefort 8/12) current | |
| ? | 185 | 31QN | [F-JSRC] (at ULM Blois 8/12) current | |
| ? | 18 | 50SS | [F-JSKX] (noted 1/13) current | |
| ? | 19 | <6/12 | 49SB | (photo dated 6/12 b Samur) current |
| ? | 185 | ?/14 | 31TN | reported 9/14 current |
| ? | 185 | ?/15 | 36SN | current reported 4/15 |
| ? | 18 | ?/15 | 36MV | [F-JWJS] current |
| ? | 18 | ?/16 | 81SO | (reported 7/16) current |
| ? | 18 | ?/16 | 54ARM | [F-JAUO] current |
| ? | 18 | ?/16 | 59DLP | at Lille-Marck 8/16 current |
| ? | 18 | ?/16 | ?? | [F-JJPR] current |
| ? | 19 | <?/16 | 59DDZ | current |
| ? | 19 | <7/17 | 17ZN | [F-JVMM] @ Vichy 7/17 current |
| ? | 19 | <7/17 | 45UQ | current |
| ? | 18 | <7/17 | 03AED | @ Lurcy-Levis 7/17 current |
| ? | 185 | 67BJO (>c10.23) D-MSJU | [F-JSUH] current | |
| ? | 18 | <2/19 | 70KX | [F-JFIN] current |
| ? | 18 | <7/19 | 09CW | current |
| ? | 18 | <7/19 | 89WP | cr nr Montargis 8/19 dest cx |
| ? | 18 | <8/20 | 02AIW | current |
| ? | 18 | <10/20 | 88PU | [F-JAEL] current |
| ? | 18 | <10/20 | 54AVJ | [F-JHFU] (b Nancy) current |
| ? | 185PF | <1/21 | ?? | [F-JGYJ] current |
| ? | 195 | ~-/21 | (W)42SF | cr Roanne 2/22 cx |
| ? | 18 | <-/22 | ? | [F-JGDS(2)] {reported ?/22} current |
| ? | 18 | ~/22 | 03AFS | [F-JAZS] {rep 9/22} current |
| ? | 185 | ?/23 | ?? | [F-JZUK] {rep 6/23} current |
| ? | 185 | ? | 21TN | [F-JUEG] current |
| ? | 19 | ? | ?? | [F-JKVP] current |
| ? | 18 | <12/25 | 13AJY | current |
| ? | 18 | ??26 | 03AHP | [F-JFHB] current |
| ? | 18 | ?/26 | 81IE | current |
| ?? | 18 | G-?? | (also PFA 169-11267) incomplete | |
| ?? | 18 | G-?? | (also PFA 169-11277) N.Bridger proj 9/87 incomplete | |
| ?? | 18 | G-?? | (also PFA 169-11307) R.Marco proj 12/87 incomplete | |
| ?? | 18 | G-?? | (also PFA 169-11315) F.Fern proj 1/88 incomplete | |
| ?? | 18 | /90 | G-BSYA | (also PFA 169-11316) S.Harrison proj 1/88 (dgd 7/93 rep) (expired 10/07 cx 1/18 rest 9/20) current |
| ?? | 18 | G-?? | (also PFA 169-11366) R.Gould proj 6/88 incomplete | |
| ?? | 18 | G-?? | (also PFA 169-11384) J.Lee proj 8/88 incomplete | |
| ?? | 18 | G-?? | (also PFA 169-11385) S.Smith proj 8/88 incomplete | |
| ?? | 18 | G-?? | (also PFA 169- ) R.Wharton incomplete | |
| ?? | 18 | G-?? | (also PFA 169- ) K.Morris incomplete | |
| ?? | 18 | G-?? | (also PFA 169- ) S.Beale incomplete | |
| ?? | 18 | G-?? | (also PFA 169-11478) J.O'Brien proj 4/89 incomplete | |
| ?? | 18 | 5/02 | G-CBRD | (also PFA 169-11484) J.Haslam proj 4/89 ff 6/05 current |
| ?? | 18 | G-?? | (also PFA 169-11495) J.O'Brien proj 5/89 incomplete | |
| ?? | 18 | G-?? | (also PFA 169-11514) incomplete | |
| ?? | 18 | G-?? | (also PFA 169-11531) R.Griggs proj 7/89 incomplete | |
| ?? | 18 | G-?? | (also PFA 169-11532) incomplete | |
| ?? | 19 | G-?? | (also PFA 169-11534) incomplete | |
| ?? | 18 | G-?? | (also PFA 169-11541) incomplete | |
| ?? | 18 | G-?? | (also PFA 169-11567) incomplete | |
| ?? | 18 | 12/89 | G-BSBP (2/02) G-OLEM | (also PFA 169-11613) R.Pratt proj 10/87>G.Roe ff 11/05 dgd Sherlowe 6/26 still current |
| ?? | 18 | G-?? | (also PFA 169-11623) incomplete | |
| ?? | 18 | 6/96 | G-WIBB | (also PFA 169-11640) J.Wibberley proj 1/90 current |
| ?? | 18 | G-?? | (also PFA 169-11710) incomplete | |
| ?? | 18 | G-?? | (also PFA 169-11727) incomplete | |
| ?? | 18 | G-?? | (also PFA 169-12442) A.Edwards proj 2/93 incomplete | |
| ?? | 18 | 8/96 | G-BWVV | (also PFA 169-12699) P.Cooper proj 6/94 (dgd 4/03 reb) cr North Cotes 6/11 (rems to AAIB Farnboro) roaded to Fairoaks 12/11 (prob for scr?) cx 2/12 |
| ?? | 185 | G-?? | (also PFA 169A-14380) proj 2/05 (plans 102 quoted ?) incomplete | |
| ?? | 18 | G-?? | (also PFA169-14519 proj 2/06 R.Greene) incomplete | |
| FRANK
ROGERS, Australia = Jodel Sovereign D18 reworked including modified canopy and harness, also 2* 4 gallon wing-root tanks Note: about 24 u/c in VH & ZK by May 96 |
||||
| 05-48 | 18 | 5/99 | (VH-)19-3149 | (also SAAA ?) L Powning ff 1/04 (Jabiru 2200)(dgd Yarrawonga 3/07) (sold 5/07 I.Stott, Cooma NSW for reb) current |
| 05-49 | 18 | 10/04 | ZK-SCJ | Steven Chilcott, NZ (VW engine) ff 11/04 current |
| 05-50 | 18 | 7/03 | VH-DYZ (11/05) (VH-)19-4446 | (also SAAA ?) (Jabiru 80hp engine) E Bryan, Tas > Bill Maxwell current |
| 05-52 | 18 | 10/03 | VH-LZO (2/14) 19-8391 | (also SAAA ?) A Lazarus, Qld current |
| 05-58 | 18 | 11/05 | I-8046 | A. Figiani ff 11/05 (Rotax 912UL engine) b Moncrivello current |
| 05-64 | 18 | 3/08 | ZU-EAJ | P.Birch, Pt Alfred, RSA .> dgd East London 3/17 still current |
| 05-66 | 18 | 1/04 | ZK-OWL | Mike Tunnicliffe, NZ (Subaru EA81 engine) ff 1/04 current |
| 05-71 | 18 | 2/10 | (VH-)19-7412 | ?, Aus current |
| 05-84 | 18 | 9/16 | (VH-)19-8784 | ?, Aus current |
| 05-93 | 18 | 7/10 | ZU-EAK | D.Johnson, Port Alfred, RSA current |
| 05-104 | 18 | 8/13 | (VH-)19-8389 | ?, Aus current |
| 05-?? | 18 | 1/97 | VH-PAE to (VH-)19-3262 | (also SAAA W.191) ff early 98 current |
| 05-?? | 18 | 2/00 | (VH-)19-3302 | (also SAAA V.394) (VW 2000) current |
| 05-?? | 18 | c11/00 | (VH-)19-3431 (12/06) G-JRKD | (also SAAA W.177) J.Elari (Aeropower 80 hp) to UK 6/04 stored & reb Old Sarum 5/07 rest) (dgd Old Sarum 2/09 reb)(cr Old Sarum 5/12 cx 10/12) (on reb R.Cook 3/23) |
| 05-?? | 18 | 12/00 | (VH-)19-3464 | (also SAAA ?) (Aeropower 80 hp) current |
| 05-?? | 18 | 7/02 | (VH-)19-3764 | (also SAAA ?) (Rotax 912 - f/f 3/15) current |
| 05-?? | 18 | 7/03 | (VH-)19-3894 | (also SAAA W.?) Paul Plant (Rotax) ff 7/03 current |
| 05-?? | 18 | 12/04 | (VH-)19-4231 | (also SAAA ?) current |
| 05-?? | 18 | r9/06 | (VH-)19-4789 | (also SAAA Q.?? G.Doohan, Gladstone, Qld (EA 81 engine) incomplete |
| 05-?? | 18 | G-?? | (also PFA ??) Ian Ferguson incomplete | |
| 05-?? | 18 | 6/04 | VH-JDE | (also c/n '1926') current |
| 05-?? | 18 | 11/05 | ZK-JAC | (also SAANZ426/1) FJ.Godfrey (Jabiru 2200) ff 11/05 current |
| 05-?? | 18 | 12/05 | ZK-JPK | (also "RG8" ) M.Farr, Marton dest cx 10/14 |
| 05-?? | 18 | 3/07 | VH-JOG (1/12) (VH-)19-8061 | (also SAAA N.357) R.Calthorpe, Glen Innes current |
| 05-?? | 18 | 7/09 | VH-EVW | (also SAAA W.250) M.Midgley, Gosnells, WA (Aeropower 80hp) f/f 1/20 cx 7/26 |
| 05-?? | 18 | 2/11 | ZK-JVG | (also "GM05") G.Main, Rangiora current |
| 05-?? | 18 | 8/11 | ZK-EDR(2) | (also SAANZ 301/4) R.Woods, Rangiora current |
| DELEMONTEZ-CAUCHY
DC-01 Prototype leading to D18 |
||||
| 01 | DC-01 | 9/79 | F-PYFU | current |
| GRANDJEAN
DG-01 Alcyon (D18 superficial copy) |
||||
| 01 | DG-01 | 12/86 | F-PYXR | cr 2/93 cx 5/93 |
| 21 | DG-01 | <6/99 | F-WCOO (4/04) F-PCOO | current |
Continue to Jodel D20
Return
to Jodel
Index