JODELS & ROBINS
REGISTRATION CROSS-REFERENCE
Registrations F-PAxx
to F-PIxx
(* = N.T.U.)
Back to Jodel cross-ref F-OAxx to F-OZxx
| Registration | Model | Const No |
| F-PABC | 250 | 02 |
| F-PABK | D18 | 457 |
| F-PABN | 113 | 1744 |
| F-PACA | 18 | 206 |
| F-PACE | 18 | 147 |
| F-PACK | 113 | 1802 |
| F-PACM | 18 | 169 |
| F-PACP | 113 | 1812 |
| F-PADE | 18 | 327 |
| F-PADO | DH251 | 29 |
| F-PADR | 113F | 1735 |
| F-PADY | 112 | 1626 |
| F-PAEM | 140E | 533 |
| F-PAFM | 92 | 163 |
| F-PAFS | 113 | 1852 |
| F-PAGM | 19 | 120T |
| F-PAGR | 92 | 80 |
| F-PAGS | 92 | 96 |
| F-PAHC | 1053MT | 943 |
| F-PAID | 92 | 74 |
| F-PAIR | DVD-01 | 04 |
| F-PAIX | 112 | 175 |
| F-PAJN | COlliv | 04 |
| F-PAKO | Oceanair TC-180 | 27 |
| F-PALB | 1054M | 848 |
| F-PALE | D18 | 335 |
| F-PALP | 140E | 407 |
| F-PALR | 140E | 492 |
| F-PANZ | 113 | 1794 |
| F-PAON | 18 | 329 |
| F-PAOS | 92 | 14 |
| F-PARB | 1054M | 862 |
| F-PARO | 103L | 03 |
| F-PART | 11T | 05A |
| F-PASC | 92 | 818 |
| F-PASO | 150 | 142 |
| F-PAVA | 92 | 125 |
| F-PAVM | 19 | 22T |
| F-PAVU | 112 | 1709 |
| F-PAXU | 92 | 71 |
| F-PAXV | 150-120 | 149 |
| F-PAYE | 113 | 1780 |
| F-PAYK | 112 | 303 |
| F-PBAR | 18 | 09T |
| F-PBBF | 112 | 01 |
| F-PBCD | 113 | 1838 |
| F-PBCO | COlliv. | 01 |
| F-PBDR | 18 | 98 |
| F-PBEK | 1053M | 882 |
| F-PBIG | 140E | 466 |
| F-PBJE | 18 | 259 |
| F-PBJP | 112 | 1630 |
| F-PBNO | 1053M | 832 |
| F-PBNP | 1050M | 701 |
| F-PBNY | 92 | ? |
| F-PBOA | 92 | C.22 |
| F-PBOB | 93 | G.23 (kit 57) |
| F-PBOC | 92 | B.24 (kit 39) |
| F-PBOD | 92 | B.25 |
| F-PBOE | 92 | M.26 |
| F-PBOF | 92 | B 27 |
| F-PBOG | 92 | M.28 (kit 1) |
| F-PBOH | 92 | B.29 |
| F-PBOI | 92 | RC 30 (kit 40) |
| F-PBOJ | 92 | T 31 (kit 37) |
| F-PBOK | 92 | LF.32 (kit 102) |
| F-PBOL | 92 | UAC33 |
| F-PBOM | 92 | MR.34 (kit 27) |
| F-PBON | 92 | L.35 (kit 101) |
| F-PBOO* | 92 | P 36 (kit 160) |
| F-PBOP | 92 | 37 |
| F-PBOQ | 92 | B 38 (kit 113) |
| F-PBOR | 92 | 33 |
| F-PBOS | 92 | 23 |
| F-PBOT | 92 | 107 |
| F-PBOV | 112 | 27 |
| F-PBOX | 92 | 115 |
| F-PBOY | 92 | 145 |
| F-PBOZ | 92 | 97 |
| F-PBPF | 150 | 147 |
| F-PBPM (ntu) | 119 | 1763 |
| F-PBPY | 92 | 38 |
| F-PBRV | 1051 | 913 |
| F-PBSP | 92 | 358 |
| F-PBSR | 92 | 142 |
| F-PBTE | 112 | 146 |
| F-PBTM | Oceanair TC-120 | 21 |
| F-PBTO | 18 | 192 |
| F-PBUG | 251 | 1 |
| F-PBUS | 150-120 | 149 |
| F-PBXM | 921 | 198 |
| F-PBXU | 92 | 126 |
| F-PBXV | 92 | 202 |
| F-PBZR | Oceanair TC-180 | 23 |
| F-PBZT | 112 | 63 |
| F-PBZZ | 140R | 500 |
| F-PCAD | 18 | 89 |
| F-PCAL | 18 | 122 |
| F-PCAM | 19 | 155T |
| F-PCAO | 18 | 79 |
| F-PCBD | 18 | 367 |
| F-PCBN | 119D | 4 |
| F-PCBP | 18 | 160 |
| FPCBZ | 19 | 145T |
| F-PCCA | 100T | 803 |
| F-PCCD | 92 | 89 (kit 205) |
| F-PCCH | 92 | 150 |
| F-PCCM | Croibier-Muscat CCM-01 | 01 |
| F-PCCU | 112 | 40 |
| F-PCDO | 140R | 454 |
| F-PCDV | 112 | 767 |
| F-PCDY | 128 | 973 |
| F-PCEA | 18 | 177 |
| F-PCEF | 93 | 217 |
| F-PCEI | 112 | 1 |
| F-PCER | 112 | 10 |
| F-PCFM | 19 | 146T |
| F-PCGD | 1050 | 802 |
| F-PCGJ | 19 | 123T |
| F-PCGK | 112 | 1679 |
| F-PCGO | DH251 | 07 |
| F-PCGR | 18 | 97 |
| F-PCHA | 140R | 429 |
| F-PCHJ | 18 | 368 |
| F-PCHM | 119T | 1831 |
| F-PCHV | Borel C-RB01 | 01 |
| F-PCIQ | 92 | 169 |
| F-PCIR | 92 | 826 |
| F-PCJF | 112 | 45 |
| F-PCJJ | 9 | 90 |
| F-PCJL | 19 | 156T |
| F-PCJQ | 18 | 202 |
| F-PCJY | 9 | 90 |
| F-PCLG | 113 | 1673 |
| F-PCLM | 19 | 260T |
| F-PCMB | 19 | 170T |
| F-PCMG | COlliv | 02 |
| F-PCMH | 18 | 105 |
| F-PCMJ | 18 | 16 |
| F-PCMN | 113 | 1629 |
| F-PCMO | 20 | 12 |
| F-PCMS | 1050M | 791 |
| F-PCMT | 19 | 95T |
| F-PCMY | 18 | 215 |
| F-PCNJ | 92 | 106 |
| F-PCOB | 140 | 485 |
| F-PCOO | DG01 | 21 |
| F-PCOS | 92 | 141 |
| F-PCPA | 18 | 143 |
| F-PCPC | 18 | 240 |
| F-PCPD | 18 | 49 |
| F-PCPG | 18 | 333 |
| F-PCPJ | 119 | 1639 |
| F-PCPM | 18 | 21 |
| F-PCQR | 112>JG01 | 1515>01 |
| F-PCRD | 18 | 28 |
| F-PCRT | 1053 | 772 |
| F-PCSJ | 19 | 261T |
| F-PCTS | 113T | 35 |
| F-PCUO | 1053M | 906 |
| F-PCUX | 112 | 181 |
| F-PCUY | 95 | 251 |
| F-PCXZ | 92 | 52 |
| F-PCYM | 18 | 133 |
| F-PCZO | 113T | 31T |
| F-PDAF | 18 | 71 |
| F-PDAN | DH251 | 05 |
| F-PDAX | 113 | 1588 |
| F-PDBC | COllivier CO-04 | 2 |
| F-PDCB | 1051M | 770 |
| F-PDCM | 113 | 1687 |
| F-PDDA | 140E | 472 |
| F-PDDL | 100 | 894 |
| F-PDEL | 18 | 05 |
| F-PDGH | 18 | 336 |
| F-PDGM | 140C | 445 |
| F-PDHA | 92 | D.1 |
| F-PDHB | 92 | D.2 |
| F-PDHC* | 92 | D.3 |
| F-PDHD* | 92 | D.4 |
| F-PDHE* | 92 | D.5 |
| F-PDHF | 92 | W.6 (also 600) |
| F-PDHG | 92 | W.7 (also 601) |
| F-PDHH | 92 | W.8 (also 602) |
| F-PDHI | 92 | W.9 (also 603) |
| F-PDHJ | 92 | W.10 (also 604) |
| F-PDHK | 92 | M.11 |
| F-PDHL | 92 | F.12 |
| F-PDHO | 92 | 166 |
| F-PDHP | 92 | T.13 |
| F-PDHQ | 92 | B.14 |
| F-PDHR | 92 | W.15 (also 607) |
| F-PDHS | 92 | W.16 (also 608) |
| F-PDJC | 1050T | 875 |
| F-PDJD | 140C | 493 |
| F-PDJV | DV-01 | 01 |
| F-PDKY | 112 | 42 |
| F-PDLC | 18 | 14 |
| F-PDMA | 1051 | 858 |
| F-PDOM | 140E | 488 |
| F-PDRA | DM02 | 01 |
| F-PDSD | 18 | 116 |
| F-PDTC | 1050M | 781 |
| F-PDVL | Delvion DVD-01 | 05 |
| F-PDVV | 112 | A103 |
| F-PDYT | Turquetil DYT1 | 01 |
| F-PEAC | 153D3 | 133 |
| F-PEAM | 18 | 252 |
| F-PEBP | 113 | 1707 |
| F-PECS | 18 | 18 |
| F-PEDR* | 129F | 1735 |
| F-PEEP | DH251 | 17 |
| F-PEGH | 113 | 1650 |
| F-PEGL | 140C | 453 |
| F-PEGR | 18 | 428 |
| F-PEGY | D19 | 101T |
| F-PEHH | 112 | 229 |
| F-PEHO | 92 | 43 |
| F-PEJV | 119 | 1828 |
| F-PELR | 19 | 364T |
| F-PEMY | 18 | 162 |
| F-PENO | 19 | 13T |
| F-PEPE | 116T | 01 |
| F-PEPF | 9 | 01 |
| F-PERC | 112 | 44 |
| F-PERD | 112 | 202 |
| F-PERE | 92 | 278 |
| F-PERH | 92 | 28 |
| F-PERJ | 92 | 25 |
| F-PERK | 119V | 196 |
| F-PERL | 92 | 213 |
| F-PERM | 112 | 222 |
| F-PERO | 92 | 45 |
| F-PERP | 112 | 188 |
| F-PERQ | 112 | 217 |
| F-PERT | 112 | 54 |
| F-PERU | 112 | 47 |
| F-PERY | 92 | 306 |
| F-PERZ | 112 | 231 |
| F-PESM | 121 | 64 |
| F-PESY | 92 | 175 |
| F-PEVD | 92 | 181 |
| F-PEVE | 92 | 202 |
| F-PEVF | 112 | 275 |
| F-PEVH | 92 | 332 |
| F-PEVJ | 112 | A.28 |
| F-PEVL | 112 | 221 |
| F-PEVM | 119 | 200 |
| F-PEVN | 126 | 12 |
| F-PEVO | 9 | 173 |
| F-PEVP | 112 | 186 |
| F-PEVQ | 112 | 96 |
| F-PEVR | 92 | 130 |
| F-PEVS | 92 | 338 |
| F-PEVT | 9 | A.8 |
| F-PEVX | 112 | A193 |
| F-PEXD | 92 | 98 |
| F-PEYA | 1053M | 849 |
| F-PEYO | 140E | 471 |
| F-PFAB | 19 | 390T |
| F-PFBD | 92 | 136 |
| F-PFBE | 112 | 1719 |
| F-PFCA | 112 | 1648 |
| F-PFCM | Evra DR-01 (DR250) | 01 |
| F-PFCR | 19 | T09A |
| F-PFCT | 92 | 21 |
| F-PFCZ | 112 | 32 |
| F-PFEA | 92 | 229 |
| F-PFEB | 92 | 6 |
| F-PFEE | 112 | 119 |
| F-PFEF | 92 | 131 |
| F-PFEI | 92 | 247 |
| F-PFEL | 111 | 24 |
| F-PFEM | 92 | 228 |
| F-PFEN | 112 | 111 |
| F-PFEO | 92 | 239 |
| F-PFER | 92 | 248 |
| F-PFES | 92 | 32 |
| F-PFET | 112 | 112 |
| F-PFGP | 92 | 751 |
| F-PFIN | 112 | 1770 |
| F-PFIZ | 1053MT | 889 |
| F-PFKM | 92 | 425 |
| F-PFLC | 113 | 1789 |
| F-PFLO (1)* | 18 | 04 |
| F-PFLO (2) | 1050MV | 941 |
| F-PFLU | 92 | W.17 & 60-9 |
| F-PFLV | 92 | W.18 & 60-10 |
| F-PFLX* | 92 | W.19 |
| F-PFLY (1)* | 92 | W.20 |
| F-PFLY (2) | 112 | 1785 |
| F-PFLZ* | 92 | W.21 |
| F-PFML | 113 | 1822 |
| F-PFOA | 92 | 5 |
| F-PFPV | 18 | 237 |
| F-PFRB | 92 | 354 |
| F-PFSV | 140E | 415 |
| F-PFTH | 119 | 242 |
| F-PGAB | 112 | 1615 |
| F-PGAF | 113 | 1733 |
| F-PGAN | Oceanair TC-160 | 30 |
| F-PGAR | 1051 | 910 |
| F-PGAT | 19 | 267T |
| F-PGBJ | 112 | 1610 |
| F-PGCG | 112 | 1801 |
| F-PGCS | 18 | 584 |
| F-PGEC | DH251 | 14 |
| F-PGEN | 150CM | 155 |
| F-PGFO | 92 | 121 |
| F-PGFT | 92 | 308 |
| F-PGGP | 18 | 413 |
| F-PGGT | 1053M | 742 |
| F-PGGZ | 92 | 34 |
| F-PGIE | 18 | 08 |
| F-PGIV | 92 | 7 |
| F-PGJA | Oceanair TC-160 | 11 |
| F-PGKO | 112 | 67 |
| F-PGKQ | 112 | 108 |
| F-PGLM | 18 | 310 |
| F-PGLS | 112 | 84 |
| F-PGLX | 112 | 55 |
| F-PGMF | D18 | 163 |
| F-PGMG | 119 | 1197 |
| F-PGMH | 18 | 75 |
| F-PGNA | 11T28 | 7 |
| F-PGOK | 112 | 11 |
| F-PGPB | D19 | 331T |
| F-PGPX | 92 | 100 |
| F-PGRE | 112 | 115 |
| F-PGRP | DB1101 | 001 |
| F-PGTE | 112 | 137 |
| F-PGUE | 1054F | 878 |
| F-PGYB | 119 | 122 |
| F-PGYC | 112 | 59 |
| F-PGYD | 92 | 99 |
| F-PGYG | 92 | 143 |
| F-PGYH | 92 | 133 |
| F-PGYI | 92 | 108 |
| F-PGYN | 92 | 124 |
| F-PGYS | 112 | 174 |
| F-PGYT | 112D | 39 |
| F-PGYU | 92 | 265 |
| F-PGYV | 112 | 37 |
| F-PGYX | 11 | 9 |
| F-PGYY | 92 | 269 |
| F-PGYZ | 92 | 192 |
| F-PHBU | 119 | 980 |
| F-PHCB | 19 | 268 |
| F-PHEB | 140E | 498 |
| F-PHFA | 112 | 16 |
| F-PHFB | 112 | 268 |
| F-PHFC | 92 | 59 |
| F-PHFF | 112 | 459 |
| F-PHFJ | 112 | 301 |
| F-PHFL | 112 | 184 |
| F-PHFO | 112 | 91 |
| F-PHFS | 119 | 94 |
| F-PHFT | 112 | 166 |
| F-PHFU | 112 | 66 |
| F-PHJA | 92 | 290 |
| F-PHJB | 112 | 374 |
| F-PHJD | 92 | 214 |
| F-PHJG | 112 | 182 |
| F-PHJI | 92 | 357 |
| F-PHJJ | 113 | A204 |
| F-PHJK | 112 | 212 |
| F-PHJL | 112 | 159 |
| F-PHJN | 112 | 104 |
| F-PHJO | 112 | 281 |
| F-PHJP | 112 | 211 |
| F-PHJQ | 112 | 298 |
| F-PHJS | 92 | 349 |
| F-PHJT | 112 | 312 |
| F-PHJU | 92 | 335 |
| F-PHJV | 112 | 299 |
| F-PHJX | 112 | A386 |
| F-PHJY | 112 | 328 |
| F-PHJZ | 92 | 36 |
| F-PHLA | 112 | 304 |
| F-PHLB | 112 | A.14 |
| F-PHLC | 113 | 329 |
| F-PHLE | 112 | A305 |
| F-PHLF | 112 | 284 |
| F-PHLH | 92 | 331 |
| F-PHLI | 112 | 292 |
| F-PHLJ | 92 | 350 |
| F-PHLP | 112 | 383 |
| F-PHLQ | 112 | 282 |
| F-PHLR | 112 | 290 |
| F-PHLS | 112 | 136 |
| F-PHLU | 92 | 287 |
| F-PHLV | 112 | 371 |
| F-PHLZ | 112 | 43 |
| F-PHMI | Oceanair TC-180 | 18 |
| F-PHOK | 113 | 1751 |
| F-PHOR | 150T | 156 |
| F-PHOS | DG150T | 01 |
| F-PHQA | 92 | 263 |
| F-PHQB | 92 | 368 |
| F-PHQC | 112 | 317 |
| F-PHQE | 119 | 144 |
| F-PHQF | 92 | 297 |
| F-PHQH | 112/JL2 | 77/1492 |
| F-PHQK | 119 | 472 |
| F-PHQL | 92 | 360 |
| F-PHQP | 92 | 390 |
| F-PHQQ | 92 | 384 |
| F-PHQR | 92 | 19 |
| F-PHQS | 112 | 468 |
| F-PHQX | 92 | 95 |
| F-PHUB | 119 | A412 |
| F-PHUD | 112 | 398 |
| F-PHUE | 112 | 326 |
| F-PHUG | 119 | 306 |
| F-PHUI | 119 | 460 |
| F-PHUJ | 119M | 462 |
| F-PHUK | 112 | 323 |
| F-PHUL | 112 | 360 |
| F-PHUM | 112 | 404 |
| F-PHUN | 112 | 285 |
| F-PHUP | 112 | 375 |
| F-PHUQ | 112 | 291 |
| F-PHUR | 92 | 388 |
| F-PHUS | 112 | 220 |
| F-PHUT | 112 | 410 |
| F-PHUV | 112 | A392 |
| F-PHUX | 112 | 109 |
| F-PHUY | 92 | 385 |
| F-PHZE | 112 | 289 |
| F-PHZF | 112 | 195 |
| F-PHZG | 112 | 213 |
| F-PHZH | 119 | 470 |
| F-PHZJ | 112 | A411 |
| F-PHZL | 112 | 467 |
| F-PHZM | 119 | 318 |
| F-PHZQ | 119 | 1144 |
| F-PHZR | 92 | 409 |
| F-PHZV | 11 | 463 |
| F-PHZX | 119 | A.97 |
| F-PHZZ | 112 | 414 |
| F-PICO | 18 | 60 |
| F-PIDZ | 119V | 1772 |
| F-PIER | J-R | 01 |
| F-PIGT | 250/Taillefer DT-01 | 01 |
| F-PIGV | 112 | 409 |
| F-PIHB | 112 | 535 |
| F-PIHC | 112 | 153 |
| F-PIHD | 112 | 327 |
| F-PIHF | 119 | 663 |
| F-PIHG | 112 | 409 |
| F-PIHH | 112 | 279 |
| F-PIHJ | 112 | 716 |
| F-PIHM | 92 | 319 |
| F-PIHN | 112 | 215 |
| F-PIHO | 119 | 390 |
| F-PIHQ | 112 | 105 |
| F-PIHV | 112 | 619 |
| F-PIHX | 112 | 621 |
| F-PIHY | 119 | 653 |
| F-PIHZ | 112 | 385 |
| F-PIIA | 112 | 145 |
| F-PIID | 112 | 660 |
| F-PIIE | 92 | 292 |
| F-PIIH | 92 | 127 |
| F-PIII | 92 | 18 |
| F-PIIJ | 92 | 275 |
| F-PIIK | 92 | 333 |
| F-PIIL | 112 | 99 |
| F-PIIM | 112 | 749 |
| F-PIIO | 119DA | 319 |
| F-PIIP | 112 | 406 |
| F-PIIQ | 119 | 287 |
| F-PIIV | 112 | 486 |
| F-PIIY | 112 | 536 |
| F-PIIZ | 119 | 198 |
| F-PILN | 112 | 860 |
| F-PILO | 112 | 1769 |
| F-PILP | 112 | 1746 |
| F-PIMA | 113 | 1760 |
| F-PINA | 112 | 772 |
| F-PINB | 112 | 769 |
| F-PINC | 119 | 715 |
| F-PIND | 92 | 371 |
| F-PINE | 112 | 782 |
| F-PING | 112 | 394 |
| F-PINI | 112 | 57 |
| F-PINL | 92 | 397 |
| F-PINN | 92 | 408 |
| F-PINO | 119 | 746 |
| F-PINP | 112 | 387 |
| F-PINS | 119 | 613 |
| F-PINT | 112 | 491 |
| F-PINU | 112 | 376 |
| F-PINV | 92 | 391 |
| F-PINY | 112 | 449 |
| F-PINZ | 119 | 863 |
| F-PIPA | 112 | 1814 |
| F-PIPE | 113 | 1725 |
| F-PIPO | 19 | 359T |
| F-PIRC | 1103 | 1774 |
| F-PIRI | 150 | 146 |
| F-PIXX | 140C | 433 |
| F-PIYC | 112 | 713 |
| F-PIYD | 112 | 544 |
| F-PIYE | 112 | 450 |
| F-PIYF | 92 | 151 |
| F-PIYG | 119 | 587 |
| F-PIYJ | 119 | 864 |
| F-PIYK | 119 | 680 |
| F-PIYL | 119 | 464 |
| F-PIYM | 112 | 748 |
| F-PIYO | 119 | 739 |
| F-PIYP | 92 | 398 |
| F-PIYQ | 92 | 413 |
| F-PIYR | DR19 | 676 |
| F-PIYS | 112 | 513 |
| F-PIYT | 119 | 102 |
| F-PIYX | 112 | 533 |
| F-PIYZ | 119 | 620 |
| F-PIZZ | DH251 | 26 |
Continue to Jodel cross-ref F-PJxx
to F-PZxx
Return
to Jodel
Index