JODELS & ROBINS
REGISTRATION CROSS-REFERENCE
Ultra Leger Motorise (ULM)
These are technically identifiers, not registrations.
Those with radios have callsigns in the format F-Jxxx
Back to Jodel cross-ref F-PJxx
to F-PZxx
Back
to Jodel
cross-ref F-HAxx to F-HZxx
| Registration | Model | Const No | |
| French U.L.M. | |||
| (F-) 01PB | 18V | 84 | [F-JESR](ex F-PYYQ>57ALQ) |
| (F-) 01ADM | 11UL | ? | [F-JEJO] |
| (F-) 01AJO | 11 MNG | ? | |
| (F-) 03BS | 19UL | ? | [F-JECR] |
| (F-) 02ADP | 18 | 509 | (reported 2/14) |
| (F-) 02AIW | 18 | 122 | (ex F-PCAL)(reported 8/20) |
| (F-) 03ADV | 92 | ? | (reported 7/14) |
| (F-) 03ADB | 20 | ? | (v RSA Blois 7/11) |
| (F-) 03ADV | 92 | ? | (@ RSA Vichy 7/16) |
| (F-) 03AED | 18 | ? | |
| (F-) 03AFS | 18 | ? | [F-JAZS] |
| (F-) 03AFT | 112/Rotax | 1041 | [F-JAQL](ex F-PJXE @ RSA Vichy 7/16) |
| (F-) 03AHP | 18 | ? | [F-JFHB] |
| (F-) 04EJ | 92 | 213 | [F-JUVQ](ex 05FM/F-PERL)(reported ?/13-12/16) |
| (F-) 04EW | 11UL | ? | (at RSA 8/13) |
| (F-) 05FM | 92 | 213 | (ex F-PERL) |
| (F-) W08HW | 92 | 629 | (ex OO-45) mispaint {to 08KW} |
| (F-) 08KW | 92 | 629 | [F-JTFF] (ex OO-45) |
| (F-) 09CW | 18 | ? | |
| (F-) 12?? | 18 | ? | (ex F-PRAJ) |
| (F-) 13OP | 18 | 329 | [F-JJXD] (ex F-PAON) |
| (F-) 13OQ | 18 | ? | |
| (F-) 13RP | 19 | 474T | (ex F-PJDT) |
| (F-) 13AAF | 18 | 14 | (ex F-PDLC) |
| (F-) 13AJY | 18 | ? | |
| (F-) 15JC | 185 | ? | (at Vitry 7/18) |
| (F-) 15PC | Ideal (D18) | 01 | (at St Flour) |
| (F-) 15TT | 18 | 17 | [F-JHWJ] (ex 72-IT/F-PRJK) |
| (F-) 16PU | 92 | 758 | (ex F-PZPU) |
| (F-) 17AU | 18 | 193 | (ex F-PSCG) |
| (F-) 17KS | 92 | 829 | (not ex F-P) |
| (F-) 17PJ | 92 | 88 | (ex F-PJKS) |
| (F-) 17CO | 20 | 02 | (ex F-PMJA) |
| (F-) 17QZ | 18 | ?? | [F-JKUO] |
| (F-) 17ZN | 19 | ? | [F-JVMM] |
| (f-) 17AFE | 92 | ? | |
| (F-) 17?? | 19 | 95T | (ex F-PCMT) |
| (F-) 17?? | 195 | 564 | [F-JWLI] (not ex F-P) |
| (F-) 18JA | 18 | 177 | (ex F-PCEA) |
| (F-) 18KM | 92 | UAC33 | (ex F-PBOL) |
| (F-) 18MP | 20 | ? | |
| (F-)18QN | 185 | 191 | (ex F-PZBA) |
| (F-)18QW | 92 | 915 | (not ex F-P) |
| (F-) 19CZ | 92 | ? | |
| (F-) 19?? | 19 | 120T | (ex F-PAGM) |
| (F-) 21?? | 19 | 416T | (ex F-PNSG) |
| (F-) 21?? | 92 | 422 | (ex F-PJXB) |
| (F-) 21TN | 185 | ? | [F-JUEG] |
| (F-) 21AAQ | 19 | 24T | (ex F-PRAQ) |
| (F-) 21AAX | 92 | 751 | (ex 62-AAD/F-PFGP) |
| (F-) 21ACL | 92 | 422 | [F-JXZT] (ex F-PJXB) |
| (F-) 21ADI | 92 | 349 | (ex F-PHJS) |
| (F-) 21AIG | 92 | ??? | |
| (F-) 21ALW | 112 (Rotax) | 1221 | [F-JDHT](ex F-BMAN) |
| (F-) 25OD | 18 | 33 | (ex F-PYXL) |
| (F-) 25OE | 18 | 43 | (ex F-PZPB) |
| (F-) 25PH | 18 | 370 | (ex F-PRSB) |
| (F-) 25PU | 92UL | 775 | (not ex F-P) |
| (F-) 25AHK | 92 | 725 | (ex F-PYQF) |
| (F-) 25??N | 185 | 567 | |
| (F-) 26PF | 92 | ? | [F-JUNS] |
| (F-) 26UO | 195 | ? | |
| (F-) 26SA | 18 | 485 | (not ex F-P){@ RSA 07} |
| (F-) 26SU | 11 ULM | ? | current |
| (F-) 26AFU | 18 | 315 | (ex F-PRAO @RSA Vichy 7/16) |
| (F-) 27WO | 19 | ? | |
| (F-) 28WK | ? | ? | (reported 2/14) |
| (F-) 28AKM | 18 | 125 | (ex F-POMF) |
| (F-) 29JA | 18 | 108T | (ex F-PZBB) |
| (F-) 30JS | 92 | ? | (for sale 8/12) |
| (F-) 31MO | 18 | 237 | [F-JIMO](ex F-PFPV) |
| (F-) 31NG | 18 | ? | |
| (F-) 31QN | 185 | ? | [F-JSRC] |
| (F-) 31TN | 185 | ? | |
| (F-) 31?? | 18 | 237 | (ex F-PFPV) |
| (F-) 32?? | 18 | 147 | (ex F-PACE) |
| (F-) 33RD | 18 | 71 | [F-JKDD] |
| (F-) 33VX | 18 | 301 | (ex F-PRJT) |
| (F-) 33AFS | 92 | 570 | (ex HB-YAS)[F-JRHG] |
| (F-) 33AFX | 92 | ? | |
| (F-) 33AHV | 195 | 564 | |
| (F-) 34UQ | 18 | 428 | (ex F-PEGR)[F-JXJF] |
| (F-) 34AIL | 92 | 229 | (ex F-PFEA)[F-JTJS] |
| (F-) 36MV | 18 | ? | [F-JWJS] |
| (F-) 36SN | 185 | ? | |
| (F-) 37QU | 19 | 261T | (ex F-PCSJ) |
| (F-) 37SA | 18 | 333 | (ex F-PCPG)[F-JFTS] |
| (F-) 37TV | 18 | ? | [F-JFQU] |
| (F-) 37ZP | 18 | ? | [F-JFIN] |
| (F-) 37AAD | 92 | ? | |
| (F-) 38ZD | 185 | 277 | (ex F-PRSH)[F-JSLG] |
| (F-) 39LP | 11UL | 275 | (ex F-PEVF) (noted 9/15 in Czechia) |
| (F-) 40EX | 195 | ? | [F-JKDL] |
| (F-) 41PV | 20 ULM | ? | [F-JWBB] |
| (F-) 42KH | 18 | ? | |
| (F-) 42PX | 18 | 444 | (ex F-PLCB)[F-JBHT] |
| (F-) 42SF | 195 | ? | cr 2/22 |
| (F-) 45UQ | 19 | ? | |
| (F-) 45ADL | 92 | ? | [F-JVPA] |
| (F-) 47?? | 18 | 112 | (ex F-PZPX) |
| (F-) 47QQ | 195 | ? | [F-JZHV] |
| (F-) 49QN | 20 ULM | ? | [F-JGRA] |
| (F-) 49SB | 19 | ? | (reptd 6/12) |
| (F-) 49ADL | 92 | ? | (reptd 8/24) |
| (F-) 50SS | 18 | ? | [F-JSKX] |
| (F-) 51AAQ | 11UL | ? | [F-JAKW] (v RSA 7/26) |
| (F-) 54VF | 185 | 191 | |
| (F-) 54ANO | 185 | 191 | |
| (F-) 54ARD | ? | ? | |
| (F-) 54ARM | 92 | ? | [F-JAUO] (reported 6/15) |
| (F-) 54AUJ | 20 | ? | |
| (F-) 54AVJ | 18 | ? | [F-JHFU] |
| (F-) 54AYM | 18 | 20 | (ex F-PYNJ) |
| (F-) 55JT | 20 | 11 | (ex F-PQUS)[F-JGFX] |
| (F-) 55KQ | 92 | ? | (ex 33-AFX)[F-JXJU] |
| (F-) 56FX | 20 ULM | (maybe 23 ?) | |
| (F-) 56IK | 20 ULM | ? | |
| (F-) 56NH | 18 | ? | {v RSA 7/11} |
| (F-) 56?? | 92 | 719 | (ex F-PZRA) |
| (F-) 57VC | 20 ULM | ? | [F-JGFA] |
| (F-) 57ALQ | 18V | ? | (ex F-PYYQ > 01PB) |
| (F-) 57AQE | 92 | ? | |
| (F-) 58IC | 21 | 01 | |
| (F-) 59CAN | 18 | ? | [F-JFIN] |
| (F-) 59CJK | 18 | 336 | [F-JPIE](ex F-PDGH) |
| (F-) 59CVK | 20 | ? | |
| (F-) 59DBK | 18 | 147 | (ex F-PACE) |
| (F-) 59DDZ | 19 | ? | |
| (F-) 59DLP | 18 | ? | |
| (F-) 59DQC | 112 | 1269 | (ex F-BMIV) |
| (F-) 60KB | 18 | 191 | [F-JFZI] |
| (F-) 61LQ | ATL (Rotax) | 62 | (ex F-GFRM) |
| (F-) 61OH | ATL (Jabiru) | 68 | [F-JTXG](ex F-GIHQ) |
| (F-) W62AAB | 92 | 350 | (ex F-PHLJ) |
| (F-) 62AAC | 92 | ? | |
| (F-) 62AAD | 92 | 751 | (ex F-PFGP) |
| (F-) 62AAN | 92 | 34 | (ex F-PGGZ) |
| (F-) 62ACH | 92 | ? | |
| (F-) 62ADI | 92 | ? | |
| (F-) 62ATK | 19 | 146T | (ex F-PCFM) |
| (F-) 62ATX | 19 | 24T ? | (ex 21-AAQ/F-PRAQ ?) |
| (F-) 62B?W ? | 11ULM | ? | |
| (F-) 62BCH | 185 | 505 | |
| (F-) 64LZ | 92 | ? | [F-JZZH] (at RSA Vichy 06) |
| (F-) 64WN | 92 | ? | |
| (F-) 67?? | 20/DVD-01 | 01 | (ex F-PDJV) |
| (F-) 67VS | MS-04 | ? | |
| (F-) 67BJO | 185 | ? | [F-JSUH] |
| (F-) 69ZI | 18 ?? | ? | (similar to D18 -@ Brindas 7/18) |
| (F-) 70?? | 18 | 388 | (ex F-PMAS) |
| (F-) 70FH | 18 | ? | [F-JGQD] maybe c/n 388 above ? |
| (F-) 70GC | 185 | ? | |
| (F-) 70II | Jodel ? | ? | (at Gray St Adrien smr 09) |
| (F-) 70KQ | 18 | 119 | [F-JUIY] (ex F-PYNX) |
| (F-)70KX | 18 | ? | [F-JFIN] |
| (F-) 71?? | 92 | 391 | (ex F-PINV) |
| (F-) 71IY | 92 | ? | |
| (F-)71MQ | ? | ? | (at Tournus 7/15) |
| (F-) 72IT | 18 | 17 | [F-JHWJ] (ex F-PRJK) |
| (F-) 73JQ | 18 | 90 | (ex F-PRAB)[F-JERP] |
| (F-) 73MP | 92 | ? | (for sale 1/07) |
| (F-) 74AHE | 11ULM | ? | |
| (F-) 74AIE | DC11UL | ? | |
| (F-) 77BEH | 92 | 898 | [F-JSOH](at Coulomiers 4/12) |
| (F-) 78AOX | 11ULM | ? | [F-JCOA] |
| (F-) 80IJ | 92 | 354 | (ex F-PFRB) |
| (F-) 80?? | 92 | 801 | (ex F-PJPR) |
| (F-) 80IY | 92 | ? | {at Amiens 02} maybe c/n 801 above ? |
| (F-) 80AAG | 18 | ? | (at Amiens 5/11) |
| (F-) 81FX | 18 | 386 | (ex F-PRLX) |
| (F-) 81GY | 185 | 637 | [F-JXNY] |
| (F-) 81IE | 18 | ? | |
| (F-) 81SO | 18 | ? | (reported 7/16) |
| (F-) 82AQ | 185 | 509 | [F-JIIL] |
| (F-) 82BW | 18UL | 12 | |
| (F-) 82DC | 19 | ? | |
| (F-) 82KJ | 19 | 145T | [F-JUCB] (ex F-PCBZ) |
| (F-) 83BI | 185 | ? | |
| (F-) 83SQ | 18 | 96 | (ex F-PRCJ) |
| (F-) 84HD | 18 | 469 | (ex F-PJHM) |
| (F-) 85AOC | 18 | 133 | (ex F-PCYM) |
| (F-) 88HM | 20UL | 17 | [F-JGDS(1)] |
| (F-) 88HN | 20UL | 18 | |
| (F-) 88?? | 18T | 412 | (ex F-PLCT) |
| (F-) 88PU | 18 | ? | [F-JAEL] |
| (F-) 88QL | 127 | ? | |
| (F-) 89KG | 18 | 214 | [F-JGPZ] (ex F-PRJP) |
| (F-) 89OS | 195 | 220T | [F-JZMD] (ex F-PRAE) |
| (F-) 89UX | 18 | 367 | (ex F-PCBD) |
| (F-) 89WK | 19T | 318T | [F-JLRH] (ex F-PRDA) |
| (F-) 89WP | 18 | ? | |
| (F-) 90FY | 18 | 45 | (ex F-PJMT) |
| (F-) 90HB | 18 | 368 | (ex F-PCHJ) |
| (F-) 91UT | 921 | 198 | (ex F-PBXM) |
| (F-) 91YC | 20UL | 22 | [F-JPGW] |
| (F-) 91YJ | 92 | 758 | (ex 16-PU/F-PZPU) |
| (F-) 91ADY | 20UL | ? | [F-JYFV] |
| (F-)91AXF | 92 | 614 | [F-JHFF] |
| (F-) 974-K | 20UL | 16 | [F-JMAZ] (at St Paul, La Reunion 09) |
| (F-) 988-? | 20UL | 21 | (in Noumea) |
| (F-) WAAA01 | 20UL | 08 | |
| (F-) ? | 92 | 711 | (ex F-PYKV) |
| (F-) ? | 92 | 84 | (ex F-PYSR) |
| (F-) ? | 92 | 758 | (ex F-PZPU) |
| (F-) ? | 92 | ? | (ex F-PMJL b Verdun) |
| (F-) ? | 92 | 648 | (ex F-PXKY) |
| (F-) ? | 92 | 349 | (ex F-PHJS) |
| (F-) ? | 92 | ? | [F-JYXP] (b Sarrebourg 09) |
| (F-) ? | 92 | 629 | (ex OO-45) |
| (F-) ? | 92 | ? | [F-JUNS](b Germany 17) |
| (F-) ? | 92 | ? | [F-JGYG] {rep 5/24} |
| (F-) ? | 92 | 333 | [F-JABW] (ex F-PIIK) |
| (F-) ? | 18 | 34 | (ex F-PRAM) |
| (F-) ? | 19 | 196T | (ex F-PZMU) |
| (F-) ? | 19 | 24T | (ex F-PRAQ) |
| (F-) ? | 19 | 101T | (ex F-PEGY) |
| (F-) ? | 18 | 16 | (ex F-PCMJ) |
| (F-) ? | 18 | 45 | (ex F-PJMT) |
| (F-) ? | 18 | 125 | (ex F-POMF) |
| (F-) ? | 18 | 71 | [F-JKDD] |
| (F-) ? | 19 | 364T | (ex F-PELR)[F-JXQX] |
| (F-) ? | 19 | 15T | (ex F-PZPP) |
| (F-) ? | 18 | 457 | (ex F-PABK) |
| (F-) ? | 18 | 342 | (ex F-PRIO) |
| (F-) ? | 18 | 352 | (ex F-PMCE) |
| (F-) ? | 18 | 47 | (ex F-PRAF) |
| (F-) ? | 19 | 399T | (ex F-PJLS) |
| (F-) ? | 18 | 134 | (ex F-PRDE) |
| (F-) ? | 18 | 247 | (ex F-PZBA) |
| (F-) ? | 18 | 444 | (ex F-PLCB) |
| (F-) ? | 19 | 318T | (ex F-PRDA) |
| (F-) ? | 185 | ? | [F-JJWI] ditched Alicante 10/09 cx |
| (F-) ? | 18 | ? | [F-JJPR] |
| (F-) ? | 185PF | ? | [F-JGYJ] |
| (F-) ? | 19 | 279T | (ex F-PMJR) |
| (F-) ? | 18 | ? | [F-JGDS(2)] |
| (F-) ? | 185 | ? | [F-JZUK] |
| (F-) ? | 18 | ? | [F-JGDS(2) |
| (F-) ? | 19 | ? | [F-JKVP] |
| (F-) ? | 112 | ? | [F-JSND] (ULpower 260i engine) |
| (F-) ? | 112 | ? | [F-JRLL] (Jabiru 2200 engine) |
| (F-) ? | 112 | ? | [F-JADT] |
| (F-) ? | 11 UL | ? | [F-JARX] |
| (F-) ? | 92 | ? | [F-JEVQ] |
Return to Jodel Index