JODELS & ROBINS
REGISTRATION CROSS-REFERENCE
Registrations F-Wxxx
(Test marks)
(* = N.T.U.)
Back to Jodel cross-ref F-PJxx
to F-PZxx
Back
to Jodel
cross-ref F-HAxx to F-HZxx
| Registration | Model | Const No |
| Test marks | ||
| F-WASC | 92 | 817 |
| F-WAVJ | 400/160 | 1265 |
| F-WBBF | 112 | 01 |
| F-WBBG | 112 | 02 |
| F-WBTE | 112 | 146 |
| F-WCIN | D9 | ?? |
| F-WCMO | D20 | 12 |
| F-WCOO | DG01 | 21 |
| F-WDHK | 92 | M.11 |
| F-WDHQ | 92 | B.14 |
| F-WEIA(1) | R3000/120 | 105 |
| F-WEIA(1) | R3000/Z | 001 |
| F-WEIA(2) | R3000/100 | 100 |
| F-WEIJ | 400/ | 1709 |
| F-WEIK | R3000/235 | 107 |
| F-WEIQ | 400/180 | 1703 |
| F-WEPF | 9 | 01 |
| F-WERM | 112 | 222 |
| F-WERO | 92 | 45 |
| F-WERU | 112 | 47 |
| F-WESY | 92 | 175 |
| F-WFEM(1) | 92 | 46 |
| F-WFEM(2) | 92 | 228 |
| F-WFNA | ATL | 001 |
| F-WFNB | ATL | 01 |
| F-WFNC | ATL | 03 |
| F-WFND | ATL | 04 |
| F-WFNE | ATL | 05 |
| F-WFNF | ATL | 06 |
| F-WFNG | ATL | 07 |
| F-WFNH | ATL | 08 |
| F-WFNI | ATL | 09 |
| F-WFNJ | ATL | 10 |
| F-WFNK | ATL | 11 |
| F-WFNL | ATL | 12 |
| F-WFNM | ATL | 13 |
| F-WFNN | ATL | 15 |
| F-WFNO | ATL | 16 |
| F-WFNP | ATL | 20 |
| F-WFNQ | ATL | 17 |
| F-WFNR | ATL | 02 |
| F-WFNS | ATL | 18 |
| F-WFNT | ATL | 19 |
| F-WFNU | ATL | 22 |
| F-WFNV | ATL | 23 |
| F-WFNX | ATL | 24 |
| F-WFNY | ATL | 21 |
| F-WFNZ | ATL | 25 |
| F-WFOA | ATL | 14 |
| F-WFOB | ATL | 26 |
| F-WFOC | ATL | 27 |
| F-WFOD | ATL | 28 |
| F-WFOE | ATL | 29 |
| F-WFOF | ATL | 30 |
| F-WFOG | ATL | 31 |
| F-WFOH | ATL | 32 |
| F-WFOI | ATL | 33 |
| F-WFOJ | ATL | 34 |
| F-WFOK | ATL | 35 |
| F-WFOL | ATL | 36 |
| F-WFSZ | ATL | 111 |
| F-WFXT | 400/108 | 1775 |
| F-WGHQ | ATL-L | 121 |
| F-WGIE | 18 | 8 |
| F-WGJZ | R3000/160 | 132 |
| F-WGXT (1) | 400/NGL | 01 |
| F-WGXT (2) | 400/V6 | 2287 |
| F-WGYV | 112 | 37 |
| F-WHFL | 112 | 184 |
| F-WHHM | 120 | 01 |
| F-WHLB | 112 | A.14 |
| F-WHLR | 112 | 290 |
| F-WHLS | 112 | 136 |
| F-WHQH | 112 | 77 |
| F-WHZQ | 119 | 1144 |
| F-WIBK | 117 | 628 |
| F-WIFR | 105A | 01 |
| F-WIKI | 400/120 | 1931 |
| F-WILO | 112 | 1769 |
| F-WINY | 253 | 101 |
| F-WIPZ | 1050M1 | 02 |
| F-WIUM | 119T | 1198 |
| F-WJGC | 119 | 529 |
| F-WJGQ | DFL6 | 01 |
| F-WJMT | 18 | 45 |
| F-WJQM | 1052 | 27 |
| F-WJST | 150 | 01 |
| F-WJXO | 119 | 1087 |
| F-WJXX | 119 | 451 |
| F-WKCL | 112T | 1082 |
| F-WKQS | 400/120 | 2068 |
| F-WKQX | X4 | 001 |
| F-WLDA | 150A | 02 |
| F-WLKJ | 400/140B | 2132 |
| F-WLKK | 140R | 501 |
| F-WLKN | 400/200R | 2133 |
| F-WLKP | 200P | 01 |
| F-WLKQ | 200 | 02 |
| F-WLKV | 200 | 01 |
| F-WLKZ | 250 | 01 |
| F-WLRY | D20 | 007 |
| F-WMGZ | 1051M1 | 564 |
| F-WNDO | 140 | 18 |
| F-WNGP | 220 | 01 |
| F-WNNK | 400/120 | 2258 |
| F-WNPL | 220 | 1 |
| F-WNPM | 220 | 2 |
| F-WOAI | 18 | 87 |
| F-WOBG | 18 | 166 |
| F-WOCM | 119T | 1819 |
| F-WOFF | 221 | 49 |
| F-WOFG | 253 | 01 |
| F-WOFP | 340 | 01 |
| F-WOFS | 360 | 01 |
| F-WOFT | 315 | 01 |
| F-WOOD | 401 | ?? |
| F-WOPZ | 140E | 189 |
| F-WPXC | 380 | 01 |
| F-WPXO | HR100/180 | 01 |
| F-WPXX | 330 | 470 |
| F-WPXY | 300/180 | 487 |
| F-WPXZ | HR100/200B | 01 |
| F-WQKV (1) | 400/? | ? |
| F-WQKV (2) | R2160LC | 300 |
| F-WQOO | R2120U | 356 |
| F-WQOP | R2120U | 357 |
| F-WQOZ (1) | 400/200R | 2482 |
| F-WQOZ (2) | R2120U | 373 |
| F-WQPJ | 140R | 520 |
| F-WQPN | 500/200i | 0036 |
| F-WQPO | R2160 | 372 |
| F-WQSX | R400/180R | 1686 |
| F-WQUA(1) | 140R | 519 |
| F-WQUA(2) | 140R | 516 |
| F-WQUA(3) | 140C | 201 |
| F-WQUA(4) | 140C | 198 |
| F-WQUB | 140R | 519 |
| F-WRBX | 113 | 1654 |
| F-WSAB | 20 | 01 |
| F-WSDT | 20 | ? |
| F-WSER | 1053 | 720 |
| F-WSJY | HR100/200B | 03 |
| F-WSMD | 1051M | 930 |
| F-WSQO | 400/180 | 01 |
| F-WSQP | HR200/125 | 01 |
| F-WSQR | HR200/100 | 01 |
| F-WSQS | HR200/160 | 02 |
| F-WSQT | 400/120 | 02 |
| F-WSQV | HR100/285-320 | 001 |
| F-WSQZ | 400/160 | 03 |
| F-WUQB | HR200/120B | 03 |
| F-WUQC | HR100/210 | 148 |
| F-WUQF | HR200/120B | 04 |
| F-WUQG | HR200/120 | 05 |
| F-WUQH | HR200/100 | 06 |
| F-WUQK | HR200/100 | 07 |
| F-WUQL | HR200/100 | 08 |
| F-WUQM | HR200/100 | 09 |
| F-WUQT | HR100/285 | 501 |
| F-WVKA | HR100/235TR | 500 |
| F-WVKG | HR100/250TR | 503 |
| F-WVKH | 400/140 | 1161 |
| F-WVKK | HR200/100 | 76 |
| F-WVKL | HR100/4+2 | 001 |
| F-WVKM | HR100/250TR | 525 |
| F-WVKN | 400/120 | 01 |
| F-WVKU | R100/180 | 01 |
| F-WVKU | R1180TD | 277 |
| F-WWMU | 500/200i | 0026 |
| F-WWMX | 500/200i | 0044 |
| F-WWNL(1) | 140R | ?? |
| F-WWNL(2) | R2112 | 371 |
| F-WWNM | 140R | 517 |
| F-WWNY | 400/140B | 2622 |
| F-WWNZ | 500/200i | 0043 |
| F-WWZA | 500/200i | 0042 |
| F-WWZB | 500/200i | 0035 |
| F-WWZD | 400/140B | 2630 |
| F-WXVG | 400/180 | 1094 |
| F-WYHV | 119 | 1573 |
| F-WYHY | 119-3 | 1504 |
| F-WYLC | 92 | 322 |
| F-WYXI | 18 | 10 |
| F-WYYP | 18 | 82 |
| F-WZAC | R2160 | 97 |
| F-WZAD | HR100Y | 530 |
| F-WZAO | R1180T | 215 |
| F-WZBU | TR300 | 3 |
| F-WZDH | 18 | 01 |
| F-WZIB | 401 | 2669 |
| F-WZJY | R3140 | 001 |
| F-WZJZ | R3140 | 002 |
| F-WZLU | ATL | 001 |
| F-WZLV | R3120 | 001 |
| F-WZPM | Dopouridis DV219 | 01 |
| F-WZRY | Ruty | 01 |
| F-WZZS | 1051 | 786 |
| F-WZZU (1) | 400/180 | 1660 |
| F-WZZU (2) | 400/180R | 1682 |
| F-WZZU (3) | ATL | 22 |
| F-WZZU (4) | R3000/160 | 156 |
| F-WZZV (1) | 400/180R | 1683 |
| F-WZZV (2) | 400/180 | 1721 |
| F-WZZX (1) | 400/180R | 1758 |
| F-WZZX (2) | 400/180 | 2187 |
| F-WZZX (3) | 400/180 | 2133 |
| F-WZZX (4) | ATL | 81 |
| F-WZZX (5) | R2160LC | 300 |
| F-WZZX (6) | R2120U | 347 |
| F-WZZY (1) | 400/200i | 2354 |
| F-WZZY (1) | 500/200i | 0001 |
| F-WZZY (2) | R2120U | 355 |
| F-WZZY (3) | 500/180c | 0027 |
| F-WZZZ (1) | 400/180 | 2280 |
| F-WZZZ (2) | ATL-S | 83 |
| F-WZZZ (3) | HR200/120B | 296 |
| F-WZZZ (4) | R.2160 | 275 |
Return to Jodel Index