JODELS & ROBINS
REGISTRATION CROSS-REFERENCE
Registrations PA-xxx
to UZ-xxx
(* = N.T.U.)
Back to Jodel cross-ref N-xxx to OZ-xxx
| Registration | Model | Const No | |
| PH-ABC | 1051M1 | 591 | |
| PH-AGM* | 119 | 1520 | (project NVAV 33) |
| PH-AIG | R1180TD | 270 | |
| PH-AIP | 400/120 | 1797 | |
| PH-ARY | 401/120 | 2749 | |
| PH-ASD | 400/135cdi | 2590 | |
| PH-ASE | 1050 | 142 | |
| PH-ASG* | 400/135cdi | 2630 | |
| PH-ATL* | ATL | 81 | |
| PH-AVA* | 119 | ? | |
| PH-AVB* | 119 | ? | |
| PH-AVC* | 119 | ? | |
| PH-AVD* | 119 | 1499 | (project NVAV33) |
| PH-AVV | 400/120 | 1583 | |
| PH-BBH | 117 | 429 | |
| PH-BLO | R2160D | 171 | |
| PH-BMO | R2160 | 116 | |
| PH-CAB | 400/120 | 1582 | |
| PH-CAC | 400/120 | 1584 | |
| PH-CAD | 400/120 | 1583 | |
| PH-CCL | 400/135i | 2630 | |
| PH-DAX | HR100/200B | 112 | |
| PH-DCV | 220 | 4 | |
| PH-DIS | HR200/100 | 47 | |
| PH-DYX | 400/140B | 2674 | |
| PH-ECN | R1180T | 228 | |
| PH-EHW | 400/180 | 1373 | |
| PH-ERD | 250T | F Rodgers 08M-4 | |
| PH-GHE | 112 | 751 | |
| PH-HLR | 400/135i | 2595 | |
| PH-HVM* | 119 | 1520 | |
| PH-INH | 100 | 58 | |
| PH-JFK | 400/135cdi | 2591 | |
| PH-JGB | 400/160 | 2302 | |
| PH-KAO | R3000/120 | 112 | |
| PH-KAY | R3000/140 | 130 | |
| PH-LLV | 500/200i | 44 | |
| PH-LOW | 315 | 484 | |
| PH-LUX | 100 | 84 | |
| PH-MGA | 1050 | 868 | project NVAV 183 |
| PH-MNB | 400/180 | 2353 | |
| PH-NCD | 400/140B>135cdi | 2610 | |
| PH-NDJ | HR100/210 | 210 | |
| PH-NEW | 400/140B>135cdi | 2630 | |
| PH-NFW * | 400/140B>135cdi | 2630 | |
| PH-NSC | 400/140B>135cdi | 2611 | |
| PH-NTR | 400/180R | 1441 | |
| PH-NVD | 140B | 98 | |
| PH-ONE | 1050 | 111 | |
| PH-ONO* | 1050 | 111 | |
| PH-PEN | 1050M1 | 623 | |
| PH-RBA | R1180TD | 281 | |
| PH-REN | 250 | 36 | |
| PH-RGA | R2112 | 167 | |
| PH-RLM | HR200/100 | 47 | |
| PH-ROL | R2112 | 180 | |
| PH-ROS | 117 | 648 | |
| PH-RTS | 1050 | 946 | |
| PH-RYK* | 150 | ? | res ntu |
| PH-SBA | 140B | 60 | |
| PH-SBB | 140B | 65 | |
| PH-SPE | R3000/140 | 137 | |
| PH-SPZ | 400/135cdi | 2597 | |
| PH-SRC | 300/120 | 600 | |
| PH-SRD | 300/120 | 601 | |
| PH-SRE | 300/120 | 635 | |
| PH-SRG | 400/160 | 807 | |
| PH-SRH | 400/180R | 843 | |
| PH-SRI | 400/140B | 856 | |
| PH-SRK | HR200/100 | 12 | |
| PH-SRL | HR200/100 | 20 | |
| PH-SRM | 400/180R | 870 | |
| PH-SRW | 400/140B | 1398 | |
| PH-SRX | 400/140B | 1401 | |
| PH-SRY | 400/120 | 1403 | |
| PH-SSZ | 400/180 | 1112 | |
| PH-SVA | R2112 | 188 | |
| PH-SVB | R2112 | 189 | |
| PH-SVD | R2112 | 190 | |
| PH-SVE | 400/120 | 1499 | |
| PH-SVK | HR200/120B | 250 | |
| PH-SVL | 400/120 | 2379 | |
| PH-SVM | 400/120 | 2388 | |
| PH-SVN | R2160 | 343 | |
| PH-SVQ | 400/160 | 2555 | |
| PH-SVT | 400/135cdi | 2622 | |
| PH-SVU | 400/135cdi | 2623 | |
| PH-TIM | 400/180R | 2311 | |
| PH-ULS | 150 | 46 | |
| PH-VHB | 400/180R | 1552 | |
| PH-VRA | 117 | 510 | |
| PH-VRE | 117 | 599 | |
| PH-VRG | 112 | 02 | |
| PH-VSQ | 400/135cdi | 2581 | |
| PH-VSU | 400/108 | 1932 | |
| PH-VSV | R3000/160 | 140 | |
| PH-VSW | R3000/160 | 147 | |
| PH-WOL | 400/160 | 733 | |
| PH-XAN | 1050 | 569 | |
| PH-XYZ(1) | 400/120 | 964 | |
| PH-XYZ(2) | 400/155cdi | 2670 | |
| PP-ZJD | 150 | ? | |
| PP-ZTX | 119 | ? | |
| PT-BPP* | 119 | ? | |
| RA-2544G | DR360 | 392 | |
| RA-3053G | HR200 | ? | |
| RA-3202G | R2160 | 156 | |
| RA-3271G | HR100/200B | 139 | |
| RP-C3540 | R2120U | 366 | |
| RP-C3541 | R2120U | 373 | |
| RP-C3542 | R2120U | 355 | |
| RP-C3543 | Alpha R2120U | 120T-0002 | |
| RP-C ? | Alpha R2160 | 120A-0017 | |
| SE-BEB | 112 | 02 | (also EAA Sweden 402) |
| SE-CIA | 126 | 861 | |
| SE-CIB | 113 | 789 | |
| SE-CIC | 126 | 787 | |
| SE-CID | 119 | 958 | |
| SE-CIE | 119 | 784 | |
| SE-CIF | 126 | 527 | |
| SE-CIG | 112 | 788 | (also EAA Swe 115) |
| SE-CIH | 112 | 785 | (also EAA Swe 128) |
| SE-CII | 112 | 783 | |
| SE-CIK | 112 | 71 | (also EAA Swe 849) |
| SE-CIL | 119 | 962 | |
| SE-CIM | 119 | 959 | (also EAA Swe 1149) |
| SE-CIO | 113 | 1535 | (also EAA Swe 276) |
| SE-CIP | 250 | 37 | |
| SE-CWA | 1050 | 120 | |
| SE-CWB | 1050 | 164 | |
| SE-CWC* | 1050 | 23 | |
| SE-CWD* | 1050 | 29 | |
| SE-FNC | HR100/210 | 180 | |
| SE-FNI | 400/180R | 1021 | |
| SE-GHL | R2100A | 172 | |
| SE-GHM | 400/180R | 1385 | |
| SE-GRH | 400/180R | 1108 | |
| SE-GRY | 400/180R | 1206 | |
| SE-GSV | R2100A | 157 | |
| SE-GSX | 400/180R | 1298 | |
| SE-GSY | HR200/100 | 107 | |
| SE-GSZ | R2160 | 116 | |
| SE-GXE | R2160D | 176 | |
| SE-IKN | R2100A | 161 | |
| SE-IMS | R3000/120 | 106 | |
| SE-KAO | HR200/100 | 78 | |
| SE-KNA | HR200/160 | 106 | |
| SE-KRK | R2160 | 159 | |
| SE-KUF | 400/180R | 2118 | |
| SE-KYM | R3000/160 | 163 | |
| SE-KYN | HR200/120B | 282 | |
| SE-KZI | Alpha 2160i | 160Ai-0008 | |
| SE-LBY | R2160 | 287 | |
| SE-LDE | HR100/210 | 207 | |
| SE-LDT | R2160 | 271 | |
| SE-LMH | R401/155cdi | 2786 | |
| SE-LRN | R200/120B | 255 | |
| SE-LZZ | R2160D | 160 | |
| SE-MDS | 315 | 407 | |
| SE-MMH | R2160 | 288 | |
| SE-VMS | 18UL | 559 | (also EAA Swe 1294) |
| SE-VUS | 18UL | 234-3 | (also EAA Swe 1099) |
| SE-XAJ | 185 | 581 | |
| SE-XCI | 119 | 786 | no |
| SE-XDA | 113 | 526 | no |
| SE-XDE | 113-3 | 1431 | no |
| SE-XDF | 1050 | 222 | no |
| SE-XDG | 113-3 | ? | (also EAA Swe 030) |
| SE-XDH | 11 | 1420 | (also EAA Swe 154/672) |
| SE-XDO | 113 | ? | (also EAA Swe 036) |
| SE-XDX | 113 | 1460 | (also EAA Swe 129) |
| SE-XDY | 112 | 830 | (also EAA Swe 130) |
| SE-XDZ | 113 | 1151 | (also EAA Swe 159) |
| SE-XEB | 120 | 160 | (also EAA Swe 161) |
| SE-XED | 119 | 1400 | (also EAA Swe 164) |
| SE-XEH | 113-3 | 'S-64' | (also EAA Swe 010) |
| SE-XEK | 119 | 1483 | (also EAA Swe 191) |
| SE-XEU | 117A | 910 | (also EAA Swe 309) |
| SE-XEV | 112 | 1150 | (also EAA Swe 192) |
| SE-XEX | 112-1 | 1395 | (also EAA Swe 343) |
| SE-XFH | 113-3 | 1436 | (also EAA Swe 381) |
| SE-XFL | 100 | 83 | (also EAA Swe 431) |
| SE-XFZ | 120 | 153 | (also EAA Swe 453) |
| SE-XGC | 1050 | 36 | (also EAA Swe 328) |
| SE-XGG | 1050 | 286 | (also EAA Swe 480) |
| SE-XGH | 113-3 | 1448 | (also EAA Swe 454) |
| SE-XGK | 120 | 49 | (also EAA Swe 528) |
| SE-XGO | 1050 | 272 | (also EAA Swe 563) |
| SE-XGR | 105A | 104 | |
| SE-XHM | 120A | 178 | (also EAA Swe 409) |
| SE-XIT | 1050 | 593 | (also EAA Swe 717) |
| SE-XJU | 18UL | 559 | (also EAA Swe 1294) |
| SE-XLP | 1050 | 569 | (also EAA Swe 698) |
| SE-XMF | 18 | 274 | (also EAA Swe 719) |
| SE-XMT | 18 | 273 | |
| SE-XMV | 113 | 523 | (also EAA Swe 114) |
| SE-XMY | 1050 | 363A | (also EAA Swe 474) |
| SE-XNB | 140C | 90 | (also EAA Swe 815) |
| SE-XON | 18 | '2731' | (also EAA Swe 853) |
| SE-XOY | 18 | 262 | (also EAA Swe 715) |
| SE-XPA | 112 | 62 | (also EAA Swe 635) |
| SE-XPC | 18 | 384 | (also EAA Swe 949) |
| SE-XPT | 117 | 647 | (also EAA Swe 078) |
| SE-XRA | 1050 | 460 | (also EAA Swe 1012) |
| SE-XRE | 112 | 1408 | (also EAA Swe 1008) |
| SE-XRM | 18 | 324 | (also EAA Swe 802) |
| SE-XTF* | 113 | ? | (not completed) |
| SE-XTG | 18 | 224 | (also EAA Swe (675) |
| SE-XUM | 105A | 63 | (also EAA Swe 1220) |
| SE-XUZ | 18UL | 408 | (also EAA Swe 928) |
| SE-XYL | 112M | 1445 | (also EAA Swe 1287) |
| SE-YSH | 18 | 404 | (also EAA Swe 912) |
| SE-YSX | 9 | 834 | (also EAA Swe 969) |
| SE-YTT | 18UL | 427 | (also EAA Swe 948) |
| SE-YUZ | 18UL | 408 | (also EAA Swe 928) |
| SE-YVB | 18UL | 438 | (also EAA Swe 973) |
| SE-YVH | 18UL | 224 | (also EAA Swe 675) |
| SE-YYU | 18 | 458 | (also EAA Swe 1064) |
| SE-YYX | 18 | 221 | (also EAA Swe 863) |
| SE-???* | 112 | 1150 | |
| SE-???* | 112 | 1438 | |
| SE-???* | 120A | 129 | |
| SE-???* | 120 | 140 | |
| SE-???* | 1050 | 283 | (also EAA Swe 105) |
| SE-???* | 18 | ?? | (also EAA Swe 676) |
| SE-???* | 18UL | 429 | (also EAA Swe 893) |
| SE-???* | 18UL | 440 | (also EAA Swe 976) |
| SE-???* | 11 | "570720" | (also EAA Swe 1033) |
| SE-???* | 18UL | 435 | (also EAA Swe 1080) |
| SL-AAI | 92 | 327 | |
| SL-AAJ | 122>119 | 308 | |
| SL-AAM | 92 | 216 | |
| SL-AAO | 112 | 278 | |
| SL-ABB | 112 | 475 | |
| SL-ABF | 119 | 313 | |
| SL-ABG | 119 | 675 | |
| SL-ABH | 92 | W.18 | |
| SL-??? | 92 | 136 | |
| SP-AFB | R100/210D | 189 | |
| SP-KBO | R315 | 484 | |
| SP-KMX | R100/210D | 189 | |
| SP-SYPB | ATL | "ex-ATL 01" | |
| SX-ACJ | R2160 | 164 | |
| SX-ADI | ATL | 63 | |
| SX-ROB | R3000/160 | 156 | |
| S5-DGR | HR200/120B | 302 | |
| S5-DEV | 400/180R | 2280 | |
| S5-DEW | 400/180R | 1695 | |
| S5-DKA | 400/180R | 1670 | |
| S5-DKE | 400/180 | 1836 | |
| S5-DKL | 400/180S | 1889 | |
| S5-DKS | 400/180R | 2198 | |
| TC-ATL | ATL | 102 | |
| TC-FAF | 400/180R | 1698 | |
| TC-FAM | 400/180R | 1719 | |
| TF-DUI | 250 | 94 | |
| TF-DUK | 220 | 5 | |
| TF-FAL | F11 | F6119 | |
| TF-JDL | 140AC | 16 | |
| TF-LAK | 220 | 5 | |
| TF-REB | 117A | 1038 | (Alpavia c/n 04?) |
| TF-REF | 140C | 16 | |
| TF-REX | 117A | 1061 | (also Alpavia c/n 05) |
| TF-RJR | 250 | 94 | |
| TF-ROB | 221 | 118 | |
| TF-ROS | 1051M1 | 591 | |
| TF-TOF | 220 | 5 | |
| TF-ULE | 250 | 46 | |
| TF-ULF (1) | 250 | 46 | |
| TF-ULF (2) | 140C | 132 | |
| TF-ULV | 1050 | 119 | |
| TF-YRD | D9 | ? | (also PFA940/SAS001) |
| TL-AAM | HR100/200B | 138 | |
| TL-AAO | 400/180R | 741 | |
| TN-AAE | 1050 | 117 | |
| TN-AAP | 1050 | 136 | |
| TN-AAQ | 1050 | 343 | |
| TR-LKE | 1050 | 117 | |
| TS-ABC | 112 | 459 | |
| TS-AJC | R2160 | 164 | |
| TS-AMI | 250 | 33 | |
| TS-JCD | 100A | 3 | |
| TS-YGH | 1051M1 | 604 | |
| TT-AAB | 140C | 131 | |
| TT-CAA | 120 | 297 | |
| TT-CAB | 120 | 314 | |
| TT-CAE | 120 | 244 | |
| TT-DEA | 400/180R | 741 | |
| TU-TDN | 120A | 303 | |
| TU-TDR | 112 | 358 | |
| TU-TEO | 117A | 1183 | (Alpavia c/n 11) |
| TU-TFQ | 300/120 | 616 | |
| TU-TGU | 1050 | 227 | |
| TU-TJC | R2160 | 164 | |
| TU-TKK | R2100A | 169 | |
| TU-TMR | R1180T | 223 | |
| TU-TMY | HR100/210 | 203 | |
| TU-? | R2100 | 136 | |
| TY-BBE | 1050 | 400 | |
| TZ-ACM | 117A | 1183 | (Alpavia c/n 11) |
| TZ-ACP | 140B | 55 | |
| T7-WLF | 2160D | 186 | |
Continue to Jodel cross-ref VA-xxx to
ZZ-xxx/1A-xxx to 9Z-xxx
Return
to Jodel
Index